EASTERN MICHIGAN vs PITTSBURGH
2/15/2025
Centennial Park
1:00 PM
EASTERN MICHIGAN
0-2

8
Final
11

PITTSBURGH
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | |
3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | X | 11 | 9 | 0 |
Win: Mcauliff, Daniel (1-0)Loss: Morand, Dj (0-1)Save: Firoved, Ethan (1)
Scoring Summary
Team | EMU | UP |
---|---|---|
1st Nessler homered to left center, 3 RBI (0-0); Pisacreta scored; Cantwell scored. | 0 | 3 |
2nd Cantwell doubled down the rf line, RBI (0-1 F); Pedanou scored. | 0 | 4 |
3rd HALE advanced to second on a wild pitch, advanced to third; VANCE advanced to third on a wild pitch, scored. | 1 | 4 |
3rd TRAVIS homered to left center, 2 RBI (1-0 B); HALE scored. | 3 | 4 |
3rd HUGO tripled to left field, RBI (2-2 BFBS); JELLISON scored. | 4 | 4 |
4th STECKO homered to center field, RBI (0-1 K). | 5 | 4 |
5th TRAVIS homered to center field, RBI (1-2 BSS). | 6 | 4 |
5th KRILL singled to right center, RBI (1-1 BK); HUGO advanced to third; JELLISON scored, unearned. | 7 | 4 |
5th WALSH, C flied out to lf, SAC, RBI (0-1 K); HUGO scored. | 8 | 4 |
6th Cantwell singled to left field, RBI (1-0 B); Kendro advanced to second; Pedanou advanced to third; Miller scored. | 8 | 5 |
6th Pisacreta flied out to cf, SAC, RBI (1-1 BS); Pedanou scored. | 8 | 6 |
6th Zuckerman reached on a fielder's choice, RBI (0-2 FFF); Carrier out at second 3b to 2b; Cantwell advanced to third; Kendro scored. | 8 | 7 |
6th Melendez hit by pitch, RBI (0-1 F); Nessler advanced to second; Zuckerman advanced to third; Cantwell scored. | 8 | 8 |
6th Miller walked, RBI (3-1 BBBKB); Melendez advanced to second; Nessler advanced to third; Zuckerman scored. | 8 | 9 |
6th Pedanou singled to center field, 2 RBI (2-2 FBKB); Miller advanced to second; Melendez scored; Nessler scored. | 8 | 11 |
EASTERN MICHIGAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hale, John | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Kleiman, Brendan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Travis, Harrison | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
Jellison, Bruce | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hugo, Logan | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Krill, Kevin | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Stecko, TY | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Walsh, Connor | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Schechterman, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance, Cooper | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Kapa, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfeiffer, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morand, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 6 | 0 | 13 | 10 |
Batting
3B: Hugo, Logan (1)
HR: Travis, Harrison (2); Stecko, TY (1)
SF: Walsh, Connor (1)
Baserunning HBP: Vance, Cooper (1)
Fielding
E: Jellison, Bruce (1)
DP: Travis, Harrison (2); Jellison, Bruce (2); Walsh, Connor (1)
PITTSBURGH
EASTERN MICHIGAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kapa, Tyler | 5.0 | 6 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 4 | 93 |
Pfeiffer, Michael | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Morand, DJ | 0.2 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 1 | 1 | 22 |
Kreuzer, Niko | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 32 |
Totals | 9 | 11 | 11 | 9 | 9 | 2 | 0 | 2 | 0 | 31 | 43 | 7 | 6 | 162 |