EASTERN MICHIGAN vs PITTSBURGH
2/16/2025
Centennial Park
12:00 PM
EASTERN MICHIGAN
0-3

2
Final
17

PITTSBURGH
3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | |
0 | 3 | 0 | 7 | 1 | 6 | X | 17 | 16 | 0 |
Win: Lafferty, Drew (1-0)Loss: Jones, Bobby (0-1)
Scoring Summary
Team | EMU | UP |
---|---|---|
2nd Kendro out at first 1b to p, SAC, bunt, RBI (0-0); Pedanou advanced to second; Miller scored, unearned. | 0 | 1 |
2nd Cantwell tripled to right center, RBI (0-0); Pedanou scored. | 0 | 2 |
2nd Zuckerman reached on an error by ss, RBI (0-0); Cantwell scored. | 0 | 3 |
4th Carrier doubled to right center, 2 RBI (3-2 SBBFBF); Zuckerman scored; Cantwell scored. | 0 | 5 |
4th Pisacreta singled to center field, RBI (1-0 B); Melendez advanced to third; Carrier scored. | 0 | 6 |
4th Miller singled to shortstop, RBI (0-0); Pisacreta advanced to third; Melendez scored. | 0 | 7 |
4th Pedanou grounded out to p, SAC, RBI (0-0); Miller advanced to second; Pisacreta scored. | 0 | 8 |
4th Zuckerman singled to left field, 2 RBI (0-0); Cantwell advanced to second; Kendro scored; Miller scored. | 0 | 10 |
5th WALSH, C homered to left field, 2 RBI (0-1 F); SCHECHTERMAN scored. | 2 | 10 |
5th Pisacreta homered to center field, RBI (1-1 KB). | 2 | 11 |
6th Zuckerman doubled up the middle, 2 RBI (3-1 BBBK); Cantwell scored; Kendro scored. | 2 | 13 |
6th Nessler homered to right center, 2 RBI (3-1 BBBK); Zuckerman scored. | 2 | 15 |
6th Carrier homered to center field, RBI (2-0 BB). | 2 | 16 |
6th Cooke homered to left field, RBI (0-0). | 2 | 17 |
EASTERN MICHIGAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hale, John | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kleiman, Brendan | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zirwas, Devan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jellison, Bruce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hugo, Logan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schechterman, Ben | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Travis, Harrison | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Keane, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walsh, Connor | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Vance, Cooper | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topolski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 2 | 0 | 6 | 2 |
Batting
HR: Walsh, Connor (1)
Baserunning
SB: Hale, John (1)
CS: Hale, John (1)
Fielding
E: Zirwas, Devan (1); Vance, Cooper (1)
PITTSBURGH
Batting
Baserunning
Fielding
EASTERN MICHIGAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Bobby | 3.1 | 8 | 8 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 18 | 24 | 3 | 3 | 87 |
Davis | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 33 |
Rutherford, Cal | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Topolski, Jack | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Totals | 16 | 17 | 16 | 7 | 7 | 1 | 0 | 2 | 0 | 33 | 44 | 6 | 5 | 156 |