Pittsburgh vs Georgia Tech
3/15/2025
Mac Nease Baseball P
2:02 pm
Pittsburgh
10-7, 0-2

1
Final
11

Georgia Tech
16-3, 4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | |
1 | 0 | 1 | 0 | 3 | 2 | 4 | 11 | 12 | 1 |
Win: Brady Jones (2-0)Loss: Reed, Ryan (2-2)Save: Mason Patel (1)
Scoring Summary
Team | UP | GT |
---|---|---|
1st Hernandez, A reached on an error by 3b (1-0 B); Schmidt, K scored, unearned. | 0 | 1 |
3rd Lackey, V doubled to left center, RBI (2-2 BFKB); Hernandez, A advanced to third; Schmidt, K scored. | 0 | 2 |
5th Schmidt, K doubled to left field, RBI (3-1 BBBK); Burress, D scored. | 0 | 3 |
5th Hernandez, A singled to right center, RBI (3-1 BBBK); Schmidt, K scored. | 0 | 4 |
5th Neises, T reached on a throwing error by 2b, advanced to second (1-2 BSS); Brosius, P advanced to third; Lackey, V scored, unearned. | 0 | 5 |
6th Burress, D doubled to left field, RBI (3-1 BFBB); Lodise, K scored. | 0 | 6 |
6th Brosius, P singled, bunt, RBI (1-1 KB); Daniel, C advanced to second; Hernandez, A advanced to third; Burress, D scored. | 0 | 7 |
7th Zuckerman doubled down the lf line, RBI (0-1 F); Dulin scored. | 1 | 7 |
7th Schmidt, K flied out to rf, SF, RBI (0-1 K); Lodise, K advanced to third; Kerce, C scored. | 1 | 8 |
7th Hernandez, A walked (3-2 BBSFBB); Burress, D advanced to third; Lodise, K scored on a wild pitch. | 1 | 9 |
7th Baker, W flied out to rf, SF, RBI (3-2 KSBBB); Hernandez, A advanced to third; Burress, D scored. | 1 | 10 |
7th Neises, T walked, RBI (3-2 BBKBKFFB); Waugh, N advanced to second; Lackey, V advanced to third; Hernandez, A scored. | 1 | 11 |
Pittsburgh
Batting
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Lodise | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Drew Burress | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Kent Schmidt | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Alex Hernandez | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Vahn Lackey | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Caleb Daniel | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Will Baker | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parker Brosius | RF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
   Nathan Waugh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Giesler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tyler Neises | PH/DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Carson Kerce | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Brady Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 8 | 10 | 0 | 4 | 10 |
Batting
2B: Kyle Lodise (1); Drew Burress (2); Kent Schmidt (2); Vahn Lackey (1)
SF: Kent Schmidt (1); Will Baker (1)
Baserunning SB: Drew Burress (1); Alex Hernandez (2); Vahn Lackey (1); Parker Brosius (1)
Fielding
E: Alex Hernandez (1)
DP: Kyle Lodise (1); Kent Schmidt (2); Alex Hernandez (1); Carson Kerce (1)
Pittsburgh
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Jones | 4.0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 3 | 74 |
Mason Patel | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 4 | 50 |
Totals | 8 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 7 | 124 |