KENT STATE vs PITTSBURGH
3/19/2025
Charles L Cost Field
3:02
KENT STATE
8-10

13
Final
17

PITTSBURGH
13-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 13 | 13 | 1 | |
5 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | X | 17 | 15 | 2 |
Win: Porter, Matt (2-0)Loss: Kolenda,jordan (0-1)
Scoring Summary
Team | KENTST | UP |
---|---|---|
1st J. Casey homered to center field, 2 RBI (0-0); H. Jatczak scored. | 2 | 0 |
1st Zuckerman doubled to left field, RBI (0-0); Melendez advanced to third; Cantwell scored. | 2 | 1 |
1st Cooke homered to left field, 4 RBI (1-2 BKK); Dulin scored; Zuckerman scored; Melendez scored. | 2 | 5 |
2nd Melendez doubled to left field, RBI (3-2 BBFKB); Cantwell scored. | 2 | 6 |
2nd Carrier homered to right center, 2 RBI (2-1 BBS); Melendez scored. | 2 | 8 |
3rd S. Solitaria singled up the middle, RBI (1-0 B); J. Casey scored. | 3 | 8 |
3rd H. Klotz homered to right field, 3 RBI (0-0); A. Covas scored; S. Solitaria scored. | 6 | 8 |
4th R. Reese homered to right field, RBI (1-0 B). | 7 | 8 |
4th S. Solitaria doubled to left center, 2 RBI (1-0 B); J. Casey scored; H. Jatczak scored. | 9 | 8 |
4th Cantwell advanced to second; Pedanou scored on a passed ball. | 9 | 9 |
4th Nessler walked, RBI (3-2 BKBFBFB); Carrier advanced to second; Melendez advanced to third; Cantwell scored. | 9 | 10 |
4th Zuckerman singled to center field, RBI (0-0); Nessler advanced to second; Carrier advanced to third; Melendez scored. | 9 | 11 |
4th Dulin walked, RBI (3-2 BKBBKB); Zuckerman advanced to second; Nessler advanced to third; Carrier scored. | 9 | 12 |
4th Cooke walked, RBI (3-2 SBBFBFB); Dulin advanced to second; Zuckerman advanced to third; Nessler scored. | 9 | 13 |
4th Kendro flied out to rf, SF, RBI (1-1 BF); Dulin advanced to third; Zuckerman scored. | 9 | 14 |
4th Pedanou singled to pitcher, bunt, RBI (1-1 SB); Cooke advanced to second; Dulin scored. | 9 | 15 |
6th Dulin homered to left field, RBI (2-0 BB). | 9 | 16 |
7th Dulin flied out to cf, SF, RBI (1-2 FBK); Nessler scored. | 9 | 17 |
8th R. Reese doubled to left center, RBI (2-1 BKB); M. Thompson scored, unearned. | 10 | 17 |
8th B. Marshall singled to right field, RBI (3-2 KBBBK); R. Reese scored. | 11 | 17 |
8th H. Jatczak homered to right field, 2 RBI (2-2 KBFFB); B. Marshall scored. | 13 | 17 |
KENT STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kiracofe, Micah | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jatczak, Hayden | 3B | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Casey, Jake | RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Solitaria, Sawyer | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Covas, Alejandro | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Klotz, Hunter | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Thompson, Matthew | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schaller, Kolton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, Ripken | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Marshall, Brady | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bernadina, Rocco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roebuck, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolenda, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidas, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wentz, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabatin, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberico, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cariaco, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 13 | 13 | 3 | 0 | 9 | 4 |
Batting
2B: Casey, Jake (2); Solitaria, Sawyer (1); Reese, Ripken (1)
HR: Jatczak, Hayden (1); Casey, Jake (1); Klotz, Hunter (1); Reese, Ripken (1)
Baserunning
Fielding
E: Marshall, Brady (1)
DP: Klotz, Hunter (1); Thompson, Matthew (1); Marshall, Brady (1)
PITTSBURGH
KENT STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernadina, Rocco | 2.0 | 5 | 8 | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 11 | 14 | 2 | 1 | 59 |
Roebuck, Benny | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Kolenda, Jordan | 0.0 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 25 |
Guidas, Nick | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 23 |
Wentz, Gannon | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Rabatin, Ben | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Alberico, Alex | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 11 |
Leonard, Caden | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Cariaco, Peyton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Totals | 15 | 17 | 17 | 6 | 9 | 1 | 0 | 2 | 0 | 37 | 47 | 7 | 7 | 184 |
PITTSBURGH
Win: Porter, Matt (2-0)
Loss: Kolenda, Jordan (0-1)
HBP: Bernadina, Rocco (2)
;
PB: Reese, Ripken (1)
;