Pitt vs Louisville
5/20/2025
Durham Bulls Ath Pk
5:29 pm
Pitt
28-26, 0

13
Final
11

Louisville
35-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 13 | 7 | 0 | |
1 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 11 | 12 | 1 |
Win: Firoved, Ethan (3-4)Loss: Brennyn Cutts (3-1)
Scoring Summary
Team | UP | LOU |
---|---|---|
1st Pisacreta walked, RBI (3-1 BFBBB); Nessler advanced to second; Zuckerman advanced to third; Dulin scored. | 1 | 0 |
1st Carrier doubled to left center, 2 RBI (3-2 SKBBBF); Pisacreta advanced to third; Nessler scored; Zuckerman scored. | 3 | 0 |
1st King Jr. doubled through the left side, RBI (3-2 KBBFFFBFF); Munroe scored. | 3 | 1 |
2nd Pedanou scored on a passed ball. | 4 | 1 |
2nd Nessler singled up the middle, RBI (2-2 BKSBF); Zuckerman scored, unearned. | 5 | 1 |
3rd Melendez homered down the lf line, RBI (1-2 FBK). | 6 | 1 |
4th Melendez reached on a fielding error by 3b (2-1 SBB); Carrier advanced to second; Pisacreta advanced to third, out at home lf to c; Dulin scored, unearned. | 7 | 1 |
5th Cantwell advanced to second on a passed ball; Pedanou scored on a passed ball, unearned. | 8 | 1 |
5th Moore singled to first base, RBI (0-1 S); Hot scored. | 8 | 2 |
5th King Jr. homered down the lf line, 3 RBI (0-0); Munroe scored; Moore scored. | 8 | 5 |
6th Hot grounded out to 2b, RBI (2-1 BBK); T. Davis scored. | 8 | 6 |
8th Carrier homered down the lf line, 3 RBI (3-2 BSBBK); Pisacreta scored; Nessler scored. | 11 | 6 |
8th Hot singled up the middle, RBI (0-1 K); T. Davis advanced to third; Rose scored. | 11 | 7 |
8th Tyson reached on a fielder's choice to shortstop, RBI (0-1 S); Klein advanced to second; Hot out at third ss to 3b; T. Davis scored. | 11 | 8 |
8th King Jr. walked, RBI (3-2 BFBBKB); Moore advanced to second; Shiver advanced to third; Klein scored. | 11 | 9 |
8th Pike singled to center field, 2 RBI (0-0); King Jr. advanced to third; Moore scored; Shiver scored. | 11 | 11 |
9th Cantwell homered to right field, 2 RBI (2-2 BKFFB); Burroughs scored. | 13 | 11 |
Pitt
Batting
Baserunning
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lucas Moore | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Jake Munroe | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Eddie King Jr. | DH | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 0 |
Garret Pike | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Zion Rose | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Tague Davis | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Bayram Hot | SS/2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kamau Neighbors | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matt Klein | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Collin Mowry | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tagger Tyson | PH/C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tanner Shiver | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Schlageter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Biven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Danilowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennyn Cutts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Starke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 11 | 3 | 0 | 9 | 6 |
Batting
2B: Jake Munroe (1); Eddie King Jr. (2); Tague Davis (1)
HR: Eddie King Jr. (1)
SH: Kamau Neighbors (1)
Baserunning
SB: Tague Davis (1)
HBP: Lucas Moore (1); Jake Munroe (1)
Fielding
E: Jake Munroe (1)
DP: Tague Davis (1); Bayram Hot (1); Kamau Neighbors (1)
Pitt
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Schlageter | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 27 |
Ethan Eberle | 2.0 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 58 |
Jake Schweitzer | 1.2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 34 |
Tucker Biven | 1.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 20 |
Wyatt Danilowicz | 2.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 43 |
Brennyn Cutts | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 10 |
TY Starke | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Totals | 7 | 13 | 10 | 13 | 7 | 0 | 0 | 2 | 0 | 33 | 48 | 11 | 7 | 208 |
Win: Firoved, Ethan (3-4)
Loss: Brennyn Cutts (3-1)
HBP: Reed, Ryan (1); Firoved, Ethan (1)
;
Wyatt Danilowicz (1); Brennyn Cutts (1)
PB:
Collin Mowry (3)