MONMOUTH vs PITTSBURGH
2/22/2025
Field 3
10:00 AM
MONMOUTH
2-4

1
Final
5

PITTSBURGH
5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | |
2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 5 | 6 | 2 |
Win: Reed, Ryan (1-0)Loss: Kent, Tommy (1-1)
Scoring Summary
Team | MONMOUTH | UP |
---|---|---|
1st Melendez singled, advanced to second, RBI (2-0 BB); Carrier advanced to third; Zuckerman advanced to third on a throwing error by ss, scored, unearned; Cantwell scored. | 0 | 2 |
3rd Melendez doubled down the lf line, RBI (3-2 KFFBBB); Carrier scored. | 0 | 3 |
3rd Miller grounded out to 3b, RBI (0-1 K); Pisacreta advanced to second; Melendez scored. | 0 | 4 |
3rd Pedanou reached on an error by ss (3-1 BBKB); Pisacreta scored, unearned. | 0 | 5 |
8th Caufield, C. stole second; Walsh, C. scored, unearned. | 1 | 5 |
MONMOUTH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walsh, Chris | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Caufield, Casey | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lovarco, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bant, Jay | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Andrews, Chris | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dux, Shane | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Wyatt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Porter, Trey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmid, Andrew | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bretschneider, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noe, Kenny | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mealy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 0 | 3 | 0 | 6 | 5 |
Baserunning
SB: Walsh, Chris (2); Caufield, Casey (1)
CS: Schmid, Andrew (1)
Fielding
E: Schmid, Andrew (4)
PITTSBURGH
Batting
Baserunning
Fielding
MONMOUTH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent, Tommy | 4.0 | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 76 |
Mealy, Ryan | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 8 | 2 | 42 |
Totals | 6 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 33 | 36 | 13 | 6 | 118 |