NC STATE vs PITTSBURGH
3/22/2025
Charles L Cost Field
3:02
NC STATE
17-6, 4-1

6
Final
4

PITTSBURGH
13-9, 1-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 13 | 4 |
Win: Anderson Nance (3-1)Loss: Reed, Ryan (2-3)Save: Andrew Shaffner (1)
Scoring Summary
Team | ST | UP |
---|---|---|
3rd DeCriscio grounded out to ss, RBI (3-2 BBBKS); Head advanced to third; Heavner scored. | 1 | 0 |
3rd Hogue flied out to rf, SF, RBI (0-0); Head scored. | 2 | 0 |
4th Lanphere singled through the left side, RBI (2-2 BKFB); Nixon scored, unearned. | 3 | 0 |
4th Cantwell doubled to left center, 2 RBI (1-0 B); Pedanou scored; Dulin scored. | 3 | 2 |
5th Nixon grounded out to ss, RBI (0-2 KF); Sosa advanced to second; McHugh advanced to third; Hogue scored, unearned. | 4 | 2 |
5th Fraasman singled up the middle, RBI (2-1 BKB); Sosa advanced to third; McHugh scored, unearned. | 5 | 2 |
6th Cantwell singled through the right side, RBI (2-2 KBBS); Pedanou advanced to third; Pisacreta scored. | 5 | 3 |
6th Carrier singled to left field, RBI (2-1 BKB); Cantwell advanced to second; Pedanou scored. | 5 | 4 |
7th Nixon singled to right field, advanced to second on an error by rf, RBI (0-1 K); Sosa scored, unearned. | 6 | 4 |
NC STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Decriscio | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Josh Hogue | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
   Jet Gilliam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mchugh | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Alex Sosa | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Luke Nixon | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brayden Fraasman | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Drew Lanphere | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Matt Heavner | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
TY Head | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Heath Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Consiglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson Nance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Dudan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shaffner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 2 | 0 | 6 | 7 |
Batting
2B: TY Head (1)
SF: Josh Hogue (1)
Baserunning SB: Josh Hogue (1); Luke Nixon (2)
Fielding
DP: Justin Decriscio (1); Chris Mchugh (1); Luke Nixon (1)
PITTSBURGH
Batting
Baserunning
Fielding
NC STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath Andrews | 3.2 | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 70 |
Cooper Consiglio | 1.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 36 |
Anderson Nance | 2.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 48 |
Jacob Dudan | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
Andrew Shaffner | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 13 | 4 | 4 | 5 | 11 | 2 | 0 | 0 | 0 | 39 | 44 | 9 | 6 | 176 |