NORTH CAROLINA vs PITTSBURGH
4/27/2025
Charles L Cost Field
1:02 PM
NORTH CAROLINA
33-10, 15-9

6
Final
0

PITTSBURGH
20-21, 6-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Jason Decaro (6-3)Loss: Mcauliff, Daniel (2-3)
Scoring Summary
Team | UNC | UP |
---|---|---|
6th Stevenson flied out to cf, SF, RBI (0-0); Kepley scored. | 1 | 0 |
7th Stevenson singled to shortstop, RBI (0-2 FK); Van De Brake advanced to second; Kepley advanced to third; Holbrook scored. | 2 | 0 |
7th Stokely singled through the left side, 2 RBI, advanced to third on the throw (3-2 BKBBFF); Stevenson advanced to second, advanced to third on a throwing error by lf, scored, unearned; Van De Brake scored; Kepley scored. | 5 | 0 |
9th Stokely singled through the right side, RBI (2-1 BBK); Stevenson advanced to second; Van De Brake scored. | 6 | 0 |
NORTH CAROLINA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kane Kepley | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Jackson Van DE Brake | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Luke Stevenson | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gavin Gallaher | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Hunter Stokely | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Tyson Bass | RF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Alex Madera | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
Sam Angelo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reece Holbrook | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter French | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Decaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 5 | 0 | 12 | 10 |
Batting
2B: Kane Kepley (2); Gavin Gallaher (1)
SH: Reece Holbrook (1); Carter French (1)
SF: Luke Stevenson (1)
Baserunning SB: Alex Madera (1)
HBP: Kane Kepley (1); Hunter Stokely (1); Sam Angelo (1)
Fielding
DP: Jackson Van DE Brake (2); Luke Stevenson (1); Hunter Stokely (2); Tyson Bass (1); Alex Madera (2)
PITTSBURGH
NORTH CAROLINA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Decaro | 7.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 21 | 27 | 5 | 10 | 91 |
Ryan Lynch | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 25 |
Totals | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 27 | 35 | 7 | 12 | 116 |
PITTSBURGH
Win: Jason Decaro (6-3)
Loss: Mcauliff, Daniel (2-3)
HBP: Jason Decaro (2)
;
Firoved, Ethan (1); Porter, Matt (2)
PB: Luke Stevenson (1)
;