Pitt vs Penn State
3/25/2025
Medlar Field at LP
5:30 pm
Pitt
15-9

9
Final
2

Penn State
16-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 9 | 11 | 2 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Coleman, Aidan (2-1)Loss: Demell, Ben (1-1)
Scoring Summary
Team | UP | PSU |
---|---|---|
1st Zuckerman flied out to rf, SF, RBI (1-0 B); Cantwell scored. | 1 | 0 |
1st Kling, P. homered to right field, RBI (1-1 BS). | 1 | 1 |
2nd Duffy singled up the middle, RBI (2-1 BFB); Pisacreta scored. | 2 | 1 |
2nd Weingartner singled to left field, RBI (1-1 BK); Mercado, C. advanced to second; DeMucci, J. scored, unearned. | 2 | 2 |
7th Zuckerman doubled to left field, 2 RBI (2-0 BB); Melendez scored; Cantwell scored. | 4 | 2 |
7th Dulin doubled to right center, RBI (2-2 BBSK); Zuckerman scored. | 5 | 2 |
7th Pisacreta homered to left center, 2 RBI (0-1 S); Dulin scored. | 7 | 2 |
9th Zuckerman homered to left center, 2 RBI (1-1 KB); Nessler scored. | 9 | 2 |
Pitt
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weingartner, Ryan | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Kling, Paxton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jaconski, Joe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molinaro, Bryce | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Porter, Jack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wagner, Cole | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jaconski, Jesse | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Joey Demucci | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mercado, Cohl | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Shenosky, Skip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weatherwax, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lollin, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 4 | 0 | 7 | 8 |
Batting
HR: Kling, Paxton (1)
Baserunning
SB: Porter, Jack (1)
Pitt
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shenosky, Skip | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 5 | 81 |
Weatherwax, Riley | 0.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
Demell, Ben | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
Steele, Anthony | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
Lollin, Harrison | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 28 |
Williams, Sean | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 25 |
Andrews, Will | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Totals | 11 | 9 | 9 | 10 | 10 | 1 | 0 | 0 | 0 | 35 | 46 | 7 | 8 | 208 |