Penn State vs PITTSBURGH
5/13/2025
PNC Park
6:02 PM
Penn State
29-21

1
Final
15

PITTSBURGH
27-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
0 | 5 | 0 | 0 | 5 | 5 | X | 15 | 13 | 1 |
Win: Lafferty, Drew (4-2)Loss: Horwat, Mason (4-5)
Scoring Summary
Team | PSU | UP |
---|---|---|
2nd Pisacreta singled up the middle, RBI (1-1 BK); Nessler advanced to second; Zuckerman scored. | 0 | 1 |
2nd Melendez singled to right center, RBI (1-2 SBKF); Carrier advanced to second; Pisacreta advanced to third; Nessler scored. | 0 | 2 |
2nd Kendro reached on a fielder's choice, RBI (1-1 KB); Melendez advanced to second; Carrier out at third ss to 3b; Pisacreta scored. | 0 | 3 |
2nd Dulin singled, advanced to second on an error by rf, RBI (1-1 BF); Kendro scored, unearned; Melendez scored, unearned. | 0 | 5 |
3rd Weingartner homered to left field, RBI (1-1 KB). | 1 | 5 |
5th Zuckerman singled through the right side, 2 RBI (0-1 S); Cantwell advanced to third; Dulin scored; Pedanou scored. | 1 | 7 |
5th Nessler singled through the left side, RBI (1-1 BS); Zuckerman advanced to third; Cantwell scored. | 1 | 8 |
5th Pisacreta doubled to right field, RBI (1-1 SB); Nessler advanced to third; Zuckerman scored. | 1 | 9 |
5th Melendez flied out to rf, SAC, RBI (1-0 B); Pisacreta advanced to third; Nessler scored. | 1 | 10 |
6th Dulin singled through the left side, RBI (1-2 KBK); Pedanou scored. | 1 | 11 |
6th Pisacreta singled to left field, RBI (0-2 KF); Nessler advanced to second; Dulin scored. | 1 | 12 |
6th Carrier homered to right center, 3 RBI (1-2 KBS); Pisacreta scored; Nessler scored. | 1 | 15 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weingartner, Ryan | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kling, Paxton | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Molinaro, Bryce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jaconski, Jesse | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jaconski, Joe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Voss, Nate | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Joey Demucci | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cease, Derek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Horwat, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanostenbridge, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lollin, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosli, Dimond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Throneberry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Kling, Paxton (1)
HR: Weingartner, Ryan (1)
Baserunning
SB: Weingartner, Ryan (1)
Fielding
E: Weingartner, Ryan (1); Joey Demucci (1)
PITTSBURGH
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horwat, Mason | 2.0 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 35 |
Vanostenbridge, Matt | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 24 |
Lollin, Harrison | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Loosli, Dimond | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Andrews, Will | 0.2 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 22 |
Throneberry, Connor | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 |
Totals | 13 | 15 | 13 | 2 | 5 | 1 | 0 | 2 | 0 | 31 | 36 | 6 | 7 | 134 |