Pittsburgh vs UNC GREENSBORO
2/28/2025
UNCG Baseball Stad.
4:05 pm
Pittsburgh
6-2

8
Final
4

UNC GREENSBORO
4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 11 | 2 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 4 | 2 |
Win: Gardner, Patrick (2-0)Loss: Sam Murchison (2-1)Save: Firoved, Ethan (1)
Scoring Summary
Team | UP | UNCG |
---|---|---|
1st Nessler doubled down the 1b line, RBI (2-1 KBB); Zuckerman advanced to third; Cantwell scored. | 1 | 0 |
1st Carrier flied out to rf to right center, SF, RBI (2-2 BKSFB); Nessler advanced to third; Zuckerman scored. | 2 | 0 |
2nd Cantwell flied out to cf to right center, SF, RBI (1-2 KSBFF); Dulin advanced to third; Pisacreta scored, unearned. | 3 | 0 |
2nd Zuckerman singled to left field, RBI (2-1 BBS); Pedanou advanced to third; Dulin scored. | 4 | 0 |
5th Truitt,T. scored on a wild pitch. | 4 | 1 |
5th Holland,L. singled to left field, 2 RBI (1-2 KFBFF); Walsh,Z. advanced to second; Budzik,J. scored; Herman,B. scored. | 4 | 3 |
7th Melendez singled down the rf line, out at second rf to ss, 2 RBI (2-2 SKBB); Carrier advanced to third; Nessler scored; Cantwell scored. | 6 | 3 |
7th Miller singled through the left side, RBI (1-2 KBF); Carrier scored. | 7 | 3 |
8th Dilley,J. reached on a fielding error by ss to shortstop (1-2 BKSF); Wight,P. scored, unearned. | 7 | 4 |
9th Miller singled to left field, advanced to second on a fielding error by lf, RBI (2-1 FBB); Nessler scored. | 8 | 4 |
Pittsburgh
UNC GREENSBORO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zachary Walsh | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Holland | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Parker Wight | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Jacob Dilley | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trey Truitt | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Malachi Gales | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Boone Herman | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jack Pokorak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Budzik | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Luke Jenkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jose Perez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Murchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rob Ready | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayson Dear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Colucci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 2 | 4 | 0 | 12 | 4 |
Batting
2B: Trey Truitt (1)
Baserunning
PO: Malachi Gales (1)
Fielding
E: Luke Holland (1); Jose Perez (1)
Pittsburgh
UNC GREENSBORO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Murchison | 4.0 | 5 | 4 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 2 | 81 |
Rob Ready | 3.0 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 57 |
Mayson Dear | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 32 |
Jake Colucci | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Totals | 11 | 8 | 7 | 4 | 14 | 1 | 0 | 1 | 0 | 36 | 43 | 9 | 3 | 176 |