VIRGINIA TECH vs PITTSBURGH
5/2/2025
Charles L Cost Field
8:20 pm
VIRGINIA TECH
27-19, 11-14

5
Final
9

PITTSBURGH
22-21, 7-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 10 | 2 | |
0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | X | 9 | 12 | 2 |
Win: Gardner, Patrick (4-3)Loss: Brett Renfrow (3-5)
Scoring Summary
Team | VT | UP |
---|---|---|
2nd D. McCann reached on a fielding error by 1b (1-2 BSK); J. Davis scored, unearned. | 1 | 0 |
3rd D. Lewis walked, RBI (3-2 BFFBBB); H. Cooke advanced to second; B. Watson advanced to third; C. Pittman scored. | 2 | 0 |
3rd Cantwell advanced to second; Dulin advanced to third; Pedanou scored on a passed ball, unearned. | 2 | 1 |
4th Kendro singled to left field, RBI, advanced to second on the throw (1-0 B); Melendez advanced to third; Carrier scored. | 2 | 2 |
4th Pedanou singled to third base, RBI (0-2 KSF); Kendro advanced to third; Melendez scored. | 2 | 3 |
5th Nessler doubled down the lf line, RBI, advanced to third on the throw; Zuckerman advanced to third, out at home lf to 3b to c; Cantwell scored. | 2 | 4 |
5th Carrier singled through the right side, RBI (0-0); Nessler scored. | 2 | 5 |
6th D. Lewis homered to left center, RBI (0-1 K). | 3 | 5 |
6th D. McCann homered to center field, RBI (1-0 B). | 4 | 5 |
7th Irizarry singled through the left side, RBI (1-1 KB); Melendez advanced to second; Carrier advanced to third; Nessler scored. | 4 | 6 |
7th Pedanou hit by pitch, RBI (0-1 K); Irizarry advanced to second; Melendez advanced to third; Carrier scored, unearned. | 4 | 7 |
7th Dulin flied out to cf, SF, RBI (1-1 BK); Irizarry advanced to third; Melendez scored, unearned. | 4 | 8 |
8th Zuckerman homered to left field, RBI (0-0). | 4 | 9 |
9th H. Cooke reached on a fielding error by 1b (1-1 BF); B. Watson advanced to third; C. Grady scored, unearned. | 5 | 9 |
VIRGINIA TECH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cam Pittman | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Sam Tackett | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Watson | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Henry Cooke | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
David Lewis | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Jared Davis | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
David Mccann | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hudson Lutterman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Clay Grady | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brett Renfrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Lejeune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Crowl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Exum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Jackman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Yagesh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 3 | 3 | 0 | 7 | 9 |
Batting
2B: Clay Grady (1)
3B: Jared Davis (1)
HR: David Lewis (1); David Mccann (1)
Baserunning
SB: Cam Pittman (1)
Fielding
E: David Lewis (1); Jared Davis (1)
PITTSBURGH
VIRGINIA TECH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Renfrow | 4.0 | 5 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 2 | 87 |
Cameron Lejeune | 0.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 |
Preston Crowl | 1.2 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 42 |
Jacob Exum | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 16 |
Mathieu Curtis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Luke Jackman | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Brendan Yagesh | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Totals | 12 | 9 | 6 | 6 | 14 | 1 | 0 | 1 | 0 | 35 | 43 | 6 | 3 | 166 |