University of Pittsburgh Athletics
Cal vs Pitt
04/11/2026
Charles L. Cost Field
3:01 PM
Cal
16-17, 2-12

14
Final
6

Pitt
22-11, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 14 | 16 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 12 | 1 |
Win: Eddy, Gavin (5-2)Loss: Spizzoucco , Vincent (2-3)
Scoring Summary
Team | CAL | PITT |
|---|---|---|
1st Murillo,Daniel sacrifice fly to cf, RBI (1-2 BSF); French,Jacob scored. | 1 | 0 |
1st Olmstead,Lawson homered to right field, 2RBI (0-1 S); Kenady,Jett scored from first base. | 3 | 0 |
3rd Olmstead,Lawson doubled down the left field line (2-0 BB); French,Jacob scored from first base on the throw. | 4 | 0 |
3rd TarpleyJr,Derrick scored on a wild pitch. | 4 | 1 |
4th Prather,Hideki sacrifice fly to cf, RBI (0-0); Campbell,Cade scored; Kodama,Ethan advanced to third base; Hanson,Joshua advanced to second base. | 5 | 1 |
4th French,Jacob homered to right field, 3rd of season, 3RBI (0-0); Kodama,Ethan scored; Hanson,Joshua scored from second base. | 8 | 1 |
4th Campbell,Cade reached on a fielding error fielding by 3b by Wagner,Kai (E5) (2-2 BBKK); Murillo,Daniel scored, unearned; Olmstead,Lawson scored from second base, unearned; Schmidt,Carl advanced from first base to third base. | 10 | 1 |
5th Nessler,AJ doubled to left field, RBI (1-0 B); Baran,Joey scored. | 10 | 2 |
5th Carrier,Lorenzo singled through the left side of the infield, RBI (1-1 SB); Nessler,AJ scored; Dulin,Caden advanced to second base. | 10 | 3 |
7th Hanson,Joshua doubled to left center, RBI (0-0); Kodama,Ethan scored from first base. | 11 | 3 |
7th Prather,Hideki singled to left field, RBI (2-1 BFB); Hanson,Joshua scored from second base. | 12 | 3 |
7th Murillo,Daniel reached on a fielder's choice, RBI (0-1 K); Prather,Hideki scored; French,Jacob advanced to third base; Kenady,Jett out at second base, 2b to ss. | 13 | 3 |
7th Fenderson,Trey singled to right center, RBI (0-1 K); Dulin,Caden scored from second base; Wagner,Kai advanced from first base to third base. | 13 | 4 |
7th Baran,Joey infield singled in the infield, RBI (2-2 SSBB); Wagner,Kai scored; Fenderson,Trey advanced to third base; Dierdorf,Carter advanced to second base. | 13 | 5 |
8th Hanson,Joshua singled to center field, RBI (2-1 BFB); Campbell,Cade scored from second base; Kodama,Ethan advanced to second base. | 14 | 5 |
8th Carrier,Lorenzo advanced to second base on a wild pitch; Dulin,Caden advanced to third base on a wild pitch; Nessler,AJ scored on a wild pitch. | 14 | 6 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Prather, Hideki | C | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
French, Jacob | 2B | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
Kenady, Jett | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Murillo, Daniel | 1B | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Olmstead, Lawson | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
   Norum, Jackson | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Carl | LF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Campbell, Cade | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Kodama, Ethan | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Hanson, Joshua | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Eddy, Gavin | P | ||||||||
   Larson, Quinn | P | ||||||||
Clark, Cole | P | ||||||||
Roach, Trent | P | ||||||||
Totals | 41 | 14 | 16 | 11 | 6 | 0 | 7 | 11 |
Batting
2B: Hanson, Joshua (1); Olmstead, Lawson (1)
HR: French, Jacob (1); Olmstead, Lawson (1)
SF: Prather, Hideki (1); Murillo, Daniel (1)
Baserunning SB: Campbell, Cade (1); Hanson, Joshua (1); Murillo, Daniel (2)
HBP: Hanson, Joshua (1); Kenady, Jett (1); Olmstead, Lawson (1)
Fielding
E: Prather, Hideki (1)
DP: French, Jacob (2); Kenady, Jett (2); Murillo, Daniel (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Dulin, Caden | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Carrier, Lorenzo | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Wagner, Kai | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Fenderson, Trey | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Dierdorf, Carter | 1B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Pisacreta, Sebastian | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Baran, Joey | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Tarpley Jr., Derrick | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Spizzoucco, Vincent | P | ||||||||
| Luczak, Andrew | P | ||||||||
| Ciancimino, Joey | P | ||||||||
| Gray, Mikey | P | ||||||||
| Savarese, Michael | P | ||||||||
| Kriebel, Chase | P | ||||||||
Totals | 37 | 6 | 12 | 4 | 7 | 0 | 10 | 12 |
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy, Gavin | 5.0 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 21 | 23 | 8 | 1 | 81 |
Larson, Quinn | 1.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 36 |
Clark, Cole | 1.2 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 41 |
Roach, Trent | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 12 | 6 | 6 | 7 | 10 | 3 | 0 | 0 | 0 | 37 | 45 | 11 | 4 | 169 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spizzoucco, Vincent | 2.2 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 56 |
| Luczak, Andrew | 0.2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 18 |
| Ciancimino, Joey | 0.1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 |
| Gray, Mikey | 2.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 6 | 39 |
| Savarese, Michael | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 8 | 0 | 2 | 27 |
| Kriebel, Chase | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 14 |
| Totals | 16 | 14 | 12 | 6 | 7 | 1 | 1 | 3 | 0 | 41 | 52 | 8 | 11 | 181 |
Win: Eddy, Gavin (5-2)














