University of Pittsburgh Athletics
Pittsburgh vs Florida State
05/02/2026
Mike Martin Field at Dick Howser Stadium
5:17 PM
Pittsburgh
28-17, 10-13

5
Final
8

Florida State
32-14, 14-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | |
| 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | X | 8 | 11 | 1 |
Win: Beard, Trey (5-1)Loss: Kriebel, Chase (2-2)Save: Abraham, John (6)
Scoring Summary
Team | PITT | FSU |
|---|---|---|
1st Cmeyla,Nathan reached on a fielder's choice hit to third base, RBI (0-2 KF); DeLamielleure,Brody scored; Carns,Hunter advanced to third base; Cmeyla,Nathan advanced to second base on play and a throwing error by Wagner,Kai (E5). | 0 | 1 |
1st Fraser,Gabe singled up the middle, 2RBI (0-2 SK); Carns,Hunter scored; Cmeyla,Nathan scored from second base. | 0 | 3 |
2nd McCulley,Carter singled through the right side of the infield, RBI (1-1 KB); Fisher,Cal scored from second base. | 0 | 4 |
2nd McCulley,Carter scored on a wild pitch. | 0 | 5 |
3rd Dierdorf,Carter homered to deep center field, 10th of season, RBI (0-0). | 1 | 5 |
3rd Carrier,Lorenzo homered to deep right field, 18th of season, 3RBI (0-0); Nessler,AJ scored from second base; Dulin,Caden scored from first base. | 4 | 5 |
5th Carns,Hunter homered to deep left field, 4th of season, RBI (2-1 FBB). | 4 | 6 |
5th Cmeyla,Nathan homered to deep right field, 3rd of season, RBI (2-1 BSB). | 4 | 7 |
7th Cmeyla,Nathan reached on a fielder's choice hit to short, RBI (1-0 B); Stuetzer,John scored; DeLamielleure,Brody out at second base, ss to 2b. | 4 | 8 |
9th Dulin,Caden homered to deep left field, 12th of season, RBI (1-2 KKFFBF). | 5 | 8 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dulin, Caden | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Carrier, Lorenzo | RF | 4 | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
| Wagner, Kai | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Fenderson, Trey | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Baran, Joey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pisacreta, Sebastian | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dierdorf, Carter | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tarpley Jr., Derrick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cooke, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Irizarry, Julian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kriebel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciancimino, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spizzoucco, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savarese, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 13 | 7 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stuetzer, John | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Delamielleure, Brody | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Carns, Hunter | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Cmeyla, Nathan | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Fraser, Gabe | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Sheffield, Noah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Putnam, Eli | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fisher, Cal | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
McCulley, Carter | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Beard, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abraham, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 3 | 0 | 7 | 6 |
Batting
2B: Carns, Hunter (1); Fraser, Gabe (1)
HR: Cmeyla, Nathan (1); Carns, Hunter (1)
Fielding
E: Fraser, Gabe (1)
DP: Putnam, Eli (1); McCulley, Carter (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kriebel, Chase | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
| Ciancimino, Joey | 1.0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 25 |
| Spizzoucco, Vincent | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
| Savarese, Michael | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 33 |
| Reiter, Brandon | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 24 |
| Bryan, Sam | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
| Totals | 11 | 8 | 8 | 3 | 7 | 3 | 0 | 0 | 0 | 35 | 38 | 10 | 7 | 135 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beard, Trey | 6.0 | 7 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 1 | 8 | 102 |
Abraham, John | 3.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 54 |
| Totals | 9 | 5 | 5 | 4 | 13 | 0 | 0 | 1 | 0 | 35 | 40 | 2 | 10 | 156 |
















