University of Pittsburgh Athletics
Pittsburgh vs Florida State
05/03/2026
Mike Martin Field at Dick Howser Stadium
1:02 PM
Pittsburgh
28-18, 10-14

4
Final
6

Florida State
33-14, 15-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | X | 6 | 15 | 2 |
Win: Knier, Chris (3-0)Loss: Leslie, David (2-4)
Scoring Summary
Team | PITT | FSU |
|---|---|---|
1st Fenderson,Trey singled to shallow center field, RBI (0-0); Dulin,Caden scored; Dierdorf,Carter advanced to second base. | 1 | 0 |
2nd Nessler,AJ homered to deep right field, 8th of season, RBI (1-0 B). | 2 | 0 |
2nd Stuetzer,John grounded out to the infield, ss to 1b, RBI (3-2 BSKBB); Fraser,Gabe scored; Fisher,Cal advanced to third base; McCulley,Carter advanced to second base. | 2 | 1 |
4th Nessler,AJ reached on a fielder's choice, error throwing by p by Manca,Payton (E1) (2-1 BBK); Pisacreta,Sebastian scored from second base; TarpleyJr,Derrick advanced from first base to third base. | 3 | 1 |
4th Dulin,Caden singled, RBI (2-1 FBB); TarpleyJr,Derrick scored, unearned; Nessler,AJ advanced to second base. | 4 | 1 |
4th Stuetzer,John singled through the left side of the infield, RBI (2-0 BB); McCulley,Carter scored from second base; Stuetzer,John advanced to second base on the throw. | 4 | 2 |
5th Putnam,Eli singled to shallow right field, RBI (0-0); Carns,Hunter scored. | 4 | 3 |
6th McCulley,Carter homered to deep left field, 2nd of season, RBI (0-1 K). | 4 | 4 |
6th DeLamielleure,Brody tripled to right center, RBI (3-2 FBBKBF); Dowd,Brayden scored from second base. | 4 | 5 |
6th Carns,Hunter infield singled in the infield, RBI (3-2 KFBFBB); DeLamielleure,Brody scored. | 4 | 6 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dulin, Caden | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Carrier, Lorenzo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dierdorf, Carter | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fenderson, Trey | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Baran, Joey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pisacreta, Sebastian | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Wagner, Kai | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarpley Jr., Derrick | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Lafferty, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beruvides Jr., Freddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 3 | 5 | 0 | 5 | 7 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stuetzer, John | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Dowd, Brayden | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Delamielleure, Brody | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Carns, Hunter | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Cmeyla, Nathan | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Marsh, Clancy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser, Gabe | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Putnam, Eli | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Fisher, Cal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McCulley, Carter | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Moore, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manca, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knier, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 15 | 6 | 2 | 0 | 6 | 11 |
Batting
2B: Dowd, Brayden (1); McCulley, Carter (2); Fraser, Gabe (1)
3B: Delamielleure, Brody (1)
HR: McCulley, Carter (1)
Baserunning
SB: Dowd, Brayden (1)
CS: Marsh, Clancy (1)
HBP: Fisher, Cal (1); McCulley, Carter (1)
Fielding
E: Moore, Bryson (1); Manca, Payton (1)
DP: Fisher, Cal (1); Putnam, Eli (1); McCulley, Carter (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafferty, Drew | 4.1 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 19 | 23 | 5 | 6 | 72 |
| Leslie, David | 2.2 | 7 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 15 | 1 | 3 | 54 |
| Beruvides Jr., Freddy | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
| Totals | 15 | 6 | 6 | 2 | 6 | 2 | 0 | 2 | 0 | 37 | 41 | 7 | 9 | 144 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Bryson | 3.1 | 3 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 13 | 18 | 5 | 3 | 68 |
Manca, Payton | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 28 |
Knier, Chris | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 3 | 58 |
| Totals | 5 | 4 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 32 | 38 | 14 | 8 | 154 |











