University of Pittsburgh Athletics
Pitt vs Florida State
05/22/2026
Truist Field
5:15 PM
Pitt
33-23

8
Final
6

Florida State
39-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 10 | 3 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 4 |
Win: Leslie, David (4-5)Loss: Purcell, Brodie (3-2)
Scoring Summary
Team | PITT | FSU |
|---|---|---|
1st Dulin,Caden singled to third base, bunt (1-1 BK); Nessler,AJ scored from second base on a throwing error by Fisher,Cal (E5), unearned. | 1 | 0 |
1st Fenderson,Trey homered to right field (362 ft), 3RBI (0-1 S); Dulin,Caden scored from second base; Wagner,Kai scored from first base. | 4 | 0 |
1st DeLamielleure,Brody singled up the middle, RBI (2-2 BKKB); Stuetzer,John scored from second base. | 4 | 1 |
5th Wagner,Kai homered to left field (346 ft), RBI (0-0). | 5 | 1 |
5th Barrett,Ben homered to right field (376 ft), 4RBI (1-0 B); Dowd,Brayden scored; DeLamielleure,Brody scored from second base, unearned; Carns,Hunter scored from first base. | 5 | 5 |
8th Barrett,Ben reached on a fielding error fielding by 2b by Fenderson,Trey (E4) (1-2 BKK); Stuetzer,John scored, unearned; Carns,Hunter advanced to second base. | 5 | 6 |
9th Wagner,Kai homered to right center (394 ft), 3RBI (1-2 BKS); Nessler,AJ scored from second base; Carrier,Lorenzo scored from first base. | 8 | 6 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dulin, Caden | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Carrier, Lorenzo | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Wagner, Kai | 3B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 1 |
| Fenderson, Trey | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Dierdorf, Carter | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pisacreta, Sebastian | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Baran, Joey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ligenza, Mason | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Smink, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kriebel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciancimino, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 4 | 0 | 15 | 6 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stuetzer, John | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Dowd, Brayden | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Delamielleure, Brody | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Carns, Hunter | C | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Barrett, Ben | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
   Putnam, Eli | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser, Gabe | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
McCulley, Carter | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Williams, Chase | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Fisher, Cal | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Mendes, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knier, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, Brodie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 5 | 6 | 1 | 14 | 12 |
Batting
2B: Barrett, Ben (1)
HR: Barrett, Ben (1)
Baserunning
SB: Stuetzer, John (1)
CS: McCulley, Carter (1)
HBP: Stuetzer, John (1); Fraser, Gabe (1)
Fielding
E: Barrett, Ben (1); Fisher, Cal (1); McCulley, Carter (1); Fraser, Gabe (1)
DP: Barrett, Ben (1); McCulley, Carter (1); Fraser, Gabe (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smink, Eddie | 4.0 | 3 | 1 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 15 | 18 | 2 | 3 | 94 |
| Kriebel, Chase | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Ciancimino, Joey | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
| Leslie, David | 3.0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 11 | 15 | 1 | 2 | 65 |
| Totals | 8 | 6 | 4 | 6 | 14 | 2 | 0 | 2 | 1 | 37 | 45 | 5 | 8 | 202 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendes, Wes | 5.0 | 7 | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 4 | 99 |
Knier, Chris | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 56 |
Purcell, Brodie | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
| Totals | 10 | 8 | 7 | 4 | 15 | 1 | 0 | 0 | 0 | 37 | 41 | 5 | 6 | 180 |












