University of Pittsburgh Athletics
Georgia Tech vs Pitt
03/20/2026
Charles L. Cost Field
1:02 PM
Georgia Tech
18-4, 5-2

11
Final
9

Pitt
14-5, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | |
| 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 8 | 2 |
Win: Mckelvey, Adam (2-0)Loss: Leslie, David (2-1)Save: Patel, Mason (1)
Scoring Summary
Team | GT | PITT |
|---|---|---|
1st Schmidt,Kent infield singled to first base, RBI (1-1 BK); Advincula,Jarren scored, unearned; Lackey,Vahn advanced to third base. | 1 | 0 |
1st Zuckerman,Ryan homered to right center, 9th of season, 3RBI (2-2 KBFB); Lackey,Vahn scored, unearned; Schmidt,Kent scored from second base, unearned. | 4 | 0 |
2nd Hernandez,Alex homered to right field, 5th of season, 4RBI (2-2 KKBB); Daniel,Caleb scored; Kerce,Carson scored from second base; Burress,Drew scored from first base. | 8 | 0 |
2nd Fenderson,Trey homered to left field, 3rd of season, RBI (0-0). | 8 | 1 |
3rd Daniel,Caleb grounded out, ss to 1b, RBI (0-0); Baker,Will scored. | 9 | 1 |
3rd Fenderson,Trey singled through the right side of the infield, RBI (2-0 BB); Nessler,AJ scored; Dulin,Caden advanced from first base to third base. | 9 | 2 |
3rd Fenderson,Trey stole second base; Dulin,Caden scored on a wild pitch. | 9 | 3 |
4th Daniel,Caleb singled to right field, 2RBI (2-2 BKSBF); Advincula,Jarren scored; Lackey,Vahn scored from second base; Schmidt,Kent advanced to second base. | 11 | 3 |
4th Dierdorf,Carter homered to right field, 5th of season, RBI (3-1 BBFB). | 11 | 4 |
4th Nessler,AJ homered to right center, 4th of season, 2RBI (0-1 F); Irizarry,Julian scored from first base. | 11 | 6 |
5th Fenderson,Trey homered to left field, 4th of season, RBI (0-1 K). | 11 | 7 |
5th Nessler,AJ walked, RBI (3-1 BBKBB); Baran,Joey scored; Pisacreta,Sebastian advanced to third base; Dierdorf,Carter advanced to second base. | 11 | 8 |
5th Dulin,Caden sacrifice fly to rf, RBI (1-1 KB); Pisacreta,Sebastian scored; Dierdorf,Carter advanced to third base; Nessler,AJ advanced to second base. | 11 | 9 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Drew | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Hernandez, Alex | RF | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 1 |
Advincula, Jarren | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Lackey, Vahn | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Schmidt, Kent | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Zuckerman, Ryan | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
Baker, Will | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Daniel, Caleb | LF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Kerce, Carson | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
McKee, Tate | P | ||||||||
   McKelvey, Adam | P | ||||||||
Gaudette, Caden | P | ||||||||
Patel, Mason | P | ||||||||
Totals | 37 | 11 | 10 | 11 | 7 | 0 | 13 | 8 |
Batting
3B: Baker, Will (1)
HR: Hernandez, Alex (1); Zuckerman, Ryan (1)
Baserunning
SB: Kerce, Carson (1)
CS: Burress, Drew (1)
HBP: Burress, Drew (2)
Fielding
DP: Kerce, Carson (1); Schmidt, Kent (1); Advincula, Jarren (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | CF/LF | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Dulin, Caden | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carrier, Lorenzo | RF | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Wagner, Kai | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Fenderson, Trey | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Baran, Joey | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pisacreta, Sebastian | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dierdorf, Carter | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Irizarry, Julian | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cooke, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarpley Jr., Derrick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAskie, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leslie, David | P | ||||||||
| Doganiero, Antonio | P | ||||||||
| Bryan, Sam | P | ||||||||
| Beruvides Jr., Freddy | P | ||||||||
Totals | 33 | 9 | 8 | 8 | 10 | 1 | 10 | 9 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKee, Tate | 4.0 | 6 | 6 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 17 | 22 | 3 | 2 | 98 |
McKelvey, Adam | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 26 |
Gaudette, Caden | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 4 | 24 |
Patel, Mason | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 29 |
| Totals | 8 | 9 | 9 | 10 | 10 | 1 | 0 | 1 | 1 | 33 | 45 | 9 | 7 | 177 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie, David | 3.0 | 5 | 9 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 3 | 2 | 86 |
| Doganiero, Antonio | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
| Bryan, Sam | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 38 |
| Beruvides Jr., Freddy | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 49 |
| Totals | 10 | 11 | 6 | 7 | 13 | 0 | 0 | 2 | 0 | 37 | 46 | 7 | 6 | 197 |
Win: McKelvey, Adam (2-0)
Loss: Leslie, David (2-1)
HBP: McKelvey, Adam (1)
;
Bryan, Sam (1); Leslie, David (1)
Save: Patel, Mason (1)
;















