University of Pittsburgh Athletics
Georgia Tech vs Pitt
03/21/2026
Charles L. Cost Field
3:04 PM
Georgia Tech
18-5, 5-3

9
Final
14

Pitt
15-5, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | |
| 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | X | 14 | 11 | 0 |
Win: Mcauliff, Daniel (3-1)Loss: Loy, Dylan (1-1)Save: Smink, Eddie (1)
Scoring Summary
Team | GT | PITT |
|---|---|---|
1st Schmidt,Kent walked, RBI (3-0 BBBB); Burress,Drew scored; Advincula,Jarren advanced to third base; Lackey,Vahn advanced to second base. | 1 | 0 |
1st Kerce,Carson doubled down the left field line, 2RBI (0-1 K); Advincula,Jarren scored; Lackey,Vahn scored from second base; Schmidt,Kent advanced from first base to third base. | 3 | 0 |
1st Pisacreta,Sebastian singled to left field, RBI (3-2 KBBFBF); Nessler,AJ scored from second base; Carrier,Lorenzo advanced from first base to third base. | 3 | 1 |
1st Wagner,Kai homered to right center, 3rd of season, 3RBI (2-1 BBK); Carrier,Lorenzo scored; Pisacreta,Sebastian scored from first base. | 3 | 4 |
1st Cooke,Jackson homered to left field, 4th of season, RBI (2-0 BB). | 3 | 5 |
2nd Brosius,Parker homered to right center, 2nd of season, RBI (1-0 B). | 4 | 5 |
2nd Fenderson,Trey reached on a fielder's choice hit to short, RBI (1-1 BF); TarpleyJr,Derrick scored; Nessler,AJ advanced to third base; Carrier,Lorenzo out at second base, ss to 2b. | 4 | 6 |
2nd Wagner,Kai singled, 2RBI (2-2 KBBF); Nessler,AJ scored; Fenderson,Trey scored from second base; Pisacreta,Sebastian advanced from first base to third base. | 4 | 8 |
3rd Zuckerman,Ryan singled to left center, RBI (0-0); Lackey,Vahn scored from second base. | 5 | 8 |
3rd TarpleyJr,Derrick homered to center field, 1st of season, RBI (0-1 K). | 5 | 9 |
4th Burress,Drew doubled to center field, RBI (0-0); Rogers,Drew scored from second base; Brosius,Parker advanced from first base to third base. | 6 | 9 |
4th Lackey,Vahn grounded out, 3b to 1b, RBI (2-2 BKBK); Burress,Drew scored; Hernandez,Alex advanced to third base; Advincula,Jarren advanced to second base. | 7 | 9 |
4th Wagner,Kai singled up the middle, RBI (1-1 BF); Carrier,Lorenzo scored from second base; Fenderson,Trey advanced from first base to third base. | 7 | 10 |
4th Baran,Joey homered to right field, 4th of season, 3RBI (3-1 FBBB); Fenderson,Trey scored; Wagner,Kai scored from first base. | 7 | 13 |
5th Rogers,Drew homered to left field, 5th of season, RBI (0-0). | 8 | 13 |
6th Rogers,Drew singled through the left side of the infield, RBI (1-0 B); Zuckerman,Ryan scored from second base; Kerce,Carson advanced to second base. | 9 | 13 |
7th Carrier,Lorenzo sacrifice fly to cf, RBI (1-2 KBS); Nessler,AJ scored. | 9 | 14 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Drew | CF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hernandez, Alex | RF/1B | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Advincula, Jarren | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lackey, Vahn | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Zuckerman, Ryan | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
Schmidt, Kent | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
   Daniel, Caleb | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerce, Carson | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Rogers, Drew | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Brosius, Parker | LF/RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Loy, Dylan | P | ||||||||
   Ballard, Carson | P | ||||||||
Willcox, Charlie | P | ||||||||
Buursema, Porter | P | ||||||||
Vicens, James | P | ||||||||
Barfield, Brett | P | ||||||||
Totals | 36 | 9 | 10 | 9 | 12 | 0 | 5 | 12 |
Batting
2B: Kerce, Carson (2); Burress, Drew (1); Lackey, Vahn (1); Advincula, Jarren (1)
HR: Brosius, Parker (1); Rogers, Drew (1)
Baserunning
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | LF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dulin, Caden | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carrier, Lorenzo | RF | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 |
| Fenderson, Trey | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pisacreta, Sebastian | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Wagner, Kai | 3B | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| Cooke, Jackson | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Baran, Joey | PH/DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dierdorf, Carter | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Tarpley Jr., Derrick | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Spizzoucco, Vincent | P | ||||||||
| Ciancimino, Joey | P | ||||||||
| McAuliff, Daniel | P | ||||||||
| Luczak, Andrew | P | ||||||||
| Smink, Eddie | P | ||||||||
Totals | 33 | 14 | 11 | 14 | 8 | 1 | 8 | 6 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loy, Dylan | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 2 | 29 |
Ballard, Carson | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 45 |
Willcox, Charlie | 1.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 43 |
Buursema, Porter | 3.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 48 |
Vicens, James | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Barfield, Brett | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 |
| Totals | 11 | 14 | 14 | 8 | 8 | 0 | 0 | 1 | 1 | 33 | 44 | 7 | 8 | 181 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spizzoucco, Vincent | 3.0 | 5 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 5 | 78 |
| Ciancimino, Joey | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 36 |
| McAuliff, Daniel | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 37 |
| Luczak, Andrew | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Smink, Eddie | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 44 |
| Totals | 10 | 9 | 9 | 12 | 5 | 0 | 0 | 0 | 0 | 36 | 48 | 11 | 10 | 203 |














