University of Pittsburgh Athletics
Georgia Tech vs Pitt
03/22/2026
Charles L. Cost Field
1:03 PM
Georgia Tech
19-5, 6-3

12
Final
4

Pitt
15-6, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 6 | 2 | 12 | 14 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 6 | 4 |
Win: Blakely, Jackson (2-1)Loss: Lafferty, Drew (3-2)
Scoring Summary
Team | GT | PITT |
|---|---|---|
2nd Schmidt,Kent doubled to left center, RBI (2-0 BB); Zuckerman,Ryan scored from second base. | 1 | 0 |
2nd Baker,Will grounded out, 2b to 1b, RBI (1-2 BKK); Schmidt,Kent scored. | 2 | 0 |
4th Daniel,Caleb singled, RBI (1-2 BKK); Zuckerman,Ryan scored from second base, unearned; Baker,Will advanced from first base, scored on play and a throwing error by Nessler,AJ (E7), unearned. | 4 | 0 |
6th Kerce,Carson singled through the left side of the infield, RBI (3-2 KBKBB); Zuckerman,Ryan scored from second base; Schmidt,Kent advanced to second base. | 5 | 0 |
6th Baker,Will sacrifice bunt, error throwing by p by Gray,Mikey (E1) (0-0); Schmidt,Kent scored from second base, unearned; Kerce,Carson scored from first base. | 7 | 0 |
6th Baker,Will scored on a wild pitch, unearned. | 8 | 0 |
6th Advincula,Jarren doubled to right center, RBI (0-0); Hernandez,Alex scored from first base, unearned. | 9 | 0 |
6th Lackey,Vahn doubled to left field, RBI (1-2 KBF); Advincula,Jarren scored from second base, unearned. | 10 | 0 |
7th Kerce,Carson doubled to left field, RBI (1-0 B); Schmidt,Kent scored from first base. | 11 | 0 |
7th Coupet,Nathanael singled up the middle, RBI (1-1 KB); Kerce,Carson scored from second base. | 12 | 0 |
7th Nessler,AJ singled up the middle, RBI (0-0); Irizarry,Julian scored; TarpleyJr,Derrick advanced from first base to third base. | 12 | 1 |
7th Dulin,Caden homered to deep right field (375 ft), 2nd of season, 3RBI (0-0); TarpleyJr,Derrick scored; Nessler,AJ scored from first base. | 12 | 4 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Drew | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hernandez, Alex | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Advincula, Jarren | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Lackey, Vahn | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Zuckerman, Ryan | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Schmidt, Kent | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Kerce, Carson | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Baker, Will | DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Coupet, Nathanael | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel, Caleb | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Brosius, Parker | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blakely, Jackson | P | ||||||||
   Barfield, Brett | P | ||||||||
Lankie, Jake | P | ||||||||
Shadek, Justin | P | ||||||||
Totals | 34 | 12 | 14 | 8 | 4 | 0 | 4 | 6 |
Batting
2B: Kerce, Carson (1); Schmidt, Kent (1); Lackey, Vahn (1); Advincula, Jarren (1); Zuckerman, Ryan (1)
SH: Baker, Will (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Dulin, Caden | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Carrier, Lorenzo | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Wagner, Kai | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fenderson, Trey | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Baran, Joey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pisacreta, Sebastian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Irizarry, Julian | PH/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dierdorf, Carter | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ligenza, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooke, Jackson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpley Jr., Derrick | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lafferty, Drew | P | ||||||||
| Czajkowski, Noah | P | ||||||||
| Gray, Mikey | P | ||||||||
| Savarese, Michael | P | ||||||||
| Kriebel, Chase | P | ||||||||
| Reiter, Brandon | P | ||||||||
Totals | 26 | 4 | 6 | 4 | 4 | 0 | 10 | 6 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blakely, Jackson | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 2 | 75 |
Barfield, Brett | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 27 |
Lankie, Jake | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
Shadek, Justin | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 6 | 4 | 4 | 4 | 10 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 3 | 139 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafferty, Drew | 3.2 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 70 |
| Czajkowski, Noah | 1.1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 21 |
| Gray, Mikey | 0.1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Savarese, Michael | 0.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Kriebel, Chase | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Reiter, Brandon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 14 | 12 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 7 | 161 |
Win: Blakely, Jackson (2-1)
Loss: Lafferty, Drew (3-2)
HBP: Blakely, Jackson (1)
;
PB: Lackey, Vahn (1)
;

















