University of Pittsburgh Athletics
Pittsburgh vs Kent St.
3/24/2026
Schoonover Stadium
3:00 PM
Pittsburgh
16-6

13
Final
4

Kent St.
18-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 13 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 2 |
Win: Doganiero, Antonio (3-1)Loss: Gavin Jones (0-2)
Scoring Summary
Team | PITTSBUR | KENT ST. |
|---|---|---|
2nd Julian Irizarry flied out to rf, SAC, RBI (3-2 BSBSB); Sebastian Pisacreta scored. | 1 | 0 |
2nd Caden Dulin singled to left field, RBI (0-1 K); Derrick Tarpley Jr. advanced to second; Carter Dierdorf scored. | 2 | 0 |
2nd Lorenzo Carrier singled to center field, RBI (2-2 BSKB); Caden Dulin advanced to second; Derrick Tarpley Jr. scored. | 3 | 0 |
2nd Kai Wagner reached first on an error by ss, RBI (3-2 KBBBKF); Lorenzo Carrier advanced to second; Caden Dulin advanced to third, scored on the throw, unearned. | 4 | 0 |
2nd Trey Fenderson singled to left field, RBI (1-2 SBF); Kai Wagner advanced to second; Lorenzo Carrier scored, unearned. | 5 | 0 |
4th Ripken Reese homered down the rf line, RBI (1-0 B). | 5 | 1 |
8th Trey Fenderson singled to right field, RBI (0-0); Kai Wagner advanced to second; Lorenzo Carrier advanced to third; Caden Dulin scored. | 6 | 1 |
8th Sebastian Pisacreta singled, advanced to second on an error by rf, 3 RBI (0-0); Trey Fenderson scored; Kai Wagner scored; Lorenzo Carrier scored. | 9 | 1 |
8th Jackson Cooke homered to center field, 4 RBI (0-2 KF); Derrick Tarpley Jr. scored; Carter Dierdorf scored; Sebastian Pisacreta scored. | 13 | 1 |
8th Kolton Schaller homered to left field, 3 RBI (1-2 FBS); Sawyer Solitaria scored; Micah Rienstra-Kiracofe scored. | 13 | 4 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aj Nessler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jackson Cooke | PH | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Zach Walsh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Dulin | SS | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Lorenzo Carrier | DH | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kai Wagner | 3B | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Trey Fenderson | 2B | 6 | 1 | 4 | 2 | 0 | 0 | 2 | 2 |
| Sebastian Pisacreta | C | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 3 |
| Carter Dierdorf | 1B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Derrick Tarpley Jr. | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Julian Irizarry | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Antonio Doganiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel McAuliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Luczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 10 | 13 | 10 | 0 | 8 | 10 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Micah Rienstra-kiracofe | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Sawyer Solitaria | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kolton Schaller | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Ripken Reese | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Brody Williams | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hunter Klotz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady Marshall | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Grady Mee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Humphrey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Matthews | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gavin Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Holewinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Guidas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco Bernadina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Krzysiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kolenda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Keffaber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Lind | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 3 | 0 | 6 | 5 |
Batting
HR: Kolton Schaller (1); Ripken Reese (1)
Baserunning
SB: Max Humphrey (1)
Fielding
E: Sawyer Solitaria (1); Luke Matthews (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Doganiero | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 10 | 102 |
| Daniel McAuliff | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 35 |
| Andrew Luczak | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Totals | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 11 | 143 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Jones | 1.2 | 2 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 1 | 57 |
Evan Holewinski | 2.1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 48 |
Nick Guidas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 11 |
Rocco Bernadina | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 4 | 35 |
Brody Krzysiak | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
Jordan Kolenda | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 |
Grant Keffaber | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Parker Lind | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 10 | 13 | 11 | 10 | 8 | 1 | 0 | 2 | 0 | 37 | 50 | 10 | 9 | 205 |













