University of Pittsburgh Athletics
Notre Dame vs Pitt
05/16/2026
Charles L. Cost Field
1:03 PM
Notre Dame
30-21, 13-17

21
Final
10

Pitt
30-23, 11-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 4 | 1 | 9 | 0 | 21 | 22 | 1 | |
| 0 | 0 | 1 | 3 | 1 | 5 | 0 | 10 | 9 | 0 |
Win: Hirsch, Xavier (3-4)Loss: Savarese, Michael (0-1)
Scoring Summary
Team | ND | PITT |
|---|---|---|
1st Watters,Bino singled to shallow left field, RBI (2-0 BB); Berkland,Drew scored from second base; Watters,Bino advanced to second base on the throw. | 1 | 0 |
1st Passo,Dylan homered to right field, 3rd of season, 3RBI (2-0 BB); Watters,Bino scored from second base; Lee,Jayce scored from first base. | 4 | 0 |
2nd Berkland,Drew homered to deep left field, 14th of season, 2RBI (2-0 BB); Miranda,Shane scored from first base. | 6 | 0 |
2nd Quatrani,Mark doubled to deep center field, RBI (2-2 SSBFB); Watters,Bino scored from second base. | 7 | 0 |
3rd Nessler,AJ sacrifice fly to cf, RBI (1-0 B); Ligenza,Mason scored. | 7 | 1 |
4th Quatrani,Mark singled to right field, RBI (1-2 BKSF); Berkland,Drew scored; Watters,Bino advanced from first base to third base. | 8 | 1 |
4th Coy,Noah reached on a fielder's choice, RBI (0-2 FS); Watters,Bino scored; Quatrani,Mark out at second base, ss to 2b. | 9 | 1 |
4th Lee,Jayce homered to deep center field, 11th of season, 2RBI (1-1 BK); Coy,Noah scored from first base. | 11 | 1 |
4th Baran,Joey homered to right field (407 ft), 8th of season, 2RBI (0-0); Wagner,Kai scored from first base. | 11 | 3 |
4th LaSala,Anthony singled, RBI (2-1 KBB); Ligenza,Mason scored from first base. | 11 | 4 |
5th Quatrani,Mark singled to left field, RBI (1-0 B); Zee,Jamie scored from second base; Miranda,Shane advanced to second base. | 12 | 4 |
5th Carrier,Lorenzo homered to deep left field (457 ft), 19th of season, RBI (1-2 KFFB). | 12 | 5 |
6th Zee,Jamie homered to deep left field, 4th of season, 3RBI (0-0); Passo,Dylan scored from second base; Barth,Mason scored from first base. | 15 | 5 |
6th Berkland,Drew homered to deep center field, 15th of season, 2RBI (0-1 K); Miranda,Shane scored from first base. | 17 | 5 |
6th Quatrani,Mark homered to deep center field, 14th of season, 2RBI (3-1 BBKB); Watters,Bino scored from first base. | 19 | 5 |
6th Lee,Jayce homered to right field, 12th of season, RBI (1-0 B). | 20 | 5 |
6th Miranda,Shane hit by pitch, RBI (1-1 KBB); Passo,Dylan scored; Barth,Mason advanced to third base; Graham,Andrew advanced to second base. | 21 | 5 |
6th LaSala,Anthony reached on a fielder's choice, RBI (0-0); Pisacreta,Sebastian scored; Baran,Joey scored from second base on play and a throwing error by Graham,Andrew (E4); Ligenza,Mason out at second base, ss to 2b; LaSala,Anthony advanced to second base. | 21 | 7 |
6th Nessler,AJ grounded out, ss to 1b, RBI (2-0 BB); LaSala,Anthony scored. | 21 | 8 |
6th Carrier,Lorenzo homered to right field (368 ft), 20th of season, 2RBI (0-1 K); Dierdorf,Carter scored from first base. | 21 | 10 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berkland, Drew | CF | 6 | 4 | 4 | 4 | 0 | 0 | 1 | 3 |
Watters, Bino | LF | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
Quatrani, Mark | C | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
Coy, Noah | SS | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Lee, Jayce | RF | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
Passo, Dylan | 1B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Barth, Mason | 3B/2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Zee, Jamie | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   Graham, Andrew | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brzustewicz, Parker | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Shane | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Helwig, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thurmond, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowell, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birkholz, Radek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirsch, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 21 | 22 | 21 | 7 | 0 | 8 | 8 |
Batting
2B: Watters, Bino (1); Berkland, Drew (1); Quatrani, Mark (1)
HR: Lee, Jayce (2); Berkland, Drew (2); Passo, Dylan (1); Quatrani, Mark (1); Zee, Jamie (1)
Baserunning
HBP: Miranda, Shane (1)
Fielding
E: Graham, Andrew (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | CF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Dierdorf, Carter | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carrier, Lorenzo | RF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Wagner, Kai | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Fenderson, Trey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pisacreta, Sebastian | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baran, Joey | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ligenza, Mason | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Lasala, Anthony | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Savarese, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spizzoucco, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luczak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beruvides Jr., Freddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kriebel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciancimino, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 9 | 9 | 5 | 0 | 4 | 4 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helwig, Dj | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 7 | 1 | 46 |
Thurmond, Eli | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 30 |
Crowell, Caden | 2.0 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 48 |
Birkholz, Radek | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Hirsch, Xavier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
| Totals | 9 | 10 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 29 | 35 | 9 | 8 | 145 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savarese, Michael | 1.0 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 36 |
| Reiter, Brandon | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| Bryan, Sam | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 29 |
| Spizzoucco, Vincent | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 34 |
| Luczak, Andrew | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
| Beruvides Jr., Freddy | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Gray, Mikey | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 22 |
| Kriebel, Chase | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Ciancimino, Joey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 |
| Totals | 22 | 21 | 21 | 7 | 8 | 1 | 0 | 1 | 0 | 42 | 50 | 7 | 5 | 184 |

















