University of Pittsburgh Athletics
Penn State vs Pitt
05/12/2026
Charles L. Cost Field
6:04 PM
Penn State
15-33

7
Final
11

Pitt
29-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 17 | 1 | |
| 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | X | 11 | 15 | 0 |
Win: Ciancimino, Joey (2-0)Loss: Butash, Mason (0-2)
Scoring Summary
Team | PSU | PITT |
|---|---|---|
1st Wagner,Kai singled to center field, RBI (2-2 BKBF); Dulin,Caden scored; Carrier,Lorenzo advanced to third base. | 0 | 1 |
1st Fenderson,Trey singled through the right side of the infield, RBI (3-2 SFBFBBF); Carrier,Lorenzo scored; Wagner,Kai advanced from first base to third base. | 0 | 2 |
1st Pisacreta,Sebastian singled to left field, 2RBI (3-2 FBKBBFFF); Wagner,Kai scored; Fenderson,Trey scored from second base; Dierdorf,Carter advanced to second base. | 0 | 4 |
2nd McDonald,Maddox sacrifice fly to cf, RBI (0-0); Jaconski,Jesse scored. | 1 | 4 |
2nd Dierdorf,Carter doubled down the left field line, 3RBI (2-2 BSFB); Dulin,Caden scored; Carrier,Lorenzo scored from second base; Fenderson,Trey scored from first base. | 1 | 7 |
2nd Ligenza,Mason walked, RBI (3-1 BBKBB); Dierdorf,Carter scored; Pisacreta,Sebastian advanced to third base; Baran,Joey advanced to second base. | 1 | 8 |
3rd Molinaro,Bryce homered to deep right field, 15th of season, RBI (3-2 BBKKB). | 2 | 8 |
3rd Fenderson,Trey singled through the left side of the infield, RBI (0-1 K); Carrier,Lorenzo scored from second base; Wagner,Kai advanced to second base. | 2 | 9 |
3rd Pisacreta,Sebastian sacrifice fly in first base side foul territory putout by 1b, RBI (0-1 K); Wagner,Kai scored; Fenderson,Trey advanced to third base; Dierdorf,Carter advanced to second base. | 2 | 10 |
4th Barnett,Spencer homered, 7th of season, RBI (3-2 BKSBFB). | 3 | 10 |
4th Smith,Avery homered to deep left field, 4th of season, RBI (2-0 BB). | 4 | 10 |
4th Davis,Jayden homered to left field, 4th of season, 2RBI (0-1 K); Yaucher,Preston scored from first base. | 6 | 10 |
5th Barnett,Spencer homered to right field, 8th of season, RBI (1-0 B). | 7 | 10 |
6th Ligenza,Mason homered to deep left field (346 ft), 4th of season, RBI (1-2 SSB). | 7 | 11 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Jayden | LF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Anderson, Michael | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Molinaro, Bryce | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Karstetter, Kevin | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Jaconski, Jesse | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
Barnett, Spencer | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Smith, Avery | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
McDonald, Maddox | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Porter, Jack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yaucher, Preston | SS | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lollin, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown III, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauerschmidt, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosli, Dimond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanostenbridge, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 17 | 7 | 3 | 0 | 11 | 12 |
Batting
2B: Davis, Jayden (1); Jaconski, Jesse (1); Porter, Jack (1)
HR: Barnett, Spencer (2); Davis, Jayden (1); Smith, Avery (1); Molinaro, Bryce (1)
SF: McDonald, Maddox (1)
Baserunning CS: Molinaro, Bryce (1)
HBP: Molinaro, Bryce (1)
Fielding
E: Yaucher, Preston (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | CF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Dulin, Caden | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Carrier, Lorenzo | RF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Wagner, Kai | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Fenderson, Trey | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dierdorf, Carter | 1B | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Pisacreta, Sebastian | DH | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
| Baran, Joey | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ligenza, Mason | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Savarese, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciancimino, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beruvides Jr., Freddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAuliff, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smink, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 11 | 9 | 0 | 5 | 12 |
Batting
Baserunning
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butash, Mason | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 34 |
Sanchez, Frankie | 1.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 45 |
Lollin, Harrison | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 19 |
Brown III, Robert | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 2 | 60 |
Bauerschmidt, Ethan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 22 |
Loosli, Dimond | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Vanostenbridge, Matt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 15 | 11 | 11 | 9 | 5 | 0 | 0 | 0 | 0 | 37 | 47 | 13 | 4 | 225 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savarese, Michael | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 33 |
| Ciancimino, Joey | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
| Beruvides Jr., Freddy | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
| McAuliff, Daniel | 2.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 0 | 40 |
| Smink, Eddie | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Leslie, David | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 42 |
| Totals | 17 | 7 | 7 | 3 | 11 | 0 | 0 | 1 | 0 | 41 | 46 | 9 | 5 | 173 |














