University of Pittsburgh Athletics
Pittsburgh vs Santa Clara
3/10/2026
Schott Stadium
6:06 pm
Pittsburgh
12-3

3
Final
4

Santa Clara
6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 4 | 0 |
Win: Lazark, Jack (1-0)Loss: Doganiero, Antonio (2-1)Save: Meyn, Rj (2)
Scoring Summary
Team | PITT | SCU |
|---|---|---|
Carrier homered to left center, RBI (2-1 BBS). | 1 | 0 |
MEDICOFF homered to right center, 2 RBI (0-0); ANDERSON scored. | 1 | 2 |
FERROGGIARO flied out to cf to right center, SF, RBI (1-1 BK); SOS advanced to third; RAYMENT scored, unearned. | 1 | 3 |
CLEARY advanced to second on a wild pitch; SOS scored on a wild pitch, unearned. | 1 | 4 |
Nessler flied out to cf, SF, RBI (2-2 BBFF); Irizarry advanced to third; Tarpley Jr. scored. | 2 | 4 |
Carrier singled up the middle, RBI (3-2 BBKBK); Nessler scored. | 3 | 4 |
Pittsburgh
| LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 8 | 0 | 7 | 9 |
Santa Clara
Ferroggiaro, Thomas | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cleary, Ben | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Ross, Max | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Devine, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Anderson, Will | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Medicoff, Tate | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Rayment, Andrew | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sos, Camden | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Wheeler, Mace | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aivazian, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazark, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alleman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruden, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargett, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyn, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 3 | 5 | 0 | 7 | 6 |
Batting
HR: Medicoff, Tate (1)
SF: Ferroggiaro, Thomas (1)
Baserunning SB: Rayment, Andrew (1); Sos, Camden (1)
CS: Ferroggiaro, Thomas (1)
HBP: Devine, Luke (1); Sos, Camden (1)
Fielding
DP: Ferroggiaro, Thomas (1); Cleary, Ben (1); Anderson, Will (1)
Pittsburgh
| 2.2 | 2 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 10 | 16 | 4 | 2 | 53 | |
| 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 32 | |
| 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 33 | |
| Totals | 4 | 4 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 26 | 34 | 9 | 6 | 118 |
Santa Clara
Aivazian, Robert | 1.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 43 |
Lazark, Jack | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
Stewart, Henry | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 18 |
Alleman, Tyler | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 22 |
Johnson, Josh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Ruden, Chase | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
Hargett, Hunter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Meyn, Rj | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 11 |
| Totals | 5 | 3 | 3 | 8 | 7 | 2 | 0 | 0 | 0 | 30 | 39 | 10 | 9 | 164 |
















