University of Pittsburgh Athletics
Pitt vs Stanford
03/13/2026
Sunken Diamond
6:06 PM
Pitt
12-4, 0-1

7
Final
9

Stanford
7-10, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 11 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | X | 9 | 10 | 0 |
Win: Moore, Trevor (3-1)Loss: Mcauliff, Daniel (2-1)
Scoring Summary
Team | PITT | STAN |
|---|---|---|
1st Fenderson,Trey singled to left center, RBI (1-1 FB); Carrier,Lorenzo scored from second base; Wagner,Kai advanced to second base. | 1 | 0 |
4th Reynolds,Brady homered to deep center field, 3RBI (0-0); Bates,Charlie scored; Nati,Jimmy scored from first base. | 1 | 3 |
5th Carrier,Lorenzo homered to deep left field, RBI (2-2 SBBF). | 2 | 3 |
7th Wagner,Kai homered to deep right field (404 ft), 2nd of season, 2RBI (3-2 BKBBF); Carrier,Lorenzo scored from first base. | 4 | 3 |
7th Moran,JJ singled to left center, 2RBI (2-2 BKBS); Lavin,Luke scored; Tokheim,Teddy scored from second base; Bates,Charlie advanced from first base to third base. | 4 | 5 |
7th Nati,Jimmy homered to deep left field (374 ft), 5th of season, 3RBI (0-2 KS); Bates,Charlie scored; Moran,JJ scored from second base. | 4 | 8 |
8th Sell,Brock walked, RBI (3-2 FBBBSB); Jeon,Eric scored, unearned; Lavin,Luke advanced to third base; Sasaki,Rintaro advanced to second base. | 4 | 9 |
9th Carrier,Lorenzo homered to deep left field (424 ft), 10th of season, 3RBI (0-0); Nessler,AJ scored from second base; Dulin,Caden scored from first base. | 7 | 9 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dulin, Caden | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carrier, Lorenzo | RF | 2 | 4 | 2 | 4 | 3 | 2 | 0 | 0 |
| Wagner, Kai | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Fenderson, Trey | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Baran, Joey | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Pisacreta, Sebastian | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dierdorf, Carter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irizarry, Julian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Leslie, David | P | ||||||||
| McAuliff, Daniel | P | ||||||||
| Gray, Mikey | P | ||||||||
| Kriebel, Chase | P | ||||||||
| Czajkowski, Noah | P | ||||||||
Totals | 37 | 7 | 11 | 7 | 5 | 2 | 8 | 8 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sasaki, Rintaro | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
Tokheim, Teddy | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Sell, Brock | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bates, Charlie | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Moran, Jj | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Nati, Jimmy | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Reynolds, Brady | RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Hott, Ethan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeon, Eric | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Lavin, Luke | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Marsh, Tatum | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dugan, Nick | P | ||||||||
   O'harran, Toran | P | ||||||||
Moore, Trevor | P | ||||||||
Erspamer, Mike | P | ||||||||
Peterson, Colt | P | ||||||||
Totals | 34 | 9 | 10 | 9 | 5 | 1 | 9 | 7 |
Batting
HR: Nati, Jimmy (1); Reynolds, Brady (1)
SH: Lavin, Luke (1)
Baserunning
SB: Moran, Jj (1)
Fielding
DP: Sasaki, Rintaro (1); Bates, Charlie (1); Nati, Jimmy (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie, David | 5.2 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 84 |
| McAuliff, Daniel | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 23 |
| Gray, Mikey | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Kriebel, Chase | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| Czajkowski, Noah | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 23 |
| Totals | 10 | 9 | 8 | 5 | 9 | 0 | 0 | 0 | 1 | 34 | 40 | 10 | 5 | 146 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugan, Nick | 5.0 | 7 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 21 | 23 | 3 | 6 | 93 |
O'harran, Toran | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 18 |
Moore, Trevor | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 29 |
Erspamer, Mike | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Peterson, Colt | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
| Totals | 11 | 7 | 7 | 5 | 8 | 2 | 0 | 0 | 2 | 37 | 42 | 11 | 7 | 174 |













