University of Pittsburgh Athletics
Pitt vs Stanford
03/14/2026
Sunken Diamond
2:05 PM
Pitt
13-4, 1-1

11
Final
10

Stanford
7-11, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 11 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 10 | 15 | 3 |
Win: Luczak , Andrew (1-0)Loss: Peterson, Colt (1-1)
Scoring Summary
Team | PITT | STAN |
|---|---|---|
2nd Cooke,Jackson singled to right field, RBI (0-1 K); Baran,Joey scored; Pisacreta,Sebastian advanced from second base, scored on a throwing error by Marsh,Tatum (E9); Cooke,Jackson advanced to second base. | 2 | 0 |
2nd Nessler,AJ singled to right field, RBI (1-0 B); Cooke,Jackson scored from second base, unearned. | 3 | 0 |
3rd Fenderson,Trey homered to deep left field (361 ft), 2nd of season, RBI (3-2 BKBSB). | 4 | 0 |
3rd Sasaki,Rintaro homered to deep right field (373 ft), 5th of season, RBI (1-1 BK). | 4 | 1 |
3rd Bates,Charlie singled to right field, RBI (1-0 B); Tokheim,Teddy scored from second base. | 4 | 2 |
5th Tokheim,Teddy homered to deep left field (419 ft), 4th of season, 2RBI (3-1 BBKB); Lavin,Luke scored from first base. | 4 | 4 |
5th Bates,Charlie homered to deep right field (379 ft), 4th of season, RBI (1-0 B). | 4 | 5 |
7th Baran,Joey homered to deep right field (394 ft), 3rd of season, 2RBI (1-0 B); Fenderson,Trey scored from first base. | 6 | 5 |
7th Pisacreta,Sebastian homered to deep right field (383 ft), 6th of season, RBI (2-2 SBFB). | 7 | 5 |
8th Dulin,Caden infield singled in the infield (1-0 B); Nessler,AJ advanced from first base, scored on play and a throwing error by Thomas,Kassius (E1), unearned; Dulin,Caden advanced to second base. | 8 | 5 |
8th Hott,Ethan singled down the right field line, 2RBI (1-2 KBK); Nati,Jimmy scored; Jeon,Eric scored from second base. | 8 | 7 |
8th Tokheim,Teddy doubled to left center, 2RBI (1-1 KB); Hott,Ethan scored; Cheong,Philip scored from second base; Sasaki,Rintaro advanced from first base to third base. | 8 | 9 |
9th Dierdorf,Carter homered to deep center field (409 ft), 4th of season, 2RBI (1-0 B); TarpleyJr,Derrick scored from first base. | 10 | 9 |
9th Wagner,Kai walked, RBI (3-2 BSFBBB); Nessler,AJ scored; Dulin,Caden advanced to third base; Carrier,Lorenzo advanced to second base. | 11 | 9 |
9th Jeon,Eric homered to deep left field (384 ft), 4th of season, RBI (0-1 K). | 11 | 10 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dulin, Caden | SS | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Carrier, Lorenzo | RF | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Wagner, Kai | 3B | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
| Fenderson, Trey | 2B | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| Baran, Joey | C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Pisacreta, Sebastian | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tarpley Jr., Derrick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooke, Jackson | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Walsh, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dierdorf, Carter | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Irizarry, Julian | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Spizzoucco, Vincent | P | ||||||||
| Ciancimino, Joey | P | ||||||||
| Bryan, Sam | P | ||||||||
| Beruvides Jr., Freddy | P | ||||||||
| Luczak, Andrew | P | ||||||||
Totals | 37 | 11 | 12 | 9 | 13 | 3 | 8 | 12 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sasaki, Rintaro | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Tokheim, Teddy | LF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Sell, Brock | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Charlie | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Moran, Jj | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Nati, Jimmy | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeon, Eric | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hott, Ethan | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lavin, Luke | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   David, Sebastian | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheong, Philip | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marsh, Tatum | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reynolds, Brady | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Rashad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stoll, Nolan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keenan, Aidan | P | ||||||||
   Ketelsen, Brock | P | ||||||||
Gomez, Cohen | P | ||||||||
O'harran, Toran | P | ||||||||
Thomas, Kassius | P | ||||||||
Peterson, Colt | P | ||||||||
Reimers, Ben | P | ||||||||
Totals | 39 | 10 | 15 | 10 | 5 | 0 | 8 | 8 |
Batting
2B: Tokheim, Teddy (3)
HR: Sasaki, Rintaro (1); Bates, Charlie (1); Jeon, Eric (1); Tokheim, Teddy (1)
Baserunning
CS: Bates, Charlie (1)
HBP: David, Sebastian (1)
Fielding
E: Marsh, Tatum (1); Thomas, Kassius (1); Tokheim, Teddy (1)
DP: Nati, Jimmy (1); Reynolds, Brady (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spizzoucco, Vincent | 4.2 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 80 |
| Ciancimino, Joey | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 32 |
| Bryan, Sam | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Beruvides Jr., Freddy | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 20 |
| Luczak, Andrew | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 |
| Totals | 15 | 10 | 10 | 5 | 8 | 1 | 0 | 1 | 0 | 39 | 45 | 7 | 8 | 169 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keenan, Aidan | 1.1 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 37 |
Ketelsen, Brock | 1.2 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 42 |
Gomez, Cohen | 3.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | 11 | 6 | 1 | 42 |
O'harran, Toran | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 |
Thomas, Kassius | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 15 |
Peterson, Colt | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 19 |
Reimers, Ben | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 9 |
| Totals | 12 | 11 | 9 | 13 | 8 | 3 | 0 | 0 | 3 | 37 | 50 | 12 | 5 | 190 |
















