University of Pittsburgh Athletics
Pitt vs Stanford
03/15/2026
Sunken Diamond
1:07 PM
Pitt
14-4, 2-1

10
Final
5

Stanford
7-12, 1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | 17 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 3 |
Win: Smink, Eddie (1-0)Loss: Warner, Parker (0-2)
Scoring Summary
Team | PITT | STAN |
|---|---|---|
1st Wagner,Kai doubled to right center, 2RBI (3-1 BKBB); Dulin,Caden scored; Carrier,Lorenzo scored from second base. | 2 | 0 |
1st Moran,JJ homered to deep left field (444 ft), 4th of season, 2RBI (0-0); Sasaki,Rintaro scored. | 2 | 2 |
2nd Nessler,AJ grounded out to first base, 1b to p, RBI (0-1 S); Dierdorf,Carter scored, unearned; Irizarry,Julian advanced to third base. | 3 | 2 |
2nd Dulin,Caden advanced to second base on a balk; Irizarry,Julian scored on a balk, unearned. | 4 | 2 |
2nd Wagner,Kai singled to right field, RBI (3-2 BBBKF); Dulin,Caden scored from second base, unearned; Carrier,Lorenzo advanced from first base to third base. | 5 | 2 |
2nd Fenderson,Trey doubled to third base, RBI (2-2 BBFKF); Carrier,Lorenzo scored, unearned; Wagner,Kai advanced from first base to third base. | 6 | 2 |
2nd Hott,Ethan homered to deep left field (359 ft), 1st of season, 2RBI (3-2 BBKBFF); Lavin,Luke scored from second base. | 6 | 4 |
5th Dierdorf,Carter singled to center field, RBI (2-2 BBFK); Pisacreta,Sebastian scored. | 7 | 4 |
5th Carrier,Lorenzo singled to right field, RBI (3-1 BKBB); Nessler,AJ scored from second base; Dulin,Caden advanced from first base to third base. | 8 | 4 |
6th Hott,Ethan singled to center field, RBI (1-1 KB); Moran,JJ scored; Lavin,Luke advanced to second base. | 8 | 5 |
7th Fenderson,Trey advanced to second base on a wild pitch; Wagner,Kai advanced to third base on a wild pitch; Carrier,Lorenzo scored on a wild pitch. | 9 | 5 |
9th TarpleyJr,Derrick advanced to second base on a wild pitch; Dierdorf,Carter advanced to third base on a wild pitch; Pisacreta,Sebastian scored on a wild pitch. | 10 | 5 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | CF/LF | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dulin, Caden | SS | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
| Carrier, Lorenzo | RF | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 0 |
| Wagner, Kai | 3B | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 5 |
| Fenderson, Trey | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Baran, Joey | DH | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Pisacreta, Sebastian | C | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 3 |
| Dierdorf, Carter | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Irizarry, Julian | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cooke, Jackson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tarpley Jr., Derrick | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafferty, Drew | P | ||||||||
| Smink, Eddie | P | ||||||||
Totals | 45 | 10 | 17 | 7 | 11 | 1 | 7 | 19 |
Batting
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sasaki, Rintaro | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tokheim, Teddy | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bates, Charlie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran, Jj | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Nati, Jimmy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeon, Eric | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavin, Luke | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hott, Ethan | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Ketelsen, Brock | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Macdonald, Cort | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Warner, Parker | P | ||||||||
   Shaw, Andrew | P | ||||||||
Thomas, Kassius | P | ||||||||
Garewal, Sam | P | ||||||||
Erspamer, Mike | P | ||||||||
Reimers, Ben | P | ||||||||
Marsh, Quinten | P | ||||||||
Golden, Liam | P | ||||||||
Totals | 36 | 5 | 11 | 5 | 2 | 0 | 0 | 6 |
Batting
2B: Lavin, Luke (1); Hott, Ethan (1)
HR: Hott, Ethan (1); Moran, Jj (1)
Baserunning
PO: Nati, Jimmy (1)
Fielding
E: Nati, Jimmy (3)
DP: Sasaki, Rintaro (1); Bates, Charlie (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafferty, Drew | 3.2 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 61 |
| Smink, Eddie | 5.1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 7 | 72 |
| Totals | 11 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 38 | 14 | 10 | 133 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warner, Parker | 1.2 | 6 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 12 | 14 | 2 | 2 | 56 |
Shaw, Andrew | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 45 |
Thomas, Kassius | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
Garewal, Sam | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
Erspamer, Mike | 0.2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 35 |
Reimers, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Marsh, Quinten | 1.2 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 52 |
Golden, Liam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 17 | 10 | 6 | 11 | 7 | 3 | 2 | 0 | 1 | 45 | 56 | 12 | 7 | 232 |












