University of Pittsburgh Athletics
UNCG vs Pitt
02/28/2026
Charles L. Cost Field
3:10 PM
UNCG
4-8

2
Final
14

Pitt
8-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 4 | X | 14 | 12 | 1 |
Win: Lafferty, Drew (2-1)Loss: Shuey, Hunter (1-2)
Scoring Summary
Team | UNCG | PITT |
|---|---|---|
1st Carrier,Lorenzo doubled to left center, 2RBI (1-2 KBF); Dulin,Caden scored from second base; Wagner,Kai scored from first base. | 0 | 2 |
1st Dierdorf,Carter homered to right field (385 ft), 2nd of season, 4RBI (1-2 BKS); Carrier,Lorenzo scored; Fenderson,Trey scored from second base; Baran,Joey scored from first base. | 0 | 6 |
2nd Wagner,Kai singled through the right side of the infield, RBI (1-1 KB); Nessler,AJ scored from second base; Dulin,Caden advanced from first base to third base. | 0 | 7 |
2nd Carrier,Lorenzo homered to deep center field (422 ft), 2nd of season, 3RBI (2-2 KBBFFF); Dulin,Caden scored; Wagner,Kai scored from first base. | 0 | 10 |
3rd Barbour,Jake doubled to left center, RBI (1-0 B); Brittain,Ethan scored from second base, unearned; Dilley,Jacob advanced from first base to third base. | 1 | 10 |
3rd Mueller,Jake grounded out, ss to 1b, RBI (2-2 BFBF); Dilley,Jacob scored, unearned. | 2 | 10 |
6th Pisacreta,Sebastian singled through the left side of the infield, RBI (0-2 FF); Carrier,Lorenzo scored; Fenderson,Trey advanced to third base. | 2 | 11 |
6th Irizarry,Julian singled up the middle, RBI (1-1 BK); Fenderson,Trey scored; Pisacreta,Sebastian advanced from first base to third base; Irizarry,Julian advanced to second base on the throw. | 2 | 12 |
6th Nessler,AJ singled, 2RBI (1-1 SB); Pisacreta,Sebastian scored; Irizarry,Julian scored from second base. | 2 | 14 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dilley, Jacob | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Barbour, Jake | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mueller, Jake | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Parsons, Jj | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Truitt, Brantley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Budzik, Jacob | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Berry, Tanner | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brittain, Ethan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruocco, Anthony | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Shuey, Hunter | P | ||||||||
   Hester, Thomas | P | ||||||||
Winfield, Nolan | P | ||||||||
Thomas, Luke | P | ||||||||
Totals | 28 | 2 | 6 | 2 | 0 | 0 | 7 | 6 |
Batting
2B: Budzik, Jacob (1); Barbour, Jake (1)
Baserunning
HBP: Barbour, Jake (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dulin, Caden | SS | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| Wagner, Kai | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Carrier, Lorenzo | RF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 2 |
| Fenderson, Trey | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Baran, Joey | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pisacreta, Sebastian | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dierdorf, Carter | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 2 |
| Irizarry, Julian | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lafferty, Drew | P | ||||||||
| Ciancimino, Joey | P | ||||||||
| Reiter, Brandon | P | ||||||||
Totals | 29 | 14 | 12 | 14 | 6 | 0 | 5 | 6 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shuey, Hunter | 1.0 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 47 |
Hester, Thomas | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 40 |
Winfield, Nolan | 2.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 1 | 59 |
Thomas, Luke | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 12 | 14 | 14 | 6 | 5 | 0 | 0 | 2 | 0 | 29 | 38 | 9 | 3 | 158 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafferty, Drew | 4.0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 47 |
| Ciancimino, Joey | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 31 |
| Reiter, Brandon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 28 | 29 | 7 | 7 | 89 |











