University of Pittsburgh Athletics
Pitt vs Virginia Tech
04/17/2026
English Field
6:02 PM
Pitt
23-13, 6-10

6
Final
11

Virginia Tech
18-18, 8-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 7 | 1 | |
| 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | X | 11 | 11 | 1 |
Win: Renfrow, Brett (2-4)Loss: Doganiero, Antonio (5-2)Save: Craytor, Luke (2)
Scoring Summary
Team | PITT | VT |
|---|---|---|
2nd Grube,Sam homered to center field (448 ft), 5th of season, RBI (1-1 BF). | 0 | 1 |
2nd Petrich,Owen doubled to left field, RBI (2-0 BB); Gibson,Ethan scored from second base. | 0 | 2 |
4th Baran,Joey grounded out, 2b to 1b, RBI (0-0); Wagner,Kai scored; Fenderson,Trey advanced to second base. | 1 | 2 |
4th Locurto,Nick doubled, RBI (1-0 B); Lutterman,Hudson scored from first base; Locurto,Nick advanced to second base on play and a throwing error by Wagner,Kai (E5). | 1 | 3 |
4th Gibson,Ethan singled through the left side of the infield, RBI (0-0); Locurto,Nick scored. | 1 | 4 |
4th Daniel,Pete singled through the left side of the infield, 2RBI (3-2 BFFBB); Gibson,Ethan scored; Petrich,Owen scored from second base; Gates,Sam advanced to second base. | 1 | 6 |
4th Ball,Ethan doubled to center field, 2RBI (1-2 KSBF); Gates,Sam scored from second base; Daniel,Pete scored from first base. | 1 | 8 |
4th Lutterman,Hudson advanced to second base on a wild pitch; Cooke,Henry advanced to third base on a wild pitch; Ball,Ethan scored on a wild pitch. | 1 | 9 |
4th Gibson,Ethan singled to left field, 2RBI (2-2 BBFK); Cooke,Henry scored; Lutterman,Hudson scored from second base; Grube,Sam advanced to second base. | 1 | 11 |
6th Dulin,Caden homered to center field (416 ft), 8th of season, RBI (3-2 FBBFFB). | 2 | 11 |
8th Fenderson,Trey tripled to right field, RBI (0-2 KSF); Carrier,Lorenzo scored from first base. | 3 | 11 |
9th TarpleyJr,Derrick singled to right field (2-2 BBKF); Dierdorf,Carter scored from second base on a fielding error by Grube,Sam (E9). | 4 | 11 |
9th Wagner,Kai walked, RBI (3-1 BBBKB); TarpleyJr,Derrick scored; Nessler,AJ advanced to third base; Dulin,Caden advanced to second base. | 5 | 11 |
9th Baran,Joey hit by pitch, RBI (1-0 BB); Nessler,AJ scored; Dulin,Caden advanced to third base; Wagner,Kai advanced to second base. | 6 | 11 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dulin, Caden | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Carrier, Lorenzo | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Wagner, Kai | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fenderson, Trey | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Baran, Joey | DH | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| Pisacreta, Sebastian | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Dierdorf, Carter | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tarpley Jr., Derrick | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Doganiero, Antonio | P | ||||||||
| Leslie, David | P | ||||||||
| McAuliff, Daniel | P | ||||||||
| Czajkowski, Noah | P | ||||||||
Totals | 34 | 6 | 7 | 5 | 6 | 0 | 12 | 10 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daniel, Pete | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Ball, Ethan | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Cooke, Henry | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Lutterman, Hudson | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Grube, Sam | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Locurto, Nick | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gibson, Ethan | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Petrich, Owen | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Gates, Sam | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Renfrow, Brett | P | ||||||||
   Crowl, Preston | P | ||||||||
Berzonski, Josh | P | ||||||||
Yagesh, Brendan | P | ||||||||
Craytor, Luke | P | ||||||||
Totals | 35 | 11 | 11 | 10 | 3 | 0 | 10 | 3 |
Batting
2B: Locurto, Nick (1); Ball, Ethan (1); Petrich, Owen (1)
HR: Grube, Sam (1)
Fielding
E: Grube, Sam (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doganiero, Antonio | 3.1 | 8 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 57 |
| Leslie, David | 0.1 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 37 |
| McAuliff, Daniel | 3.1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 47 |
| Czajkowski, Noah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 11 | 11 | 11 | 3 | 10 | 3 | 0 | 0 | 0 | 35 | 38 | 8 | 6 | 156 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renfrow, Brett | 6.0 | 3 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 21 | 24 | 3 | 6 | 105 |
Crowl, Preston | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 45 |
Berzonski, Josh | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Yagesh, Brendan | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 22 |
Craytor, Luke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 7 | 6 | 6 | 6 | 12 | 1 | 0 | 3 | 0 | 34 | 43 | 6 | 9 | 189 |
Win: Renfrow, Brett (2-4)
Loss: Doganiero, Antonio (5-2)
HBP:
Renfrow, Brett (1); Crowl, Preston (1); Yagesh, Brendan (1)
Save:
Craytor, Luke (2)












