University of Pittsburgh Athletics
Virginia vs Pitt
04/25/2026
Charles L. Cost Field
3:02 PM
Virginia
29-15, 12-11

0
Final
11

Pitt
27-14, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 3 | 4 | 2 | 0 | 0 | X | 11 | 13 | 1 |
Win: Beruvides Jr., Freddy (1-0)Loss: Johnson, Kyle (0-2)
Scoring Summary
Team | UVA | PITT |
|---|---|---|
1st Fenderson,Trey sacrifice fly to rf, RBI (0-2 KFF); Nessler,AJ scored. | 0 | 1 |
1st Baran,Joey singled to shallow left field, RBI (3-2 BBBKSF); Carrier,Lorenzo scored from second base; Wagner,Kai advanced to second base. | 0 | 2 |
2nd Dulin,Caden doubled down the right field line, 2RBI (2-2 FBKB); Dierdorf,Carter scored from second base; TarpleyJr,Derrick scored from first base. | 0 | 4 |
2nd Wagner,Kai doubled down the left field line, RBI (1-2 KBS); Dulin,Caden scored. | 0 | 5 |
3rd Nessler,AJ doubled to right field, 2RBI (0-1 K); Baran,Joey scored; Pisacreta,Sebastian scored from second base; Dierdorf,Carter out at home, rf to 2b to c. | 0 | 7 |
3rd Dulin,Caden homered to right field (345 ft), 11th of season, 2RBI (3-2 BSBBKF); Nessler,AJ scored. | 0 | 9 |
4th Nessler,AJ singled through the left side of the infield, 2RBI (2-2 FBBF); Dierdorf,Carter scored; Pisacreta,Sebastian scored from second base; TarpleyJr,Derrick advanced to second base. | 0 | 11 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holmes, Rj | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Didawick, Harrison | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tiroly, Joe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Sam | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weatherspoon, Jake | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   O'connell, Thomas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perrotta, Antonio | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Zach | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Enis, Griffin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Noah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stammel, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucarelli, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koenen, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 1 | 0 | 4 | 1 |
Baserunning
CS: Harris, Sam (1)
HBP: Perrotta, Antonio (1)
Fielding
E: Tiroly, Joe (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | LF | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Dulin, Caden | SS | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 4 |
| Carrier, Lorenzo | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wagner, Kai | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Fenderson, Trey | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Baran, Joey | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Pisacreta, Sebastian | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Dierdorf, Carter | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tarpley Jr., Derrick | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Kriebel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciancimino, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beruvides Jr., Freddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 13 | 11 | 7 | 0 | 7 | 9 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Kyle | 2.0 | 5 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 16 | 3 | 1 | 78 |
Stammel, Max | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
Yoder, Noah | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 32 |
Lucarelli, Christian | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 22 |
Koenen, Drew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
| Totals | 13 | 11 | 11 | 7 | 7 | 2 | 0 | 0 | 0 | 30 | 38 | 5 | 5 | 182 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kriebel, Chase | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 30 |
| Ciancimino, Joey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Beruvides Jr., Freddy | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 4 | 46 |
| Totals | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 8 | 6 | 87 |











