University of Pittsburgh Athletics
Virginia vs Pitt
04/26/2026
Charles L. Cost Field
1:02 PM
Virginia
29-16, 12-12

3
Final
7

Pitt
28-14, 10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | |
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | X | 7 | 12 | 1 |
Win: Gray, Mikey (4-0)Loss: Paone, John (1-3)Save: Leslie, David (1)
Scoring Summary
Team | UVA | PITT |
|---|---|---|
1st Wagner,Kai doubled down the right field line, RBI (1-2 KBK); Dulin,Caden scored; Carrier,Lorenzo advanced from first base to third base. | 0 | 1 |
3rd Pisacreta,Sebastian infield singled through the left side of the infield, RBI (0-1 S); Carrier,Lorenzo scored; Wagner,Kai advanced to third base; Baran,Joey advanced to second base. | 0 | 2 |
3rd Dierdorf,Carter doubled down the right field line, 2RBI (2-1 BBK); Wagner,Kai scored; Baran,Joey scored from second base; Pisacreta,Sebastian advanced from first base to third base. | 0 | 4 |
4th Harris,Sam advanced to second base on a wild pitch; Tiroly,Joe scored on a wild pitch. | 1 | 4 |
4th Wagner,Kai sacrifice fly to lf, RBI (3-2 BBBKF); Dulin,Caden scored. | 1 | 5 |
4th Fenderson,Trey tripled down the left field line, RBI (1-0 B); Carrier,Lorenzo scored from second base. | 1 | 6 |
4th Baran,Joey sacrifice fly to cf, RBI (0-0); Fenderson,Trey scored. | 1 | 7 |
6th Johnson,Kyle grounded out up the middle, 2b to 1b, RBI (1-0 B); Tiroly,Joe scored. | 2 | 7 |
9th Holmes,RJ singled to shallow left field, RBI (0-0); Jackson,Zach scored from second base. | 3 | 7 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gracia, Aj | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Didawick, Harrison | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tiroly, Joe | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Harris, Sam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Johnson, Kyle | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Perrotta, Antonio | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Zach | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Weatherspoon, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holmes, Rj | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Murray, Noah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Paone, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaxel, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapa, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 2 | 0 | 10 | 6 |
Batting
2B: Jackson, Zach (1); Tiroly, Joe (1)
Baserunning
Reached on CI: Gracia, Aj (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Dulin, Caden | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Carrier, Lorenzo | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Wagner, Kai | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Fenderson, Trey | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Baran, Joey | DH | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Pisacreta, Sebastian | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Dierdorf, Carter | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
| Irizarry, Julian | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tarpley Jr., Derrick | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafferty, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 7 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paone, John | 2.2 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 66 |
Jaxel, Kevin | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 2 | 28 |
Stewart, Thomas | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 31 |
Hartman, Lucas | 1.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 32 |
Kapa, Tyler | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
| Totals | 12 | 7 | 7 | 7 | 8 | 1 | 0 | 1 | 0 | 33 | 44 | 6 | 9 | 170 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafferty, Drew | 4.2 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 8 | 85 |
| Gray, Mikey | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 16 |
| Leslie, David | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 48 |
| Totals | 6 | 3 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 33 | 36 | 5 | 12 | 149 |












