University of Pittsburgh Athletics
Wake Forest vs Pitt
04/03/2026
Charles L. Cost Field
3:02 PM
Wake Forest
22-9, 6-7

8
Final
2

Pitt
20-8, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 8 | 7 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Win: Levonas, Chris (7-1)Loss: Leslie, David (2-2)
Scoring Summary
Team | WAKE | PITT |
|---|---|---|
1st Wagner,Kai infield singled to first base, RBI (0-0); Nessler,AJ scored; Dulin,Caden advanced to second base. | 0 | 1 |
2nd Nessler,AJ tripled down the right field line, RBI (2-0 BB); Dierdorf,Carter scored from first base. | 0 | 2 |
4th Costello,Andrew reached on a fielder's choice, RBI (3-2 BKBSB); Lewis,Kade scored; Conte,Matt out at third base, 3b unassisted; Torres,Boston advanced to second base. | 1 | 2 |
4th Keenan,Jimmy homered to deep left field, 2nd of season, 3RBI (2-0 BB); Torres,Boston scored from second base; Costello,Andrew scored from first base. | 4 | 2 |
4th Williams,Javar homered to deep center field, 7th of season, RBI (1-1 FB). | 5 | 2 |
7th Wentz,Dalton homered to deep right field, 8th of season, RBI (2-2 KFBBF). | 6 | 2 |
8th Costello,Luke homered to deep left field, 10th of season, 2RBI (0-1 F); Williams,Javar scored from second base. | 8 | 2 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Javar | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Wentz, Dalton | 2B/3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Costello, Luke | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Schaaf, Blake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Kade | 3B/1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Conte, Matt | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Torres, Boston | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Costello, Andrew | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Serrano, Jordan | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keenan, Jimmy | C | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 3 |
Stein, Jd | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Levonas, Chris | P | ||||||||
   Jones, Evan | P | ||||||||
Totals | 34 | 8 | 7 | 8 | 9 | 0 | 11 | 10 |
Batting
HR: Keenan, Jimmy (1); Wentz, Dalton (1); Williams, Javar (1); Costello, Luke (1)
Baserunning
HBP: Costello, Luke (2)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dulin, Caden | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Carrier, Lorenzo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wagner, Kai | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fenderson, Trey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Baran, Joey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pisacreta, Sebastian | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dierdorf, Carter | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Irizarry, Julian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooke, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leslie, David | P | ||||||||
| Luczak, Andrew | P | ||||||||
| Kriebel, Chase | P | ||||||||
| McAuliff, Daniel | P | ||||||||
| Reiter, Brandon | P | ||||||||
Totals | 30 | 2 | 3 | 2 | 3 | 0 | 9 | 7 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levonas, Chris | 6.1 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 22 | 26 | 9 | 3 | 94 |
Jones, Evan | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 4 | 45 |
| Totals | 3 | 2 | 2 | 3 | 9 | 0 | 0 | 3 | 0 | 30 | 36 | 11 | 7 | 139 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie, David | 5.0 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 18 | 24 | 3 | 7 | 91 |
| Luczak, Andrew | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 36 |
| Kriebel, Chase | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| McAuliff, Daniel | 1.0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
| Reiter, Brandon | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 23 |
| Totals | 7 | 8 | 8 | 9 | 11 | 1 | 0 | 2 | 0 | 34 | 45 | 3 | 12 | 186 |
Win: Levonas, Chris (7-1)
Loss: Leslie, David (2-2)
HBP: Levonas, Chris (2); Jones, Evan (1)
;
Leslie, David (2)














