University of Pittsburgh Athletics
Wake Forest vs Pitt
04/04/2026
Charles L. Cost Field
3:02 PM
Wake Forest
23-9, 8-6

22
Final
8

Pitt
20-9, 5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 6 | 3 | 4 | 4 | 22 | 17 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 4 | 0 | 8 | 10 | 0 |
Win: Dressler, Troy (4-1)Loss: Spizzoucco , Vincent (2-2)
Scoring Summary
Team | WAKE | PITT |
|---|---|---|
1st Costello,Luke homered to left center, 2RBI (1-1 BS); Wentz,Dalton scored from second base. | 2 | 0 |
1st Fenderson,Trey doubled to right center, 2RBI (1-1 BS); Dulin,Caden scored; Carrier,Lorenzo scored from first base. | 2 | 2 |
2nd Dierdorf,Carter homered (431 ft), RBI (0-0). | 2 | 3 |
3rd Costello,Luke doubled down the left field line, RBI (0-0); Williams,Javar scored from second base; Wentz,Dalton advanced from first base to third base. | 3 | 3 |
3rd Lewis,Kade sacrifice fly to left center putout by cf, RBI (1-0 B); Wentz,Dalton scored; Costello,Luke advanced to third base. | 4 | 3 |
3rd Conte,Matt grounded out, ss to 1b, RBI (1-0 B); Costello,Luke scored. | 5 | 3 |
3rd Wagner,Kai homered (464 ft), RBI (0-1 F). | 5 | 4 |
4th Williams,Javar doubled down the left field line, 3RBI (0-2 KK); Costello,Andrew scored; Schaaf,Blake scored from second base; Stein,JD scored from first base. | 8 | 4 |
4th Torres,Boston doubled through the right side of the infield, 2RBI (2-2 BKFFB); Williams,Javar scored; Costello,Luke scored from second base; Lewis,Kade advanced from first base to third base. | 10 | 4 |
4th Torres,Boston advanced to third base on a wild pitch; Lewis,Kade scored on a wild pitch. | 11 | 4 |
5th Costello,Luke singled up the middle, RBI (2-2 BFBK); Stein,JD scored from second base; Wentz,Dalton advanced from first base to third base. | 12 | 4 |
5th Lewis,Kade singled up the middle, RBI (2-0 BB); Wentz,Dalton scored; Costello,Luke advanced from first base to third base. | 13 | 4 |
5th Conte,Matt doubled down the right field line, RBI (2-2 BBFF); Costello,Luke scored; Lewis,Kade advanced from first base to third base. | 14 | 4 |
6th Schaaf,Blake advanced to third base on a wild pitch; Costello,Andrew scored on a wild pitch. | 15 | 4 |
6th Wentz,Dalton homered to right center, 3RBI (1-1 SB); Schaaf,Blake scored; Stein,JD scored from second base. | 18 | 4 |
6th Pisacreta,Sebastian homered to left center (406 ft), RBI (2-2 KKFFBB). | 18 | 5 |
6th Dulin,Caden doubled down the right field line, 2RBI (1-1 BF); Dierdorf,Carter scored; Nessler,AJ scored from second base. | 18 | 7 |
6th Wagner,Kai doubled to center field, RBI (0-2 KF); Dulin,Caden scored; Carrier,Lorenzo advanced from first base to third base. | 18 | 8 |
7th Schaaf,Blake singled to shallow center field, RBI (0-2 KK); Torres,Boston scored from second base; Costello,Andrew advanced from first base to third base. | 19 | 8 |
7th Stein,JD homered to left field, 3RBI (0-0); Costello,Andrew scored; Schaaf,Blake scored from first base. | 22 | 8 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Javar | CF | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Wentz, Dalton | 3B | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
Costello, Luke | RF | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
Lewis, Kade | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Conte, Matt | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Miller, Jackson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Torres, Boston | PH/LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Costello, Andrew | DH | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Schaaf, Blake | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Stein, Jd | SS | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
Morningstar, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dressler, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 22 | 17 | 20 | 7 | 0 | 6 | 4 |
Batting
2B: Wentz, Dalton (1); Williams, Javar (1); Conte, Matt (1); Costello, Luke (1); Torres, Boston (2); Schaaf, Blake (1); Stein, Jd (1)
HR: Wentz, Dalton (1); Costello, Luke (1); Stein, Jd (1)
SF: Lewis, Kade (1)
Baserunning SB: Stein, Jd (1)
HBP: Schaaf, Blake (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | LF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dulin, Caden | SS | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Carrier, Lorenzo | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Wagner, Kai | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fenderson, Trey | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Baran, Joey | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pisacreta, Sebastian | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miller, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dierdorf, Carter | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Walsh, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarpley Jr., Derrick | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ligenza, Mason | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Spizzoucco, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciancimino, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czajkowski, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savarese, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 4 | 0 | 13 | 7 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morningstar, Blake | 3.0 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 16 | 2 | 3 | 54 |
Dressler, Troy | 3.0 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 2 | 69 |
Nicholson, Grant | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Bosch, Ryan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 10 | 8 | 8 | 4 | 13 | 1 | 0 | 1 | 0 | 31 | 36 | 3 | 5 | 142 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spizzoucco, Vincent | 3.0 | 5 | 8 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 3 | 51 |
| Ciancimino, Joey | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 31 |
| Gray, Mikey | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 29 |
| Bryan, Sam | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Czajkowski, Noah | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Savarese, Michael | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Totals | 17 | 22 | 22 | 7 | 6 | 2 | 0 | 1 | 0 | 38 | 47 | 12 | 4 | 160 |
Win: Dressler, Troy (4-1)
HBP: Morningstar, Blake (1)
;
Spizzoucco , Vincent (1)
PB: Conte, Matt (1)
;

















