University of Pittsburgh Athletics
Pitt vs Wake Forest
05/20/2026
Truist Field
10:15 PM
Pitt
32-23

7
Final
4

Wake Forest
38-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
Win: Lafferty, Drew (5-4)Loss: Bowie, Rhys (1-3)Save: Smink, Eddie (5)
Scoring Summary
Team | UP | WF |
|---|---|---|
2nd Ligenza,Mason reached on a fielder's choice hit to second base, RBI (2-2 BBKK); Dierdorf,Carter scored; Pisacreta,Sebastian advanced to third base; Baran,Joey out at second base, 2b to ss. | 1 | 0 |
2nd Ligenza,Mason advanced to second base on a wild pitch; Pisacreta,Sebastian scored on a wild pitch. | 2 | 0 |
2nd Carrier,Lorenzo walked (3-0 BBBB); Ligenza,Mason scored on a wild pitch; Dulin,Caden advanced to second base. | 3 | 0 |
2nd Stein,JD singled to center field, RBI (2-2 KBFB); Schaaf,Blake scored from second base. | 3 | 1 |
3rd Wentz,Dalton homered to center field (421 ft), 2RBI (0-0); Lewis,Kade scored from first base. | 3 | 3 |
5th Pisacreta,Sebastian advanced to second base on a passed ball; Fenderson,Trey scored on a passed ball, unearned. | 4 | 3 |
6th Fenderson,Trey doubled to left center, RBI (2-2 FBBK); Wagner,Kai scored from second base. | 5 | 3 |
7th Nessler,AJ grounded out up the middle, 2b to 1b, RBI (0-0); Baran,Joey scored; TarpleyJr,Derrick advanced to second base. | 6 | 3 |
7th Dulin,Caden singled to left field, RBI (3-2 BFBBK); TarpleyJr,Derrick scored from second base. | 7 | 3 |
9th Wentz,Dalton grounded out to second base, 2b to 1b, RBI (1-0 B); Williams,Javar scored; Costello,Luke advanced to third base; Lewis,Kade advanced to second base. | 7 | 4 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | CF/LF | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Dulin, Caden | SS | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Carrier, Lorenzo | RF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Wagner, Kai | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Fenderson, Trey | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| Dierdorf, Carter | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Pisacreta, Sebastian | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Baran, Joey | DH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Ligenza, Mason | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cooke, Jackson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarpley Jr., Derrick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irizarry, Julian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasala, Anthony | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Zach | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafferty, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kriebel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAuliff, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smink, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 4 | 11 | 0 | 12 | 13 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Javar | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Costello, Luke | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Lewis, Kade | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wentz, Dalton | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Conte, Matt | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Torres, Boston | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Costello, Andrew | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schaaf, Blake | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Stein, Jd | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Marsten, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowie, Rhys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harsch, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 5 | 0 | 4 | 10 |
Batting
2B: Stein, Jd (1)
HR: Wentz, Dalton (1)
Baserunning
SB: Schaaf, Blake (1); Williams, Javar (1)
HBP: Lewis, Kade (1); Costello, Luke (1)
Fielding
E: Lewis, Kade (1); Bowie, Rhys (1)
DP: Stein, Jd (1); Lewis, Kade (1); Schaaf, Blake (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafferty, Drew | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 5 | 89 |
| Kriebel, Chase | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| McAuliff, Daniel | 2.2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 54 |
| Gray, Mikey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Smink, Eddie | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 9 | 4 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 34 | 41 | 11 | 10 | 162 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsten, Duncan | 1.2 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 43 |
Jones, Evan | 0.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Bowie, Rhys | 3.1 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 62 |
Harsch, Marcelo | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 29 |
Johnston, Zach | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
Ray, Will | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Bosch, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Totals | 9 | 7 | 6 | 11 | 12 | 3 | 0 | 0 | 0 | 35 | 47 | 2 | 11 | 197 |
Win: Lafferty, Drew (5-4)
Loss: Bowie, Rhys (1-3)
HBP: Gray, Mikey (1); Lafferty, Drew (1)
;
Save: Smink, Eddie (5)
;
PB:
Conte, Matt (1)


















