University of Pittsburgh Athletics
Western Michigan vs Pitt
02/13/2026
Centennial Park
1:07 PM
Western Michigan
0-1
.png&width=200&height=200&type=webp)
4
Final
12

Pitt
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 12 | 13 | 0 |
Win: Mcauliff, Daniel (1-0)Loss: Vriesenga, Zach (0-1)
Scoring Summary
Team | WMU | PITT |
|---|---|---|
1st Wagner,Kai singled to left center, RBI (3-2 KKBBBFF); Nessler,AJ scored from second base; Dulin,Caden advanced from first base to third base. | 0 | 1 |
1st Carrier,Lorenzo grounded out, 3b to 1b, RBI (3-2 KKBBBF); Dulin,Caden scored; Wagner,Kai advanced to second base. | 0 | 2 |
2nd Nessler,AJ singled to right center, RBI (2-2 KKBB); Baran,Joey scored. | 0 | 3 |
3rd MALLY,Tanner grounded out, 2b to 1b, RBI (0-1 K); ZAJAC,Nolan scored. | 1 | 3 |
4th Irizarry,Julian singled up the middle, RBI (1-2 BKF); Baran,Joey scored. | 1 | 4 |
6th MALONEY,Michael advanced to second base on a wild pitch; OSTRANDER,Connor advanced to third base on a wild pitch; MALLY,Tanner scored on a wild pitch. | 2 | 4 |
6th MENNECKE,Mark doubled, 2RBI (0-1 K); OSTRANDER,Connor scored; MALONEY,Michael scored from second base. | 4 | 4 |
6th Irizarry,Julian singled through the right side of the infield, RBI (1-2 KBS); Dierdorf,Carter scored from second base. | 4 | 5 |
6th Wagner,Kai walked, RBI (3-0 BBBB); Irizarry,Julian scored, unearned; Nessler,AJ advanced to third base; Dulin,Caden advanced to second base. | 4 | 6 |
7th Dierdorf,Carter sacrifice fly to lf, RBI (3-1 BKBB); Pisacreta,Sebastian scored. | 4 | 7 |
7th Nessler,AJ walked, RBI (3-2 BKSBFBB); Fenderson,Trey scored; Baran,Joey advanced to third base; Irizarry,Julian advanced to second base. | 4 | 8 |
7th Dulin,Caden walked, RBI (3-2 SBKBFBFB); Baran,Joey scored; Irizarry,Julian advanced to third base; Nessler,AJ advanced to second base. | 4 | 9 |
7th Dulin,Caden advanced to second base on a wild pitch; Nessler,AJ advanced to third base on a wild pitch; Irizarry,Julian scored on a wild pitch. | 4 | 10 |
7th Carrier,Lorenzo sacrifice fly to cf, RBI (2-2 BKKB); Nessler,AJ scored; Dulin,Caden advanced to third base; Wagner,Kai advanced to second base. | 4 | 11 |
8th Nessler,AJ singled to center field, RBI (1-0 B); Irizarry,Julian scored from second base. | 4 | 12 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pilarski, Mason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Michael | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tomlinson, Ty | P | ||||||||
   Polubinski, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pena, Diego | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mally, Tanner | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mennecke, Mark | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Lehmann, Adam | P | ||||||||
Zajac, Nolan | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Howard, Drew | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McKinstry, Ty | P | ||||||||
Thielman, Avery | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
   Vriesenga, Zach | P | ||||||||
Shapiro, Evan | P | ||||||||
Maloney, Matt | P | ||||||||
Rick, Lucas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ostrander, Connor | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Rowold, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 2 | 0 | 8 | 3 |
Batting
2B: Mennecke, Mark (1)
Baserunning
HBP: Mally, Tanner (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fenderson, Trey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Irizarry, Julian | LF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ciancimino, Joey | P | ||||||||
| Pisacreta, Sebastian | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Wagner, Kai | 3B | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
| Smink, Eddie | P | ||||||||
| Carrier, Lorenzo | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Nessler, Aj | CF | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 1 |
| Leslie, David | P | ||||||||
| Dierdorf, Carter | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| McAuliff, Daniel | P | ||||||||
| Baran, Joey | DH | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dulin, Caden | SS | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
Totals | 35 | 12 | 13 | 11 | 10 | 0 | 7 | 12 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomlinson, Ty | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
Lehmann, Adam | 0.1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
McKinstry, Ty | 4.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 78 |
Vriesenga, Zach | 1.2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 40 |
Shapiro, Evan | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 28 |
Maloney, Matt | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 17 |
| Totals | 13 | 12 | 11 | 10 | 7 | 1 | 0 | 1 | 0 | 35 | 48 | 9 | 8 | 199 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciancimino, Joey | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 |
| Smink, Eddie | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 25 |
| Leslie, David | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 7 | 60 |
| McAuliff, Daniel | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 25 |
| Totals | 8 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 32 | 35 | 6 | 10 | 139 |












