University of Pittsburgh Athletics
Western Michigan vs Pitt
02/14/2026
Centennial Park
1:04 PM
Western Michigan
1-1
.png&width=200&height=200&type=webp)
7
Final
5

Pitt
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 13 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 2 |
Win: Doran, Turner (1-0)Loss: Kriebel, Chase (0-1)Save: Wizceb, Joey (1)
Scoring Summary
Team | WMU | PITT |
|---|---|---|
1st RICK,Lucas doubled to left center, 2RBI (3-2 BBSFBF); HOWARD,Drew scored from second base; OSTRANDER,Connor scored from first base. | 2 | 0 |
2nd Irizarry,Julian walked, RBI (3-1 BBKBB); Fenderson,Trey scored; Baran,Joey advanced to third base; Dierdorf,Carter advanced to second base. | 2 | 1 |
4th Baran,Joey homered to left field, RBI (2-0 BB). | 2 | 2 |
6th PILARSKI,Mason singled, bunt, RBI (1-1 BK); MALONEY,Michael scored; THIELMAN,Avery out at home, 2b to c. | 3 | 2 |
6th Dulin,Caden walked, RBI (3-1 BBBKB); Baran,Joey scored; Irizarry,Julian advanced to third base; Nessler,AJ advanced to second base. | 3 | 3 |
7th RICK,Lucas advanced to second base on a wild pitch; HOWARD,Drew scored on a wild pitch. | 4 | 3 |
7th MALONEY,Michael singled through the right side of the infield, RBI (2-2 KBBK); ROWOLD,Jacob scored. | 5 | 3 |
8th OSTRANDER,Connor reached on a throwing error throwing by 1b by Dierdorf,Carter (E3) (1-0 B); MALLY,Tanner scored from second base, unearned; HOWARD,Drew advanced from first base to third base. | 6 | 3 |
8th Wagner,Kai reached on a throwing error throwing by 3b by PILARSKI,Mason (E5) (3-2 BKKBB); Nessler,AJ scored from second base, unearned; Dulin,Caden advanced from first base to third base; Wagner,Kai advanced to second base. | 6 | 4 |
8th Pisacreta,Sebastian walked, RBI (3-2 BBKBKFB); Dulin,Caden scored, unearned; Wagner,Kai advanced to third base; Carrier,Lorenzo advanced to second base. | 6 | 5 |
9th THIELMAN,Avery grounded out, 2b to 1b, RBI (0-0); MENNECKE,Mark scored; MALONEY,Michael advanced to second base. | 7 | 5 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Howard, Drew | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Thompson, Dj | P | ||||||||
   Hoover, Matt | P | ||||||||
Ostrander, Connor | RF/3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Rowold, Jacob | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Pilarski, Mason | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Hums, Cooper | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Michael | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
   Polubinski, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mennecke, Mark | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Zajac, Nolan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thielman, Avery | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Wizceb, Joey | P | ||||||||
Doran, Turner | P | ||||||||
Carlisle, Sam | P | ||||||||
Rick, Lucas | DH | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
Totals | 40 | 7 | 13 | 5 | 3 | 1 | 9 | 13 |
Batting
2B: Mally, Tanner (1); Rick, Lucas (1)
SH: Zajac, Nolan (1)
Baserunning
HBP: Mally, Tanner (1); Howard, Drew (1); Mennecke, Mark (1)
Fielding
E: Pilarski, Mason (1)
DP: Mally, Tanner (1); Thielman, Avery (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fenderson, Trey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Tarpley Jr., Derrick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irizarry, Julian | LF | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Gray, Mikey | P | ||||||||
| Pisacreta, Sebastian | DH | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Wagner, Kai | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Carrier, Lorenzo | RF | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
| Beruvides Jr., Freddy | P | ||||||||
| Kriebel, Chase | P | ||||||||
| Nessler, Aj | CF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Spizzoucco, Vincent | P | ||||||||
| Dierdorf, Carter | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luczak, Andrew | P | ||||||||
| Baran, Joey | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cooke, Jackson | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dulin, Caden | SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Totals | 31 | 5 | 4 | 4 | 13 | 1 | 8 | 13 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Dj | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Hoover, Matt | 2.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 42 |
Wizceb, Joey | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 2 | 27 |
Doran, Turner | 2.1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 48 |
Carlisle, Sam | 3.1 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 1 | 69 |
| Totals | 4 | 5 | 3 | 13 | 8 | 0 | 0 | 1 | 1 | 31 | 45 | 11 | 7 | 201 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Mikey | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 26 |
| Beruvides Jr., Freddy | 3.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | 15 | 1 | 4 | 49 |
| Kriebel, Chase | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 23 |
| Spizzoucco, Vincent | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 53 |
| Luczak, Andrew | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 13 | 7 | 6 | 3 | 9 | 3 | 0 | 3 | 1 | 40 | 47 | 5 | 11 | 166 |
Win: Doran, Turner (1-0)
Loss: Kriebel, Chase (0-1)
HBP: Hoover, Matt (1)
;
Gray, Mikey (1); Kriebel, Chase (1); Luczak , Andrew (1)
Save: Wizceb, Joey (1)
;















