University of Pittsburgh Athletics
Western Michigan vs Pitt
02/15/2026
Centennial Park
11:02 AM
Western Michigan
1-2
.png&width=200&height=200&type=webp)
7
Final
17

Pitt
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 7 | 8 | 1 | |
| 0 | 3 | 2 | 4 | 0 | 0 | 2 | 6 | 17 | 21 | 0 |
Win: Lafferty, Drew (1-0)Loss: Kidd, Ricky (0-1)
Scoring Summary
Team | WMU | PITT |
|---|---|---|
1st OSTRANDER,Connor sacrifice fly to rf, RBI (0-0); MALLY,Tanner scored. | 1 | 0 |
2nd Cooke,Jackson homered to left field, 3RBI (2-2 SKBB); Fenderson,Trey scored from second base; Pisacreta,Sebastian scored from first base. | 1 | 3 |
3rd RICK,Lucas doubled down the right field line, RBI (1-0 B); OSTRANDER,Connor scored from second base. | 2 | 3 |
3rd Baran,Joey singled up the middle, RBI (1-1 KB); Dulin,Caden scored, unearned; Wagner,Kai advanced from first base to third base. | 2 | 4 |
3rd Fenderson,Trey singled through the left side of the infield, RBI (2-1 BBF); Wagner,Kai scored; Baran,Joey advanced to second base. | 2 | 5 |
4th Cooke,Jackson homered to left center, RBI (3-2 FBBFFB). | 2 | 6 |
4th Carrier,Lorenzo walked, RBI (3-2 BBKBKB); Irizarry,Julian scored; Nessler,AJ advanced to third base; Wagner,Kai advanced to second base. | 2 | 7 |
4th Baran,Joey sacrifice fly to lf, RBI (1-1 BK); Nessler,AJ scored. | 2 | 8 |
4th Fenderson,Trey singled to right field, RBI (3-2 BKBBF); Wagner,Kai scored; Carrier,Lorenzo advanced from first base to third base. | 2 | 9 |
5th RICK,Lucas singled to center field, 2RBI (0-1 K); MALLY,Tanner scored from second base; HOWARD,Drew scored from first base. | 4 | 9 |
7th OSTRANDER,Connor homered to right field, 2RBI (2-1 KBB); HOWARD,Drew scored from first base. | 6 | 9 |
7th MALONEY,Michael homered to left field, RBI (2-2 SBFB). | 7 | 9 |
7th Pisacreta,Sebastian homered to center field, RBI (2-1 BSB). | 7 | 10 |
7th Nessler,AJ homered to right center, RBI (1-2 BFK). | 7 | 11 |
8th Cooke,Jackson doubled down the left field line, 2RBI (1-0 B); Walsh,Zach scored; Fenderson,Trey scored from second base. | 7 | 13 |
8th Cooke,Jackson scored on a wild pitch. | 7 | 14 |
8th Dulin,Caden homered, 2RBI (1-1 BK); Nessler,AJ scored from first base. | 7 | 16 |
8th Wagner,Kai homered to right center, RBI (0-1 K). | 7 | 17 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Howard, Drew | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Thompson, Dj | P | ||||||||
Ostrander, Connor | RF/3B | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Pilarski, Mason | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hums, Cooper | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maloney, Michael | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tomlinson, Ty | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raade, Trevor | P | ||||||||
Polubinski, Josh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mennecke, Mark | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lehmann, Adam | P | ||||||||
Kidd, Ricky | P | ||||||||
Zajac, Nolan | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Thielman, Avery | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Vriesenga, Zach | P | ||||||||
Wizceb, Joey | P | ||||||||
Rick, Lucas | DH | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 5 | 0 | 9 | 6 |
Batting
2B: Rick, Lucas (1)
HR: Ostrander, Connor (1); Maloney, Michael (1)
SH: Hums, Cooper (1)
SF: Ostrander, Connor (1)
Baserunning SB: Mally, Tanner (1); Ostrander, Connor (1)
HBP: Mally, Tanner (2)
Fielding
E: Pilarski, Mason (1)
DP: Howard, Drew (1); Maloney, Michael (1); Thielman, Avery (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fenderson, Trey | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Irizarry, Julian | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pisacreta, Sebastian | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Wagner, Kai | 3B | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 2 |
| Carrier, Lorenzo | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Lafferty, Drew | P | ||||||||
| Doganiero, Antonio | P | ||||||||
| Nessler, Aj | CF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Walsh, Zach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savarese, Michael | P | ||||||||
| Baran, Joey | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cooke, Jackson | 1B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Dulin, Caden | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Totals | 42 | 17 | 21 | 16 | 5 | 0 | 4 | 8 |
Batting
HR: Pisacreta, Sebastian (1); Wagner, Kai (1); Nessler, Aj (1); Cooke, Jackson (2); Dulin, Caden (1)
SF: Baran, Joey (1)
Baserunning Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Dj | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
Raade, Trevor | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 28 |
Lehmann, Adam | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 31 |
Kidd, Ricky | 3.1 | 10 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 1 | 67 |
Vriesenga, Zach | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 29 |
Wizceb, Joey | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 |
| Totals | 21 | 17 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 42 | 48 | 10 | 7 | 180 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafferty, Drew | 5.0 | 6 | 4 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 4 | 77 |
| Doganiero, Antonio | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 28 |
| Savarese, Michael | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 23 |
| Totals | 8 | 7 | 7 | 5 | 9 | 0 | 0 | 2 | 0 | 28 | 37 | 6 | 6 | 128 |












