University of Pittsburgh Athletics
Youngstown State vs Pitt
04/08/2026
Charles L. Cost Field
6:01 PM
Youngstown State
5-25

2
Final
12

Pitt
22-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | |
| 0 | 7 | 0 | 0 | 0 | 5 | X | 12 | 8 | 0 |
Win: Doganiero, Antonio (5-1)Loss: Dorsch, Aidan (0-1)
Scoring Summary
Team | YSU | PITT |
|---|---|---|
2nd Wagner,Kai homered to deep right field (416 ft), 5th of season, RBI (2-1 KBB). | 0 | 1 |
2nd Baran,Joey infield singled in the infield, RBI (1-1 FB); Fenderson,Trey scored; Dierdorf,Carter advanced to third base. | 0 | 2 |
2nd TarpleyJr,Derrick grounded out, 2b to 1b, RBI (1-0 B); Dierdorf,Carter scored; Baran,Joey advanced to second base. | 0 | 3 |
2nd Nessler,AJ singled through the right side of the infield, RBI (2-1 BBF); Baran,Joey scored from second base. | 0 | 4 |
2nd Dulin,Caden doubled down the right field line, RBI (2-2 BFKFB); Nessler,AJ scored from second base. | 0 | 5 |
2nd Fenderson,Trey singled through the left side of the infield, 2RBI (1-2 KFFB); Dulin,Caden scored; Carrier,Lorenzo scored from second base; Wagner,Kai advanced to second base. | 0 | 7 |
6th Dulin,Caden homered to left field (395 ft), 6th of season, 4RBI (1-0 B); Baran,Joey scored; TarpleyJr,Derrick scored from second base; Nessler,AJ scored from first base. | 0 | 11 |
6th Fenderson,Trey sacrifice fly to rf, RBI (0-0); Carrier,Lorenzo scored. | 0 | 12 |
7th SHANNON,Brady homered to deep center field (434 ft), 8th of season, 2RBI (1-0 B); DILULLO,Ryan scored from first base. | 2 | 12 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jang, Alex | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Beckley, Nathan | RF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossi, Luke | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Humphries, Chyran | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cutting, Garrett | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Schummer, Ryan | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dilullo, Ryan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shannon, Brady | LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Carlson, James | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Uriepero, Misael | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goodwin, Nic | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Dorsch, Aidan | P | ||||||||
   Rodriques, Mikey | P | ||||||||
English, Aidan | P | ||||||||
Almond, Griffin | P | ||||||||
Rhodes, Lane | P | ||||||||
Totals | 23 | 2 | 6 | 2 | 4 | 0 | 10 | 4 |
Batting
2B: Cutting, Garrett (1)
HR: Shannon, Brady (1)
Baserunning
Fielding
E: Beckley, Nathan (1)
DP: Jang, Alex (2); Schummer, Ryan (2); Beckley, Nathan (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nessler, Aj | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dulin, Caden | SS | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Carrier, Lorenzo | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wagner, Kai | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fenderson, Trey | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dierdorf, Carter | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Pisacreta, Sebastian | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Baran, Joey | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tarpley Jr., Derrick | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Doganiero, Antonio | P | ||||||||
| Beruvides Jr., Freddy | P | ||||||||
Totals | 24 | 12 | 8 | 12 | 8 | 0 | 2 | 4 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorsch, Aidan | 1.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 36 |
Rodriques, Mikey | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
English, Aidan | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 6 | 2 | 33 |
Almond, Griffin | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Rhodes, Lane | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
| Totals | 8 | 12 | 12 | 8 | 2 | 0 | 0 | 1 | 0 | 24 | 34 | 8 | 6 | 129 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doganiero, Antonio | 6.0 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 5 | 89 |
| Beruvides Jr., Freddy | 1.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
| Totals | 6 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 23 | 27 | 2 | 5 | 109 |










