Football History vs Boston College from November 7, 1959 - November 30, 2024
Wins
18
Losses
16
Home Record
10-7
Away Record
8-9
Conference Record
2-3
Streak
L1
First Matchup
W 22-14
11/7/1959
Last 10 Matchups
6-4
10/21/2000 - 11/30/2024
Largest Margin of Victory
W 45-7
10/1/1977
Smallest Margin of Victory
W 20-17
10/16/2004
Total Points
748
Average Points
22
History from November 7, 1959 - November 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 30 | 2024 | Away Chestnut Hill, MA | L23-34 | |
Thursday, November 16 | 2023 | Home Pittsburgh, PA | W24-16 | |
Saturday, October 10 | 2020 | Away Chestnut Hill, MA | (OT) L30-31 | |
Saturday, November 30 | 2019 | Home Pittsburgh, PA | L19-26 | |
Friday, September 5 | 2014 | Away Chestnut Hill, Mass. | W30-20 | |
Saturday, October 16 | 2004 | Home Pittsburgh, Pa. (Cheerleader Day) | W20-17 | |
Saturday, November 1 | 2003 | Away Chestnut Hill, Mass. | W24-13 | |
Saturday, October 26 | 2002 | Home Pittsburgh, Pa. | W19-16 | |
Saturday, October 20 | 2001 | Away Chestnut Hill, MA | L7-45 | |
Saturday, October 21 | 2000 | Home Pittsburgh | W42-26 | |
Saturday, October 16 | 1999 | Away Chestnut Hill, Mass. | L16-20 | |
Saturday, November 14 | 1998 | Home Pittsburgh, Pa. | L15-23 | |
Saturday, November 1 | 1997 | Away Chestnut Hill, Mass. | L21-22 | |
Thursday, October 31 | 1996 | Home Pittsburgh, Pa. | W20-13 | |
Saturday, October 7 | 1995 | Away Chestnut Hill, Mass. | L0-17 | |
Saturday, September 24 | 1994 | Home Pittsburgh, Pa. | L9-21 | |
Saturday, November 13 | 1993 | Home Pittsburgh, Pa. | L0-33 | |
Saturday, November 2 | 1991 | Away Chestnut Hill, Mass. | L12-38 | |
Saturday, September 8 | 1990 | Home Pittsburgh, Pa. | W29-6 | |
Saturday, September 9 | 1989 | Away Chestnut Hill, Mass. | W29-10 | |
Saturday, October 1 | 1988 | Away Chestnut Hill, Mass. | L31-34 | |
Saturday, October 3 | 1987 | Home Pittsburgh, Pa. | L10-13 | |
Saturday, September 21 | 1985 | Home Pittsburgh, Pa. | L22-29 | |
Saturday, October 31 | 1981 | Away Chestnut Hill, Mass. | W29-24 | |
Saturday, September 13 | 1980 | Home Pittsburgh, Pa. | W14-6 | |
Saturday, October 6 | 1979 | Home Pittsburgh, Pa. | W28-7 | |
Saturday, October 7 | 1978 | Away Chestnut Hill, Mass. | W32-15 | |
Saturday, October 1 | 1977 | Away Chestnut Hill, Mass. | W45-7 | |
Saturday, October 19 | 1974 | Home Pittsburgh, Pa. | W35-11 | |
Saturday, October 20 | 1973 | Away Chestnut Hill, Mass. | W28-14 | |
Saturday, October 21 | 1972 | Home Pittsburgh, Pa. | W35-20 | |
Saturday, October 23 | 1971 | Away Chestnut Hill, Mass. | L22-40 | |
Saturday, November 14 | 1970 | Home Pittsburgh, Pa. | L6-31 | |
Saturday, November 7 | 1959 | Away Chestnut Hill, Mass. | W22-14 |
Win
Loss
Pitt Football | West Virginia Week | Coach Narduzzi Presser | 9.8.25
Monday, September 08
Postgame vs. Central Michigan | 9.6.25
Saturday, September 06
Game 2 vs Central Michigan Hype Video | Pitt Football
Saturday, September 06
Coach Darveau Mic'd Up | Pitt LiveWire presented by UPMC
Thursday, September 04