Football History vs Penn State University from November 25, 1915 - September 14, 2019
Wins
38
Losses
41
Ties
4
Home Record
31-23-4
Away Record
7-16
Conference Record
0-0
Streak
L3
First Matchup
W 20-0
11/25/1915
Last 10 Matchups
2-8
11/28/1991 - 9/14/2019
Largest Margin of Victory
W 41-6
10/31/1931
Smallest Margin of Victory
W 22-21
12/7/1963
Total Points
1265
Average Points
15
History from November 25, 1915 - September 14, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 14 | 2019 | Away University Park, PA | L10-17 | |
Saturday, September 8 | 2018 | Home Pittsburgh, Pa. | L6-51 | |
Saturday, September 9 | 2017 | Away University Park, Pa. | L14-33 | |
Saturday, September 10 | 2016 | Home Pittsburgh, Pa. | W42-39 | |
Saturday, September 16 | 2000 | Home Pittsburgh | W12-0 | |
Saturday, September 11 | 1999 | Away University Park, PA | L17-20 | |
Saturday, September 19 | 1998 | Home Pittsburgh, Pa. | L13-20 | |
Saturday, September 6 | 1997 | Away University Park, Pa. | L17-34 | |
Saturday, November 21 | 1992 | Away University Park, Pa. | L13-57 | |
Thursday, November 28 | 1991 | Home Pittsburgh, Pa. | L20-32 | |
Saturday, November 24 | 1990 | Away University Park, Pa. | L17-22 | |
Saturday, November 25 | 1989 | Home Pittsburgh, Pa. | L13-16 | |
Saturday, November 12 | 1988 | Away University Park, Pa. | W14-7 | |
Saturday, November 14 | 1987 | Home Pittsburgh, Pa. | W10-0 | |
Saturday, November 22 | 1986 | Away University Park, Pa. | L14-34 | |
Saturday, November 23 | 1985 | Home Pittsburgh, Pa. | L0-31 | |
Saturday, November 24 | 1984 | Away University Park, Pa. | W31-11 | |
Saturday, November 19 | 1983 | Home Pittsburgh, Pa. | T24-24 | |
Friday, November 26 | 1982 | Away University Park, Pa. | L10-19 | |
Saturday, November 28 | 1981 | Home Pittsburgh, Pa. | L14-48 | |
Saturday, November 22 | 1980 | Away University Park, Pa. | W14-9 | |
Saturday, November 24 | 1979 | Away University Park, Pa. | W29-14 | |
Saturday, November 25 | 1978 | Away University Park, Pa. | L10-17 | |
Saturday, November 19 | 1977 | Home Pittsburgh, Pa. | L13-15 | |
Friday, November 26 | 1976 | Away Three Rivers Stadium | W24-7 | |
Saturday, November 22 | 1975 | Neutral Three Rivers Stadium | L6-7 | |
Thursday, November 28 | 1974 | Neutral Three Rivers Stadium | L10-31 | |
Saturday, November 24 | 1973 | Away University Park, Pa. | L13-35 | |
Saturday, November 25 | 1972 | Away University Park, Pa. | L27-49 | |
Saturday, November 20 | 1971 | Home Pittsburgh, Pa. | L18-55 | |
Saturday, November 21 | 1970 | Away University Park, Pa. | L15-35 | |
Saturday, November 22 | 1969 | Home Pittsburgh, Pa. | L7-27 | |
Saturday, November 23 | 1968 | Home Pittsburgh, Pa. | L9-65 | |
Saturday, November 25 | 1967 | Away University Park, Pa. | L6-42 | |
Saturday, November 19 | 1966 | Home Pittsburgh, Pa. | L24-48 | |
Saturday, November 20 | 1965 | Home Pittsburgh, Pa. | W30-27 | |
Saturday, November 21 | 1964 | Away University Park, Pa. | L0-28 | |
Saturday, December 7 | 1963 | Home Pittsburgh, Pa. | W22-21 | |
Saturday, November 24 | 1962 | Home Pittsburgh, Pa. | L0-16 | |
Saturday, November 25 | 1961 | Home Pittsburgh, Pa. | L26-47 | |
Saturday, November 19 | 1960 | Home Pittsburgh, Pa. | L3-14 | |
Saturday, November 21 | 1959 | Home Pittsburgh, Pa. | W22-7 | |
Thursday, November 27 | 1958 | Home Pittsburgh, Pa. | L21-25 | |
Saturday, November 23 | 1957 | Home Pittsburgh, Pa. | W14-13 | |
Saturday, November 24 | 1956 | Home Pittsburgh, Pa. | T7-7 | |
Saturday, November 19 | 1955 | Away University Park, Pa. | W20-0 | |
Saturday, November 20 | 1954 | Home Pittsburgh, Pa. | L0-13 | |
Saturday, November 21 | 1953 | Home Pittsburgh, Pa. | L0-17 | |
Saturday, November 22 | 1952 | Home Pittsburgh, Pa. | L0-17 | |
Saturday, November 24 | 1951 | Home Pittsburgh, Pa. | W13-7 | |
Saturday, December 2 | 1950 | Home Pittsburgh, Pa. | L20-21 | |
Saturday, November 19 | 1949 | Home Pittsburgh, Pa. | W19-0 | |
Saturday, November 20 | 1948 | Home Pittsburgh, Pa. | W7-0 | |
Saturday, November 22 | 1947 | Home Pittsburgh, Pa. | L0-29 | |
Saturday, November 23 | 1946 | Home Pittsburgh, Pa. | W14-7 | |
Saturday, November 24 | 1945 | Home Pittsburgh, Pa. | W7-0 | |
Saturday, November 25 | 1944 | Home Pittsburgh, Pa. | W14-0 | |
Saturday, November 20 | 1943 | Home Pittsburgh, Pa. | L0-14 | |
Saturday, November 21 | 1942 | Away University Park, Pa. | L6-14 | |
Saturday, November 22 | 1941 | Home Pittsburgh, Pa. | L7-31 | |
Saturday, November 23 | 1940 | Home Pittsburgh, Pa. | W20-7 | |
Saturday, November 25 | 1939 | Away University Park, Pa. | L0-10 | |
Saturday, November 19 | 1938 | Home Pittsburgh, Pa. | W26-0 | |
Saturday, November 20 | 1937 | Home Pittsburgh, Pa. | W28-7 | |
Saturday, November 7 | 1936 | Home Pittsburgh, Pa. | W24-7 | |
Saturday, October 26 | 1935 | Home Pittsburgh, Pa. | W9-0 | |
Saturday, October 31 | 1931 | Away University Park, Pa. | W41-6 | |
Wednesday, November 26 | 1930 | Home Pittsburgh, Pa. | W19-12 | |
Thursday, November 28 | 1929 | Home Pittsburgh, Pa. | W20-7 | |
Thursday, November 29 | 1928 | Home Pittsburgh, Pa. | W26-0 | |
Thursday, November 24 | 1927 | Home Pittsburgh, Pa. | W30-0 | |
Thursday, November 25 | 1926 | Home Pittsburgh, Pa. | W24-6 | |
Thursday, November 26 | 1925 | Home Pittsburgh, Pa. | W23-7 | |
Thursday, November 27 | 1924 | Home Pittsburgh, Pa. | W24-3 | |
Thursday, November 29 | 1923 | Home Pittsburgh, Pa. | W20-3 | |
Thursday, November 30 | 1922 | Home Pittsburgh, Pa. | W16-7 | |
Thursday, November 24 | 1921 | Home Pittsburgh, Pa. | T0-0 | |
Thursday, November 25 | 1920 | Home Pittsburgh, Pa. | T0-0 | |
Thursday, November 27 | 1919 | Home Pittsburgh, Pa. | L0-20 | |
Thursday, November 28 | 1918 | Home Pittsburgh, Pa. | W28-6 | |
Thursday, November 29 | 1917 | Home Pittsburgh, Pa. | W28-6 | |
Thursday, November 30 | 1916 | Home Pittsburgh, Pa. | W31-0 | |
Thursday, November 25 | 1915 | Home Pittsburgh, Pa. | W20-0 |
Win
Loss
West Virginia Week | Coach Kade Bell and Lyndon Cooper
Wednesday, September 10
Field Pass | Pitt 45, Central Michigan 17
Wednesday, September 10
Pitt Football | Field Pass | Pitt 45, Central Michigan 17
Tuesday, September 09
West Virginia Week | Coach Randy Bates, Eli Holstein, Braylan Lovelace, Jimmy Scott
Tuesday, September 09