Football History vs Rutgers University from November 30, 1996 - November 24, 2012
Wins
11
Losses
6
Home Record
6-3
Away Record
5-3
Conference Record
1-0
Streak
W1
First Matchup
W 24-9
11/30/1996
Last 10 Matchups
5-5
10/18/2003 - 11/24/2012
Largest Margin of Victory
W 42-0
11/10/2001
Smallest Margin of Victory
W 24-17
10/16/2009
Total Points
506
Average Points
30
History from November 30, 1996 - November 24, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 24 | 2012 | Home Pittsburgh, PA | W27-6 | |
Saturday, October 8 | 2011 | Away Piscataway, NJ | L10-34 | |
Saturday, October 23 | 2010 | Home Heinz Field | W41-21 | |
Friday, October 16 | 2009 | Away Piscataway, NJ | W24-17 | Recap |
Saturday, October 25 | 2008 | Home Heinz Field | L34-54 | |
Saturday, November 17 | 2007 | Away Piscataway, NJ | L16-20 | Recap |
Saturday, October 21 | 2006 | Home Heinz Field | L10-20 | |
Friday, September 30 | 2005 | Away Piscataway, NJ | L29-37 | |
Saturday, October 23 | 2004 | Home Pittsburgh, Pa. (Homecoming/Youth Day/Scout Day) | W41-17 | |
Saturday, October 18 | 2003 | Away Piscataway, NJ | W42-32 | |
Saturday, September 21 | 2002 | Home Pittsburgh, Pa. | W23-3 | |
Saturday, November 10 | 2001 | Away Piscataway, NJ | W42-0 | Recap |
Saturday, September 23 | 2000 | Home Pittsburgh | W29-17 | |
Saturday, October 23 | 1999 | Away Piscataway, NJ | W38-15 | |
Saturday, October 17 | 1998 | Home Pittsburgh, Pa. | L21-25 | |
Saturday, October 25 | 1997 | Away Piscataway, NJ | 2OT W55-48 | |
Saturday, November 30 | 1996 | Home Pittsburgh, Pa. | W24-9 |
Win
Loss
West Virginia Week | Coach Kade Bell and Lyndon Cooper
Wednesday, September 10
Field Pass | Pitt 45, Central Michigan 17
Wednesday, September 10
Pitt Football | Field Pass | Pitt 45, Central Michigan 17
Tuesday, September 09
West Virginia Week | Coach Randy Bates, Eli Holstein, Braylan Lovelace, Jimmy Scott
Tuesday, September 09