Miami vs PITT
11/29/2013
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 14 | 0 | 10 | 41 | |
7 | 3 | 7 | 14 | 31 |
UM: PASS - Stephen Morris (296); RUSH - Stacy Coley (73); REC - Allen Hurns (173)
UP: PASS - savage, tom (281); RUSH - bennett, isaac (141); REC - Tyler Boyd (98)
Scoring Summary
- | - | - | - | - | UM | UP |
---|---|---|---|---|---|---|
1st | UM | 13:46 | UM - Stacy Coley 32 yd pass from Stephen Morris (Matt Goudis kick) 3 plays, 35 yards, TOP 1:05 | 7 | 0 | |
1st | UM | 11:30 | UM - Stacy Coley 34 yd pass from Stephen Morris (Matt Goudis kick) 2 plays, 42 yards, TOP 0:41 | 14 | 0 | |
1st | UP | 09:56 | UP - Bennett,I. 45 yd run (Blewitt,C. kick), 4 plays, 56 yards, TOP 1:34 | 14 | 7 | |
1st | UM | 03:21 | UM - Matt Goudis 29 yd field goal 18 plays, 78 yards, TOP 6:35 | 17 | 7 | |
2nd | UM | 14:54 | UM - Gus Edwards 7 yd run (Matt Goudis kick), 3 plays, 80 yards, TOP 0:40 | 24 | 7 | |
2nd | UP | 02:29 | UP - Blewitt,C. 36 yd field goal 13 plays, 74 yards, TOP 6:34 | 24 | 10 | |
2nd | UM | 01:34 | UM - Stacy Coley 73 yd run (Matt Goudis kick), 2 plays, 74 yards, TOP 0:55 | 31 | 10 | |
3rd | UP | 06:59 | UP - Savage,T. 7 yd run (Blewitt,C. kick), 10 plays, 92 yards, TOP 5:28 | 31 | 17 | |
4th | UM | 14:05 | UM - Matt Goudis 39 yd field goal 9 plays, 42 yards, TOP 3:28 | 34 | 17 | |
4th | UP | 07:38 | UP - Ibrahim,R. 23 yd pass from Savage,T. (Blewitt,C. kick) 13 plays, 95 yards, TOP 6:27 | 34 | 24 | |
4th | UM | 03:42 | UM - A. Cleveland 5 yd pass from Stephen Morris (Matt Goudis kick) 7 plays, 78 yards, TOP 3:56 | 41 | 24 | |
4th | UP | 00:14 | UP - Boyd,T. 12 yd pass from Savage,T. (Blewitt,C. kick) 6 plays, 45 yards, TOP 0:48 | 41 | 31 | |
41 | 31 |
Referee: Cherry, Ron
Line Judge: Formulak, Colin
Side Judge: Wilborn, Rich
Umpire: Laverty, Tom
Back Judge: McGready, Brian
Linesman: Gray, Troy
Field Judge: Furtado, Mark