Marshall vs PITT
10/1/2016
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 14 | 13 | 27 | |
20 | 7 | 3 | 13 | 43 |
MARSHALL: PASS - LITTON, Chase (240); RUSH - DAVIS, Keion (68); REC - CLARK, Michael (147)
UP: PASS - Nathan Peterman (280); RUSH - moss, chawntez (97); REC - weah, jester (176)
Scoring Summary
- | - | - | - | - | MARSHALL | UP |
---|---|---|---|---|---|---|
1st | UP | 11:17 | UP - Aston, G. 5 yd run (Blewitt, C. kickfailed), 8 plays, 75 yards, TOP 3:43 | 0 | 6 | |
1st | UP | 05:03 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 7 plays, 83 yards, TOP 3:22 | 0 | 13 | |
1st | UP | 00:50 | UP - Ffrench, M. 11 yd run (Blewitt, C. kick), 5 plays, 96 yards, TOP 1:54 | 0 | 20 | |
2nd | UP | 00:53 | UP - Tipton, T. 15 yd pass from Peterman, N. (Blewitt, C. kick) 7 plays, 81 yards, TOP 3:30 | 0 | 27 | |
3rd | MARSHALL | 09:12 | MARSHALL - KNIGHT, Josh 15 yd pass from LITTON, Chase (CURRAJ, Amoreto kick) 15 plays, 80 yards, TOP 5:48 | 7 | 27 | |
3rd | MARSHALL | 05:20 | MARSHALL - ANDERSON, A. 11 yd run (CURRAJ, Amoreto kick), 8 plays, 47 yards, TOP 3:52 | 14 | 27 | |
3rd | UP | 00:30 | UP - Blewitt, C. 20 yd field goal 9 plays, 73 yards, TOP 4:50 | 14 | 30 | |
4th | MARSHALL | 14:47 | MARSHALL - CLARK, Michael 83 yd pass from LITTON, Chase (LITTON, Chase passintercepted) 2 plays, 86 yards, TOP 0:43 | 20 | 30 | |
4th | MARSHALL | 04:01 | MARSHALL - DAVIS, Keion 1 yd run (CURRAJ, Amoreto kick), 12 plays, 67 yards, TOP 5:02 | 27 | 30 | |
4th | UP | 01:04 | UP - Weah, J. 54 yd pass from Peterman, N. (Blewitt, C. kick) 6 plays, 75 yards, TOP 2:57 | 27 | 37 | |
4th | UP | 00:00 | UP - Maddox, A. 33 yd interception () | 27 | 43 | |
27 | 43 |
Referee: Gautreaux, D.
Line Judge: Eaton, T.
Side Judge: Jones, L.
Umpire: Young, B.
Back Judge: Neal, L.
Linesman: Chaka, M.
Field Judge: Larrew, J.