University of Pittsburgh Athletics
NC State vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 14 | 35 |
![]() | 7 | 7 | 0 | 3 | 17 |
ST: PASS - Finley, R. (198); RUSH - Hines, N. (135); REC - Harmon, K. (113)
UP: PASS - Ben DiNucci (170); RUSH - Kenny Pickett (18); REC - weah, jester (106)
Scoring Summary
- | - | - | - | - | ST | UP |
|---|---|---|---|---|---|---|
![]() | 1st | UP | 05:05 | UP - Weah, J. 33 yd pass from DiNucci, B. (Kessman, A. kick) 5 plays, 42 yards, TOP 2:32 | 0 | 7 |
![]() | 1st | ST | 04:37 | ST - Hines, N. 83 yd run (Wise, C. kick), 2 plays, 83 yards, TOP 0:28 | 7 | 7 |
![]() | 1st | ST | 00:55 | ST - Hines, N. 92 yd punt return (Wise, C. kick) | 14 | 7 |
![]() | 2nd | UP | 02:38 | UP - Hall, D. 1 yd run (Kessman, A. kick), 10 plays, 69 yards, TOP 5:19 | 14 | 14 |
![]() | 3rd | ST | 02:32 | ST - Meyers, J. 3 yd pass from Finley, R. (Wise, C. kick) 5 plays, 66 yards, TOP 2:00 | 21 | 14 |
![]() | 4th | ST | 11:55 | ST - Samuels, J. 1 yd run (Wise, C. kick), 9 plays, 73 yards, TOP 3:54 | 28 | 14 |
![]() | 4th | UP | 07:56 | UP - Kessman, A. 43 yd field goal 9 plays, 51 yards, TOP 3:59 | 28 | 17 |
![]() | 4th | ST | 02:01 | ST - Samuels, J. 40 yd run (Wise, C. kick), 6 plays, 59 yards, TOP 1:26 | 35 | 17 |
| 35 | 17 | |||||
NC State


Pitt
Start of 1st Half
Pitt wins toss and will defer to second half. NC State to receive.
UP ball on UP35, Kessman, A. kickoff 65 yards to the ST0, touchback.
15:00
ST
ST - DOWNS


0
0
10:36
UP
UP - PUNT


0
0
09:07
ST
ST - PUNT


0
0
07:37
UP
UP - TD


0
7

0
0
1st7

05:05
ST
ST - TD


7
7

7
0
1st7

04:37
UP
UP - PUNT


7
7
00:55
ST
ST - TD


14
7

14
0
1st7

00:55
UP
UP - PUNT


14
7
15:00
ST
ST - PUNT


14
7
NC State


Pitt
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Gallaspy, R. rush for 22 yards to the 50 yardline, 1ST DOWN ST (Hamlin, D.).
Finley, R. pass incomplete to Riley, C.J..
Gallaspy, R. rush for 3 yards to the UP47 (Zeise, E.).
Finley, R. pass incomplete to Locklear, G..
Cole, A.J. punt 43 yards to the UP4, downed.
13:40
UP
UP - PUNT


14
7
09:05
ST
ST - PUNT


14
7
07:57
UP
UP - TD


14
14

14
0
1st14

02:38
ST
ST - FGA


14
14
00:09
ST
ST - HALF


14
14
NC State


Pitt
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ST ball on ST35.
ST ball on ST35.
Bambard, K. kickoff 62 yards to the UP3, Henderson, Q. return 30 yards to the UP33 (Acceus, L.).
15:00
UP
UP - INT


14
14
14:00
ST
ST - PUNT


14
14
12:36
UP
UP - PUNT


14
14
11:15
ST
ST - PUNT


14
14
08:41
UP
UP - PUNT


14
14
04:32
ST
ST - TD


21
14

21
0
1st14

02:32
UP
UP - PUNT


21
14
00:49
ST
ST - TD


21
14
NC State


Pitt
00:49
3rd Qt
ST
ST - TD


28
14

28
0
1st14

11:55
UP
UP - FG


28
17

28
0
1st17

07:56
ST
ST - PUNT


28
17
06:28
UP
UP - DOWNS


28
17
03:27
ST
ST - TD


35
17

35
0
1st17

02:01
UP
UP - FUMB


35
17
00:48
ST
ST - HALF


35
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST25 | 15:00 | KO | UP34 | 10:36 | DOWNS | 9-41 | 4:24 |
![]() | 1 | UP34 | 10:36 | DOWNS | UP42 | 09:07 | PUNT | 3-8 | 1:29 |
![]() | 1 | ST08 | 09:07 | PUNT | ST13 | 07:37 | PUNT | 3-5 | 1:30 |
![]() | 1 | ST42 | 07:37 | PUNT | ST00 | 05:05 | TD | 5-42 | 2:32 |
![]() | 1 | ST17 | 05:05 | KO | UP00 | 04:37 | TD | 2-83 | 0:28 |
![]() | 1 | UP18 | 04:37 | KO | UP39 | 00:55 | PUNT | 6-21 | 3:42 |
![]() | 1 | UP00 | 00:55 | PUNT | UP00 | 00:55 | TD | 0-0 | 0:00 |
![]() | 1 | UP25 | 00:55 | KO | UP32 | 00:00 | PUNT | 3-7 | 0:55 |
![]() | 2 | ST28 | 15:00 | PUNT | UP47 | 13:40 | PUNT | 4-25 | 1:20 |
![]() | 2 | UP04 | 13:40 | PUNT | ST41 | 09:05 | PUNT | 9-55 | 4:35 |
![]() | 2 | ST12 | 09:05 | PUNT | ST17 | 07:57 | PUNT | 3-5 | 1:08 |
![]() | 2 | UP31 | 07:57 | PUNT | ST00 | 02:38 | TD | 10-69 | 5:19 |
![]() | 2 | ST25 | 02:38 | KO | UP17 | 00:09 | FGA | 10-58 | 2:29 |
![]() | 2 | ST35 | 00:09 | FGA | ST35 | 00:00 | HALF | 1-0 | 0:09 |
![]() | 3 | UP33 | 15:00 | KO | UP30 | 14:00 | INT | 3--3 | 1:00 |
![]() | 3 | UP42 | 14:00 | INT | UP41 | 12:36 | PUNT | 3-1 | 1:24 |
![]() | 3 | UP11 | 12:36 | PUNT | UP16 | 11:15 | PUNT | 3-5 | 1:21 |
![]() | 3 | ST42 | 11:15 | PUNT | UP37 | 08:41 | PUNT | 5-21 | 2:34 |
![]() | 3 | UP09 | 08:41 | PUNT | UP38 | 04:32 | PUNT | 8-29 | 4:09 |
![]() | 3 | ST34 | 04:32 | PUNT | UP00 | 02:32 | TD | 5-66 | 2:00 |
![]() | 3 | UP34 | 02:32 | KO | UP40 | 00:49 | PUNT | 3-6 | 1:43 |
![]() | 3 | ST27 | 00:49 | PUNT | UP00 | 11:55 | TD | 9-73 | 3:54 |
![]() | 4 | UP23 | 11:55 | KO | ST26 | 07:56 | FG | 9-51 | 3:59 |
![]() | 4 | ST25 | 07:56 | KO | ST24 | 06:28 | PUNT | 3--1 | 1:28 |
![]() | 4 | UP23 | 06:28 | PUNT | ST41 | 03:27 | DOWNS | 10-36 | 3:01 |
![]() | 4 | ST41 | 03:27 | DOWNS | UP00 | 02:01 | TD | 6-59 | 1:26 |
![]() | 4 | UP35 | 02:01 | KO | UP38 | 00:48 | FUMB | 5-3 | 1:13 |
![]() | 4 | UP38 | 00:48 | FUMB | UP43 | 00:00 | HALF | 2--5 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST25 | 15:00 | KO | UP34 | 10:36 | DOWNS | 9-41 | 4:24 |
![]() | 1 | ST08 | 09:07 | PUNT | ST13 | 07:37 | PUNT | 3-5 | 1:30 |
![]() | 1 | ST17 | 05:05 | KO | UP00 | 04:37 | TD | 2-83 | 0:28 |
![]() | 1 | UP00 | 00:55 | PUNT | UP00 | 00:55 | TD | 0-0 | 0:00 |
![]() | 2 | ST28 | 15:00 | PUNT | UP47 | 13:40 | PUNT | 4-25 | 1:20 |
![]() | 2 | ST12 | 09:05 | PUNT | ST17 | 07:57 | PUNT | 3-5 | 1:08 |
![]() | 2 | ST25 | 02:38 | KO | UP17 | 00:09 | FGA | 10-58 | 2:29 |
![]() | 2 | ST35 | 00:09 | FGA | ST35 | 00:00 | HALF | 1-0 | 0:09 |
![]() | 3 | UP42 | 14:00 | INT | UP41 | 12:36 | PUNT | 3-1 | 1:24 |
![]() | 3 | ST42 | 11:15 | PUNT | UP37 | 08:41 | PUNT | 5-21 | 2:34 |
![]() | 3 | ST34 | 04:32 | PUNT | UP00 | 02:32 | TD | 5-66 | 2:00 |
![]() | 3 | ST27 | 00:49 | PUNT | UP00 | 11:55 | TD | 9-73 | 3:54 |
![]() | 4 | ST25 | 07:56 | KO | ST24 | 06:28 | PUNT | 3--1 | 1:28 |
![]() | 4 | ST41 | 03:27 | DOWNS | UP00 | 02:01 | TD | 6-59 | 1:26 |
![]() | 4 | UP38 | 00:48 | FUMB | UP43 | 00:00 | HALF | 2--5 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UP34 | 10:36 | DOWNS | UP42 | 09:07 | PUNT | 3-8 | 1:29 |
![]() | 1 | ST42 | 07:37 | PUNT | ST00 | 05:05 | TD | 5-42 | 2:32 |
![]() | 1 | UP18 | 04:37 | KO | UP39 | 00:55 | PUNT | 6-21 | 3:42 |
![]() | 1 | UP25 | 00:55 | KO | UP32 | 00:00 | PUNT | 3-7 | 0:55 |
![]() | 2 | UP04 | 13:40 | PUNT | ST41 | 09:05 | PUNT | 9-55 | 4:35 |
![]() | 2 | UP31 | 07:57 | PUNT | ST00 | 02:38 | TD | 10-69 | 5:19 |
![]() | 3 | UP33 | 15:00 | KO | UP30 | 14:00 | INT | 3--3 | 1:00 |
![]() | 3 | UP11 | 12:36 | PUNT | UP16 | 11:15 | PUNT | 3-5 | 1:21 |
![]() | 3 | UP09 | 08:41 | PUNT | UP38 | 04:32 | PUNT | 8-29 | 4:09 |
![]() | 3 | UP34 | 02:32 | KO | UP40 | 00:49 | PUNT | 3-6 | 1:43 |
![]() | 4 | UP23 | 11:55 | KO | ST26 | 07:56 | FG | 9-51 | 3:59 |
![]() | 4 | UP23 | 06:28 | PUNT | ST41 | 03:27 | DOWNS | 10-36 | 3:01 |
![]() | 4 | UP35 | 02:01 | KO | UP38 | 00:48 | FUMB | 5-3 | 1:13 |
Team Statistics
- | ST | UP |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 8 | 7 |
| Passing | 10 | 12 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 248 | 95 |
| Attempts | 38 | 32 |
| Avg. Per Rush | 6.5 | 3.0 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 263 | 121 |
| Yds. Lost | 15 | 26 |
Passing | ||
| Total (Net) | 198 | 231 |
| Comp.-Att.-Int. | 14 - 25 - 0 | 24 - 45 - 1 |
| Avg / Att | 7.9 | 5.1 |
| Avg / Comp. | 14.1 | 9.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 446 | 326 |
| Plays | 63 | 77 |
| Avg. / Play | 7.1 | 4.2 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 3-39 | 1-10 |
Punting | ||
| Punts - Yds. | 6-268 | 7-277 |
| Avg. / Punt | 44.7 | 39.6 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-346 | 4-258 |
| Avg. Yds. / Kickoff | 57.7 | 64.5 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-94-1 | 2-33-0 |
| Punt: Avg. / Return | 47.0 | 16.5 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 5-85-0 |
| Kickoff: Avg. / Return | 15.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:02 | 34:58 |
| 3rd. Down Conv. | 5 of 13 | 4 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 1-1 |
| Sacks: Total - Yds. | 1-12 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Finley, R. | 14 | 25 | 198 | 1 | 0 | 43 | 0 |
| Totals | 14 | 25 | 198 | 1 | 0 | 43 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ben Dinucci | 19 | 32 | 170 | 1 | 1 | 33 | 1 |
Kenny Pickett | 5 | 13 | 61 | 0 | 0 | 23 | 0 |
| Totals | 24 | 45 | 231 | 1 | 1 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hines, N. | 16 | 137 | 2 | 135 | 1 | 83 | 8.4 |
Samuels, J. | 6 | 62 | 0 | 62 | 2 | 40 | 10.3 |
Gallaspy, R. | 11 | 54 | 8 | 46 | 0 | 22 | 4.2 |
Finley, R. | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 38 | 263 | 15 | 248 | 3 | 83 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 26 | 8 | 18 | 0 | 8 | 2.2 |
![]() | 9 | 20 | 3 | 17 | 1 | 9 | 1.9 |
Kenny Pickett | 4 | 18 | 0 | 18 | 0 | 12 | 4.5 |
![]() | 2 | 17 | 0 | 17 | 0 | 15 | 8.5 |
Quadree Henderson | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Ben Dinucci | 4 | 12 | 12 | 0 | 0 | 9 | 0 |
| 1 | 10 | 0 | 10 | 0 | 10 | 10 | |
![]() | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 1 | 0.5 | |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 32 | 121 | 26 | 95 | 1 | 15 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harmon, K. | 3 | 113 | 0 | 43 |
Meyers, J. | 5 | 52 | 1 | 15 |
Samuels, J. | 4 | 28 | 0 | 12 |
Hines, N. | 2 | 5 | 0 | 4 |
| Totals | 14 | 198 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 106 | 1 | 33 |
| 6 | 54 | 0 | 19 | |
| 3 | 30 | 0 | 17 | |
![]() | 2 | 20 | 0 | 13 |
| 1 | 12 | 0 | 12 | |
![]() | 2 | 7 | 0 | 8 |
Quadree Henderson | 2 | 2 | 0 | 4 |
| 1 | 0 | 0 | 0 | |
| Totals | 24 | 231 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pratt, G. | 4 | 5 | 9 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Alston, J. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
McCloud, N. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Fernandez, J. | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Kidd-glass, T. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Roseboro, D. | 4 | 1 | 5 | 3 / 19 | 1 / 12 | 1 | - / - | - | - | - | 1 |
Boone, S. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 3 |
Street, K. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morehead, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Moore, A. | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Hill, B.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Chubb, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Wright, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, J. | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Stevens, Mi. | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Frazier, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Acceus, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lacy, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bodine, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cook, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 1 | 3 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cole, A.J. | 6 | 268 | 44.7 | 58 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 277 | 39.6 | 53 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wise, C. | 2 | 00:09 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kessman, A. | 4 | 07:56 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bambard, K. | 6 | 346 | 1 | 0 | 57.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 258 | 3 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hines, N. | 2 | 94 | 92 | 1 | 15 | 15 | 0 | 0 | 0 |
Hines, N. | 2 | 94 | 92 | 1 | 15 | 15 | 0 | 0 | 0 |
Stevens, Mi. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Quadree Henderson | 2 | 33 | 28 | 3 | 68 | 30 | 0 | 0 | 0 |
Quadree Henderson | 2 | 33 | 28 | 3 | 68 | 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wise, C. | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Bradbury, G. | C |
| 1 | Samuels, J. | HB |
| 70 | Prescod, T. | LG |
| 53 | Jones, T. | LT |
| 15 | Finley, R. | QB |
| 7 | Hines, N. | RB |
| 50 | Adams, T. | RG |
| 54 | Richardson, W. | RT |
| 48 | Cook, C. | TE |
| 3 | Harmon, K. | WR |
| 12 | Louis, S. | WR |

# | Player | Pos. |
|---|---|---|
| 67 | C | |
| 63 | ![]() | LG |
| 70 | LT | |
| 3D | Ben DiNucci | QB |
| 78 | ![]() | RG |
| 5J | Jaryd Jones-Smith | RT |
| 22 | ![]() | TB |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 1H | Quadree Henderson | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Chubb, B. | DE |
| 35 | Street, K. | DE |
| 2E | Jones, J. | DT |
| 34 | Kidd-Glass, T. | FS |
| 4 | Fernandez, J. | MLB |
| 24 | Boone, S. | NB |
| 98 | Hill, B.J. | NT |
| 2A | Stevens, Mi. | RCB |
| 5 | Alston, J. | RCB |
| 31 | Morehead, J. | SS |
| 58 | Moore, A. | WLB |

# | Player | Pos. |
|---|---|---|
| 11 | CB | |
| 14 | CB | |
| 8 | DE | |
| 17 | DE | |
| 10 | DT | |
| 3 | ![]() | FS |
| 39 | MLB | |
| 93 | ![]() | NT |
| 23 | OLB | |
| 25 | ![]() | OLB |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1Z | Ingram, C. |
| 3A | Pratt, G. |
| 4C | Czesak, C. |
| 6 | Locklear, G. |
| 8 | Trowell, M. |
| 9A | Frazier, S. |
| 10 | Acceus, L. |
| 11 | Meyers, J. |
| 13 | Morrison, S. |
| 14 | Wright, D. |
| 19 | Riley, C.J. |
| 20 | Banks, B. |
| 21 | McCloud, N. |
| 22 | Stallings, I. |
| 25 | Gallaspy, R. |
| 26 | Lacy, N. |
| 28 | Parham, D. |
| 29 | Saunders, R. |
| 33 | Bodine, B. |
| 38 | Wise, C. |
| 39 | Smith-Williams |
| 42 | Autenrieth, D. |
| 44 | Smith, B. |
| 45 | Roseboro, D. |
| 49 | Stevens, Ma. |
| 57 | Griffiths, T. |
| 64 | Daniel, P. |
| 66 | Fedd-Jackson, J |
| 71 | Sculthorpe, J. |
| 72 | Walton, P. |
| 85 | Ramos, J. |
| 86 | Emezie, E. |
| 90 | Cole, A.J. |
| 91 | Bryant, E. |
| 92 | Bambard, K. |
| 95 | Riley, T. |

# | Player |
|---|---|
| 2 | |
| 2D | |
| 4 | |
| 4M | Kellen McAlone |
| 5 | ![]() |
| 6 | |
| 7 | ![]() |
| 8P | Kenny Pickett |
| 15 | |
| 16 | |
| 18 | ![]() |
| 20 | |
| 24 | |
| 27 | |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 40 | |
| 41 | ![]() |
| 44 | |
| 45 | |
| 49 | ![]() |
| 51 | |
| 53 | ![]() |
| 61 | |
| 66 | |
| 72 | ![]() |
| 76 | ![]() |
| 82 | |
| 90 | |
| 91 | |
| 96 | |
| 97 |



































