University of Pittsburgh Athletics
Delaware vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 0 | 10 | 0 | 7 | 17 |
DELAWARE: PASS - Nolan Henderson (127); RUSH - Will Knight (40); REC - Gene Coleman II (61)
UP: PASS - Nick Patti (271); RUSH - (106); REC - Taysir Mack (124)
Scoring Summary
- | - | - | - | - | DELAWARE | UP |
|---|---|---|---|---|---|---|
![]() | 2nd | UP | 14:54 | UP - Carter, V 30 yd pass from Patti, N (Kessman, A kick) 6 plays, 62 yards, TOP 2:34 | 0 | 7 |
![]() | 2nd | DELAWARE | 06:28 | DELAWARE - Gene Coleman II 7 yd pass from Nolan Henderson (Jake Roth kick) 6 plays, 41 yards, TOP 2:00 | 7 | 7 |
![]() | 2nd | UP | 00:08 | UP - Kessman, A 21 yd field goal 17 plays, 73 yards, TOP 6:20 | 7 | 10 |
![]() | 3rd | DELAWARE | 12:53 | DELAWARE - J. Townsend 5 yd pass from Nolan Henderson (Jake Roth kick) 5 plays, 21 yards, TOP 1:32 | 14 | 10 |
![]() | 4th | UP | 10:33 | UP - Mack, T 12 yd pass from Patti, N (Kessman, A kick) 8 plays, 90 yards, TOP 3:37 | 14 | 17 |
| 14 | 17 | |||||
Delaware


Pitt
Start of 1st Half
Delaware wins toss will receive
UP ball on UP35.
Kessman, A kickoff 65 yards to the DELAWARE0, touchback.
15:00
DELAWARE
DELAWARE - PUNT


0
0
11:46
UP
UP - DOWNS


0
0
09:22
DELAWARE
DELAWARE - PUNT


0
0
04:44
UP
UP - PUNT


0
0
03:15
DELAWARE
DELAWARE - PUNT


0
0
02:28
UP
UP - TD


0
0
Delaware


Pitt
02:28
1st Qt
UP
UP - TD


0
7

0
0
1st7

14:54
DELAWARE
DELAWARE - PUNT


0
7
13:22
UP
UP - PUNT


0
7
12:17
DELAWARE
DELAWARE - FGA


0
7
09:29
UP
UP - INT


0
7
08:28
DELAWARE
DELAWARE - TD


7
7

7
0
1st7

06:28
UP
UP - FG


7
10

7
0
1st10

00:08
DELAWARE
DELAWARE - HALF


7
10
Delaware


Pitt
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DELAWARE ball on DELAWARE35.
Ryan Coe kickoff 65 yards to the UP0, Woods, A return 20 yards to the UP20 (K. Whitehead), PENALTY UP holding (George, B) 10 yards to the UP10, 1st and 10, UP ball on UP10.
15:00
UP
UP - FUMB


7
10
14:25
DELAWARE
DELAWARE - TD


14
10

14
0
1st10

12:53
UP
UP - FGA


14
10
09:57
DELAWARE
DELAWARE - PUNT


14
10
08:30
UP
UP - PUNT


14
10
07:23
DELAWARE
DELAWARE - PUNT


14
10
05:55
UP
UP - PUNT


14
10
03:48
DELAWARE
DELAWARE - PUNT


14
10
Delaware


Pitt
Start Of Quarter
Start of 4th quarter, clock 15:00.
Nolan Henderson pass incomplete to Will Knight.
Andre Robinson rush for 1 yard to the UP39 (Twyman, J).
Nick Pritchard punt 39 yards to the UP0, touchback, PENALTY UP holding (Woods, A) 10 yards to the UP10, 1st and 10, UP ball on UP10.
14:10
UP
UP - TD


14
17

14
0
1st17

10:33
DELAWARE
DELAWARE - PUNT


14
17
08:52
UP
UP - PUNT


14
17
04:48
DELAWARE
DELAWARE - PUNT


14
17
03:44
UP
UP - HALF


14
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DELAWARE25 | 15:00 | KO | UP38 | 11:46 | PUNT | 7-37 | 3:14 |
![]() | 1 | UP07 | 11:46 | PUNT | DELAWARE29 | 09:22 | DOWNS | 7-64 | 2:24 |
![]() | 1 | DELAWARE29 | 09:22 | DOWNS | UP49 | 04:44 | PUNT | 9-22 | 4:38 |
![]() | 1 | UP20 | 04:44 | PUNT | UP28 | 03:15 | PUNT | 3-8 | 1:29 |
![]() | 1 | DELAWARE39 | 03:15 | PUNT | DELAWARE44 | 02:28 | PUNT | 3-5 | 0:47 |
![]() | 1 | UP38 | 02:28 | PUNT | DELAWARE00 | 14:54 | TD | 6-62 | 2:34 |
![]() | 2 | DELAWARE25 | 14:54 | KO | DELAWARE26 | 13:22 | PUNT | 3-1 | 1:32 |
![]() | 2 | UP30 | 13:22 | PUNT | UP35 | 12:17 | PUNT | 3-5 | 1:05 |
![]() | 2 | DELAWARE26 | 12:17 | PUNT | UP19 | 09:29 | FGA | 7-55 | 2:48 |
![]() | 2 | UP20 | 09:29 | FGA | UP35 | 08:28 | INT | 3-15 | 1:01 |
![]() | 2 | UP41 | 08:28 | INT | UP00 | 06:28 | TD | 6-41 | 2:00 |
![]() | 2 | UP25 | 06:28 | KO | DELAWARE02 | 00:08 | FG | 17-73 | 6:20 |
![]() | 2 | DELAWARE25 | 00:08 | KO | DELAWARE23 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | UP10 | 15:00 | KO | UP21 | 14:25 | FUMB | 2-11 | 0:35 |
![]() | 3 | UP21 | 14:25 | FUMB | UP00 | 12:53 | TD | 5-21 | 1:32 |
![]() | 3 | UP25 | 12:53 | KO | DELAWARE39 | 09:57 | FGA | 10-36 | 2:56 |
![]() | 3 | DELAWARE39 | 09:57 | FGA | DELAWARE33 | 08:30 | PUNT | 3--6 | 1:27 |
![]() | 3 | UP27 | 08:30 | PUNT | UP34 | 07:23 | PUNT | 3-7 | 1:07 |
![]() | 3 | DELAWARE07 | 07:23 | PUNT | DELAWARE05 | 05:55 | PUNT | 3--2 | 1:28 |
![]() | 3 | DELAWARE42 | 05:55 | PUNT | DELAWARE41 | 03:48 | PUNT | 3-1 | 2:07 |
![]() | 3 | DELAWARE05 | 03:48 | PUNT | UP39 | 14:10 | PUNT | 10-56 | 4:38 |
![]() | 4 | UP10 | 14:10 | PUNT | DELAWARE00 | 10:33 | TD | 8-90 | 3:37 |
![]() | 4 | DELAWARE21 | 10:33 | KO | DELAWARE25 | 08:52 | PUNT | 3-4 | 1:41 |
![]() | 4 | UP30 | 08:52 | PUNT | DELAWARE44 | 04:48 | PUNT | 6-26 | 4:04 |
![]() | 4 | DELAWARE12 | 04:48 | PUNT | DELAWARE10 | 03:44 | PUNT | 3--2 | 1:04 |
![]() | 4 | UP41 | 03:44 | PUNT | DELAWARE30 | 00:00 | HALF | 7-29 | 3:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DELAWARE25 | 15:00 | KO | UP38 | 11:46 | PUNT | 7-37 | 3:14 |
![]() | 1 | DELAWARE29 | 09:22 | DOWNS | UP49 | 04:44 | PUNT | 9-22 | 4:38 |
![]() | 1 | DELAWARE39 | 03:15 | PUNT | DELAWARE44 | 02:28 | PUNT | 3-5 | 0:47 |
![]() | 2 | DELAWARE25 | 14:54 | KO | DELAWARE26 | 13:22 | PUNT | 3-1 | 1:32 |
![]() | 2 | DELAWARE26 | 12:17 | PUNT | UP19 | 09:29 | FGA | 7-55 | 2:48 |
![]() | 2 | UP41 | 08:28 | INT | UP00 | 06:28 | TD | 6-41 | 2:00 |
![]() | 2 | DELAWARE25 | 00:08 | KO | DELAWARE23 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | UP21 | 14:25 | FUMB | UP00 | 12:53 | TD | 5-21 | 1:32 |
![]() | 3 | DELAWARE39 | 09:57 | FGA | DELAWARE33 | 08:30 | PUNT | 3--6 | 1:27 |
![]() | 3 | DELAWARE07 | 07:23 | PUNT | DELAWARE05 | 05:55 | PUNT | 3--2 | 1:28 |
![]() | 3 | DELAWARE05 | 03:48 | PUNT | UP39 | 14:10 | PUNT | 10-56 | 4:38 |
![]() | 4 | DELAWARE21 | 10:33 | KO | DELAWARE25 | 08:52 | PUNT | 3-4 | 1:41 |
![]() | 4 | DELAWARE12 | 04:48 | PUNT | DELAWARE10 | 03:44 | PUNT | 3--2 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UP07 | 11:46 | PUNT | DELAWARE29 | 09:22 | DOWNS | 7-64 | 2:24 |
![]() | 1 | UP20 | 04:44 | PUNT | UP28 | 03:15 | PUNT | 3-8 | 1:29 |
![]() | 1 | UP38 | 02:28 | PUNT | DELAWARE00 | 14:54 | TD | 6-62 | 2:34 |
![]() | 2 | UP30 | 13:22 | PUNT | UP35 | 12:17 | PUNT | 3-5 | 1:05 |
![]() | 2 | UP20 | 09:29 | FGA | UP35 | 08:28 | INT | 3-15 | 1:01 |
![]() | 2 | UP25 | 06:28 | KO | DELAWARE02 | 00:08 | FG | 17-73 | 6:20 |
![]() | 3 | UP10 | 15:00 | KO | UP21 | 14:25 | FUMB | 2-11 | 0:35 |
![]() | 3 | UP25 | 12:53 | KO | DELAWARE39 | 09:57 | FGA | 10-36 | 2:56 |
![]() | 3 | UP27 | 08:30 | PUNT | UP34 | 07:23 | PUNT | 3-7 | 1:07 |
![]() | 3 | DELAWARE42 | 05:55 | PUNT | DELAWARE41 | 03:48 | PUNT | 3-1 | 2:07 |
![]() | 4 | UP10 | 14:10 | PUNT | DELAWARE00 | 10:33 | TD | 8-90 | 3:37 |
![]() | 4 | UP30 | 08:52 | PUNT | DELAWARE44 | 04:48 | PUNT | 6-26 | 4:04 |
![]() | 4 | UP41 | 03:44 | PUNT | DELAWARE30 | 00:00 | HALF | 7-29 | 3:44 |
Team Statistics
- | DELAWARE | UP |
|---|---|---|
First Downs | ||
| Total | 15 | 21 |
| Rushing | 4 | 10 |
| Passing | 6 | 10 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 43 | 172 |
| Attempts | 31 | 39 |
| Avg. Per Rush | 1.4 | 4.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 89 | 176 |
| Yds. Lost | 46 | 4 |
Passing | ||
| Total (Net) | 127 | 271 |
| Comp.-Att.-Int. | 14 - 31 - 0 | 23 - 37 - 1 |
| Avg / Att | 4.1 | 7.3 |
| Avg / Comp. | 9.1 | 11.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 170 | 443 |
| Plays | 62 | 76 |
| Avg. / Play | 2.7 | 5.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-26 | 13-115 |
Punting | ||
| Punts - Yds. | 9-359 | 5-209 |
| Avg. / Punt | 39.9 | 41.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 4-248 |
| Avg. Yds. / Kickoff | 65.0 | 62.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 2-7-0 |
| Punt: Avg. / Return | 8.5 | 3.5 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 1-20-0 |
| Kickoff: Avg. / Return | 17.0 | 20.0 |
| INT: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:57 | 33:03 |
| 3rd. Down Conv. | 3 of 14 | 7 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 6-30 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nolan Henderson | 14 | 31 | 127 | 2 | 0 | 25 | 6 |
| Totals | 14 | 31 | 127 | 2 | 0 | 25 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nick Patti | 23 | 37 | 271 | 2 | 1 | 48 | 0 |
| Totals | 23 | 37 | 271 | 2 | 1 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Will Knight | 9 | 41 | 1 | 40 | 0 | 15 | 4.4 |
Nolan Henderson | 12 | 36 | 33 | 3 | 0 | 14 | 0.2 |
Andre Robinson | 8 | 12 | 5 | 7 | 0 | 4 | 0.9 |
Gene Coleman II | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 89 | 46 | 43 | 0 | 15 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Todd Sibley Jr. | 22 | 106 | 0 | 106 | 0 | 20 | 4.8 |
| 9 | 42 | 0 | 42 | 0 | 14 | 4.7 | |
| 2 | 12 | 0 | 12 | 0 | 7 | 6 | |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Nick Patti | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 39 | 176 | 4 | 172 | 0 | 20 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gene Coleman II | 5 | 61 | 1 | 25 |
Thyrick Pitts | 2 | 23 | 0 | 21 |
Owen Tyler | 1 | 17 | 0 | 17 |
J. Townsend | 2 | 13 | 1 | 8 |
Will Knight | 2 | 11 | 0 | 10 |
Andre Robinson | 2 | 2 | 0 | 7 |
| Totals | 14 | 127 | 2 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taysir Mack | 5 | 124 | 1 | 48 |
| 9 | 57 | 0 | 12 | |
| 3 | 37 | 1 | 30 | |
Todd Sibley Jr. | 1 | 16 | 0 | 16 |
Aaron Mathews | 1 | 16 | 0 | 16 |
Will Gragg | 1 | 10 | 0 | 10 |
| 2 | 6 | 0 | 3 | |
| 1 | 5 | 0 | 5 | |
| Totals | 23 | 271 | 2 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
K. Whitehead | 10 | 3 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Drew Nickles | 9 | 3 | 12 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Matt Palmer | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Cam Kitchen | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Justis Henley | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Sal Mauro | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tim Poindexter | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Riah Burton | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Toro | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nijuel Hill | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Noah Plack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jordan Morris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
A. Haverstrom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Zubillaga | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandan Hall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tommy Walsh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Liam Trainer | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Chase McGowan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Frank Burton | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | 2.5 / 11 | 0.5 / 5 | - | - / - | - | - | - | 1 | |
| 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 | |
![]() | 3 | 1 | 4 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
| 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | 1 | |
| 2 | 2 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 | |
| - | 3 | 3 | 1.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | 4 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 | |
A.J. Woods | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nick Pritchard | 8 | 341 | 42.6 | 49 | 1 | 2 | 0 |
Team | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 209 | 41.8 | 60 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jake Roth | 2 | 09:29 | 36 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kessman, A | 2 | 00:08 | 21 | good |
Kessman, A | 3 | 09:57 | 57 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryan Coe | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Alex Kessman | 4 | 248 | 2 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
J. Townsend | 2 | 17 | 9 | 1 | 19 | 19 | 0 | 0 | 0 |
Gene Coleman II | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
J. Townsend | 2 | 17 | 9 | 1 | 19 | 19 | 0 | 0 | 0 |
Tim Poindexter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.J. Woods | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jake Roth | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Alex Kessman | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Mario Farinella | C |
| 67 | Connor Lutz | LG |
| 72 | David Kroll | LT |
| 14 | Nolan Henderson | QB |
| 10 | Andre Robinson | RB |
| 56 | Jamil Gilmore | RG |
| 75 | Chuka Ezeuzoh | RT |
| 78 | M.J. Kehoe | TE |
| 81 | Bryce De Maille | TE |
| 1 | Thyrick Pitts | WR |
| 5 | Gene Coleman II | WR |

# | Player | Pos. |
|---|---|---|
| 11 | CB | |
| 21 | CB | |
| 5 | DE | |
| 91 | DE | |
| 34 | DT | |
| 97 | DT | |
| 3 | FS | |
| 9 | MLB | |
| 24 | OLB | |
| 28 | ![]() | OLB |
| 12 | SS |

# | Player | Pos. |
|---|---|---|
| 2B | Justis Henley | DB |
| 16 | Nijuel Hill | DB |
| 44 | Brandan Hall | DE |
| 95 | Frank Burton | DE |
| 66 | Caleb Ashworth | DT |
| 99 | Cam Kitchen | DT |
| 98 | Sal Mauro | KAT |
| 19 | Matt Palmer | MLB |
| 51 | Drew Nickles | MLB |
| 1A | K. Whitehead | S |
| 29 | Noah Plack | S |

# | Player | Pos. |
|---|---|---|
| 67 | C | |
| 71 | LG | |
| 77 | LT | |
| 1P | Nick Patti | QB |
| 19 | RB | |
| 57 | RG | |
| 70 | ![]() | RT |
| 1G | Will Gragg | TE |
| 86 | TE | |
| 1M | Taysir Mack | WR |
| 2 | WR |
Player Participation

# | Player |
|---|---|
| 1B | Anthony Toro |
| 1C | Liam Trainer |
| 2A | Tim Poindexter |
| 3A | Riah Burton |
| 7 | Dae'Lun Darien |
| 8 | A. Haverstrom |
| 9 | Braden Brose |
| 11 | D. Zimmerman |
| 12 | Pat Kehoe |
| 17 | J. Townsend |
| 20 | Vinny Salomone |
| 21 | Owen Tyler |
| 25 | Will Knight |
| 26 | Daniel Walker |
| 31 | Nick Pritchard |
| 32 | A. Strothers |
| 36 | Jake Roth |
| 37 | Brian Dennis |
| 40 | Ryan Coe |
| 41 | Joe Zubillaga |
| 54 | Chase McGowan |
| 58 | Brandon Nixon |
| 60 | Kyle Cathers |
| 68 | Jake Reed |
| 69 | Carter Lynch |
| 80 | Luke Frederick |
| 82 | Jon Ricci |
| 83 | Noel Miller |
| 90 | Akie Nance |
| 92 | Tommy Walsh |
| 94 | Jordan Morris |
| 97 | D. Covatto |

# | Player |
|---|---|
| 2A | A.J. Woods |
| 2G | David Green |
| 2S | Todd Sibley Jr. |
| 3G | Jeff George Jr. |
| 4 | |
| 6M | Aaron Mathews |
| 6 | |
| 9K | Alex Kessman |
| 14 | |
| 18 | ![]() |
| 20 | |
| 22 | |
| 23 | |
| 26 | Judson Tallandier |
| 27 | |
| 30 | |
| 31 | |
| 32 | |
| 37 | |
| 38 | |
| 47 | |
| 52 | |
| 53 | |
| 56 | |
| 59 | |
| 81 | |
| 82 | ![]() |
| 83 | |
| 84 | |
| 87 | |
| 88 | |
| 92 | ![]() |
| 94 | |
| 95 | |
| 98 |








