University of Pittsburgh Athletics
Pitt vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 7 | 7 | 20 |
![]() | 10 | 14 | 0 | 3 | 27 |
SU: PASS - Welch, C. (176); RUSH - Welch, C. (36); REC - Harris, T. (111)
UP: PASS - pickett, kenny (232); RUSH - davis jr., a.j. (103); REC - ffrench, maurice (92)
Scoring Summary
- | - | - | - | - | SU | UP |
|---|---|---|---|---|---|---|
![]() | 1st | UP | 05:45 | UP - Kessman, A 47 yd field goal 7 plays, 53 yards, TOP 1:45 | 0 | 3 |
![]() | 1st | SU | 03:07 | SU - Szmyt, A. 28 yd field goal 8 plays, 36 yards, TOP 2:12 | 3 | 3 |
![]() | 1st | UP | 01:23 | UP - Mathews, A 43 yd pass from Pickett, K (Kessman, A kick) 4 plays, 75 yards, TOP 1:44 | 3 | 10 |
![]() | 2nd | SU | 12:03 | SU - Szmyt, A. 20 yd field goal 12 plays, 73 yards, TOP 4:20 | 6 | 10 |
![]() | 2nd | UP | 04:53 | UP - Davis, A 5 yd run (Kessman, A kick), 5 plays, 39 yards, TOP 1:44 | 6 | 17 |
![]() | 2nd | UP | 00:23 | UP - Ffrench, M 14 yd pass from Pickett, K (Kessman, A kick) 10 plays, 85 yards, TOP 2:24 | 6 | 24 |
![]() | 3rd | SU | 11:12 | SU - Harris, T. 94 yd pass from Welch, C. (Szmyt, A. kick) 3 plays, 95 yards, TOP 1:14 | 13 | 24 |
![]() | 4th | UP | 07:03 | UP - Kessman, A 34 yd field goal 12 plays, 53 yards, TOP 7:10 | 13 | 27 |
![]() | 4th | SU | 02:44 | SU - Hackett, A. 7 yd pass from Welch, C. (Szmyt, A. kick) 15 plays, 75 yards, TOP 4:19 | 20 | 27 |
| 20 | 27 | |||||
Syracuse


Pitt
Start of 1st Half
Syracuse wins the coin toss and defers.
SU ball on SU35.
Hofrichter, S. kickoff 65 yards to the UP0, Woods, A return 13 yards to the UP13 (Strickland, K.).
15:00
UP
UP - PUNT


0
0
12:19
SU
SU - PUNT


0
0
10:56
UP
UP - PUNT


0
0
09:01
SU
SU - PUNT


0
0
07:30
UP
UP - FG


0
3

0
0
1st3

05:45
SU
SU - PUNT


0
3
05:19
SU
SU - FG


3
3

3
0
1st3

03:07
UP
UP - TD


3
10

3
0
1st10

03:07
UP
UP - TD


3
10
Syracuse


Pitt
01:23
1st Qt
SU
SU - FG


6
10

6
0
1st10

01:23
SU
SU - FG


6
10
12:03
UP
UP - PUNT


6
10
06:37
UP
UP - TD


6
17

6
0
1st17

06:37
UP
UP - TD


6
17
02:47
UP
UP - TD


6
24

6
0
1st24

02:47
UP
UP - TD


6
24
Syracuse


Pitt
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UP ball on UP35.
Kessman, A kickoff 65 yards to the SU0, Riley, S. return 16 yards to the SU16 (Coleman, T;Garner, B).
00:23
SU
SU - HALF


6
24
15:00
SU
SU - PUNT


6
24
12:26
SU
SU - TD


13
24

13
0
1st24

12:26
SU
SU - TD


13
24
11:12
UP
UP - PUNT


13
24
10:15
SU
SU - PUNT


13
24
07:26
UP
UP - PUNT


13
24
Syracuse


Pitt
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY SU false start 5 yards to the UP25.
Welch, C. sacked for loss of 6 yards to the UP31 (Jones, P).
Szmyt, A. field goal attempt from 49 MISSED - wide left, spot at UP31, clock 14:13.
14:13
UP
UP - FG


13
27

13
0
1st27

07:03
SU
SU - TD


20
27

20
0
1st27

07:03
SU
SU - TD


20
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UP13 | 15:00 | KO | UP36 | 12:19 | PUNT | 7-23 | 2:41 |
![]() | 1 | SU23 | 12:19 | PUNT | SU29 | 10:56 | PUNT | 5-6 | 1:23 |
![]() | 1 | UP25 | 10:56 | PUNT | UP30 | 09:01 | PUNT | 3-5 | 1:55 |
![]() | 1 | SU40 | 09:01 | PUNT | SU49 | 07:30 | PUNT | 4-9 | 1:31 |
![]() | 1 | UP18 | 07:30 | PUNT | SU29 | 05:45 | FG | 7-53 | 1:45 |
![]() | 1 | SU25 | 05:45 | KO | SU20 | 05:19 | PUNT | 3--5 | 0:26 |
![]() | 1 | UP44 | 00:00 | PUNT | UP46 | 05:19 | FUMB | 0-2 | 0:00 |
![]() | 1 | UP46 | 05:19 | FUMB | UP10 | 03:07 | FG | 8-36 | 2:12 |
![]() | 1 | UP25 | 03:07 | KO | SU00 | 01:23 | TD | 4-75 | 1:44 |
![]() | 1 | SU25 | 01:23 | KO | UP02 | 12:03 | FG | 12-73 | 4:20 |
![]() | 2 | UP25 | 12:03 | KO | SU42 | 08:34 | PUNT | 9-33 | 3:29 |
![]() | 2 | SU09 | 08:34 | PUNT | SU03 | 06:37 | PUNT | 3--6 | 1:57 |
![]() | 2 | SU39 | 06:37 | PUNT | SU00 | 04:53 | TD | 5-39 | 1:44 |
![]() | 2 | SU25 | 04:53 | KO | SU41 | 02:47 | PUNT | 6-16 | 2:06 |
![]() | 2 | UP15 | 02:47 | PUNT | SU00 | 00:23 | TD | 10-85 | 2:24 |
![]() | 2 | SU25 | 00:23 | KO | SU23 | 00:00 | HALF | 1--2 | 0:23 |
![]() | 3 | SU16 | 15:00 | KO | SU11 | 13:44 | PUNT | 3--5 | 1:16 |
![]() | 3 | UP41 | 13:44 | PUNT | UP38 | 12:26 | PUNT | 3--3 | 1:18 |
![]() | 3 | SU05 | 12:26 | PUNT | UP00 | 11:12 | TD | 3-95 | 1:14 |
![]() | 3 | UP25 | 11:12 | KO | UP33 | 10:15 | PUNT | 3-8 | 0:57 |
![]() | 3 | SU30 | 10:15 | PUNT | SU45 | 07:26 | PUNT | 6-15 | 2:49 |
![]() | 3 | UP20 | 07:26 | PUNT | UP39 | 03:21 | PUNT | 8-19 | 4:05 |
![]() | 3 | SU14 | 03:21 | PUNT | UP31 | 14:13 | FGA | 12-55 | 4:08 |
![]() | 4 | UP31 | 14:13 | FGA | SU16 | 07:03 | FG | 12-53 | 7:10 |
![]() | 4 | SU25 | 07:03 | KO | UP00 | 02:44 | TD | 15-75 | 4:19 |
![]() | 4 | UP25 | 02:44 | KO | UP40 | 00:00 | HALF | 7-15 | 2:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU23 | 12:19 | PUNT | SU29 | 10:56 | PUNT | 5-6 | 1:23 |
![]() | 1 | SU40 | 09:01 | PUNT | SU49 | 07:30 | PUNT | 4-9 | 1:31 |
![]() | 1 | SU25 | 05:45 | KO | SU20 | 05:19 | PUNT | 3--5 | 0:26 |
![]() | 1 | UP46 | 05:19 | FUMB | UP10 | 03:07 | FG | 8-36 | 2:12 |
![]() | 1 | SU25 | 01:23 | KO | UP02 | 12:03 | FG | 12-73 | 4:20 |
![]() | 2 | SU09 | 08:34 | PUNT | SU03 | 06:37 | PUNT | 3--6 | 1:57 |
![]() | 2 | SU25 | 04:53 | KO | SU41 | 02:47 | PUNT | 6-16 | 2:06 |
![]() | 2 | SU25 | 00:23 | KO | SU23 | 00:00 | HALF | 1--2 | 0:23 |
![]() | 3 | SU16 | 15:00 | KO | SU11 | 13:44 | PUNT | 3--5 | 1:16 |
![]() | 3 | SU05 | 12:26 | PUNT | UP00 | 11:12 | TD | 3-95 | 1:14 |
![]() | 3 | SU30 | 10:15 | PUNT | SU45 | 07:26 | PUNT | 6-15 | 2:49 |
![]() | 3 | SU14 | 03:21 | PUNT | UP31 | 14:13 | FGA | 12-55 | 4:08 |
![]() | 4 | SU25 | 07:03 | KO | UP00 | 02:44 | TD | 15-75 | 4:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UP13 | 15:00 | KO | UP36 | 12:19 | PUNT | 7-23 | 2:41 |
![]() | 1 | UP25 | 10:56 | PUNT | UP30 | 09:01 | PUNT | 3-5 | 1:55 |
![]() | 1 | UP18 | 07:30 | PUNT | SU29 | 05:45 | FG | 7-53 | 1:45 |
![]() | 1 | UP44 | 00:00 | PUNT | UP46 | 05:19 | FUMB | 0-2 | 0:00 |
![]() | 1 | UP25 | 03:07 | KO | SU00 | 01:23 | TD | 4-75 | 1:44 |
![]() | 2 | UP25 | 12:03 | KO | SU42 | 08:34 | PUNT | 9-33 | 3:29 |
![]() | 2 | SU39 | 06:37 | PUNT | SU00 | 04:53 | TD | 5-39 | 1:44 |
![]() | 2 | UP15 | 02:47 | PUNT | SU00 | 00:23 | TD | 10-85 | 2:24 |
![]() | 3 | UP41 | 13:44 | PUNT | UP38 | 12:26 | PUNT | 3--3 | 1:18 |
![]() | 3 | UP25 | 11:12 | KO | UP33 | 10:15 | PUNT | 3-8 | 0:57 |
![]() | 3 | UP20 | 07:26 | PUNT | UP39 | 03:21 | PUNT | 8-19 | 4:05 |
![]() | 4 | UP31 | 14:13 | FGA | SU16 | 07:03 | FG | 12-53 | 7:10 |
![]() | 4 | UP25 | 02:44 | KO | UP40 | 00:00 | HALF | 7-15 | 2:44 |
Team Statistics
- | SU | UP |
|---|---|---|
First Downs | ||
| Total | 20 | 25 |
| Rushing | 6 | 9 |
| Passing | 9 | 13 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 51 | 145 |
| Attempts | 34 | 43 |
| Avg. Per Rush | 1.5 | 3.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 119 | 183 |
| Yds. Lost | 68 | 38 |
Passing | ||
| Total (Net) | 277 | 232 |
| Comp.-Att.-Int. | 19 - 44 - 0 | 18 - 33 - 0 |
| Avg / Att | 6.3 | 7.0 |
| Avg / Comp. | 14.6 | 12.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 328 | 377 |
| Plays | 78 | 76 |
| Avg. / Play | 4.2 | 5.0 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 9-78 | 8-79 |
Punting | ||
| Punts - Yds. | 7-288 | 6-252 |
| Avg. / Punt | 41.1 | 42.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-300 | 6-390 |
| Avg. Yds. / Kickoff | 60.0 | 65.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-22-0 | 2-2-0 |
| Punt: Avg. / Return | 7.3 | 1.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 1-13-0 |
| Kickoff: Avg. / Return | 16.0 | 13.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:04 | 31:56 |
| 3rd. Down Conv. | 5 of 18 | 10 of 19 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 3-11 | 9-60 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Welch, C. | 8 | 20 | 176 | 2 | 0 | 94 | 3 |
Devito, T. | 11 | 23 | 101 | 0 | 0 | 29 | 6 |
Culpepper, R. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 44 | 277 | 2 | 0 | 94 | 9 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 33 | 232 | 2 | 0 | 43 | 3 | |
| Totals | 18 | 33 | 232 | 2 | 0 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Welch, C. | 10 | 62 | 26 | 36 | 0 | 23 | 3.6 |
Neal, M. | 7 | 25 | 3 | 22 | 0 | 19 | 3.1 |
Adams, A. | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Riley, S. | 3 | 9 | 3 | 6 | 0 | 8 | 2 |
Johnson, N. | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Hackett, A. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Devito, T. | 9 | 2 | 34 | -32 | 0 | 3 | -3.6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 119 | 68 | 51 | 0 | 23 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 108 | 5 | 103 | 1 | 19 | 6.4 | |
| 6 | 36 | 6 | 30 | 0 | 21 | 5 | |
Vincent Davis | 8 | 20 | 4 | 16 | 0 | 5 | 2 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| 5 | 5 | 11 | -6 | 0 | 3 | -1.2 | |
Todd Sibley Jr. | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
Team | 4 | 0 | 11 | -11 | 0 | 0 | -2.8 |
| Totals | 43 | 183 | 38 | 145 | 1 | 21 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris, T. | 3 | 111 | 1 | 94 |
Jackson, T. | 5 | 76 | 0 | 40 |
Johnson, N. | 3 | 47 | 0 | 29 |
Riley, S. | 5 | 32 | 0 | 13 |
Hackett, A. | 2 | 14 | 1 | 7 |
Adams, A. | 1 | -3 | 0 | 0 |
| Totals | 19 | 277 | 2 | 94 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 92 | 1 | 22 | |
Aaron Mathews | 2 | 57 | 1 | 43 |
Taysir Mack | 4 | 34 | 0 | 21 |
![]() | 3 | 24 | 0 | 15 |
| 1 | 13 | 0 | 13 | |
Will Gragg | 1 | 6 | 0 | 6 |
| 1 | 6 | 0 | 6 | |
| Totals | 18 | 232 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, A. | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Williams, L. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Foster, E. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Cisco, A. | 4 | 2 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Black, J. | 3 | 2 | 5 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | - |
Williams, T. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, A. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Berry, B. | 1 | 3 | 4 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - |
Fredrick, C. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bradshaw, S. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ruff, K. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Elmore, C. | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Stritzinger, A. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coley, E. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richards, T. | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Coleman, K. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 3 |
Melifonwu, I. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strickland, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan, K. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Jordan, C. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | 3 | - | - | |
| 3 | 3 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - | |
| 3 | 2 | 5 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - | |
![]() | 4 | - | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| 2 | 2 | 4 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 2 | |
| 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | 1 | - | 1 | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1.5 / 14 | 1 / 12 | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | 2 | |
Todd Sibley Jr. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 3 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hofrichter, S. | 7 | 288 | 41.1 | 55 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 252 | 42.0 | 53 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, A. | 1 | 03:07 | 28 | good |
Szmyt, A. | 2 | 12:03 | 20 | good |
Szmyt, A. | 4 | 14:13 | 49 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kessman, A | 1 | 05:45 | 47 | good |
Kessman, A | 4 | 07:03 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hofrichter, S. | 5 | 300 | 3 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Alex Kessman | 6 | 390 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Riley, S. | 3 | 22 | 11 | 1 | 16 | 16 | 0 | 0 | 0 |
Riley, S. | 3 | 22 | 11 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.J. Woods | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Szmyt, A. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Alex Kessman | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Servais, A. | C |
| 63 | Adams, E. | LG |
| 5V | Vettorello, C. | LT |
| 13 | DeVito, T. | QB |
| 21 | Neal, M. | RB |
| 5D | Davis, D. | RG |
| 64 | Alexander, R. | RT |
| 1 | Riley, S. | WR |
| 80 | Harris, T. | WR |
| 82 | Johnson, N. | WR |
| 86 | Jackson, T. | WR |

# | Player | Pos. |
|---|---|---|
| 67 | C | |
| 71 | LG | |
| 77 | LT | |
| 8 | QB | |
| 2S | Todd Sibley Jr. | RB |
| 53 | RG | |
| 70 | ![]() | RT |
| 1G | Will Gragg | TE |
| 86 | TE | |
| 1M | Taysir Mack | WR |
| 2 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Fredrick, C. | CB |
| 6 | Williams, T. | CB |
| 55 | Coleman, K. | DE |
| 94 | Robinson, A. | DE |
| 45 | Ruff, K. | DT |
| 7 | Cisco, A. | FS |
| 46 | Williams, L. | MLB |
| 85 | Black, J. | NT |
| 42 | Richards, T. | SLB |
| 9 | Foster, E. | SS |
| 12 | Armstrong, A. | WLB |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 11 | CB | |
| 21 | CB | |
| 5 | DE | |
| 91 | DE | |
| 34 | DT | |
| 97 | DT | |
| 3 | FS | |
| 9 | LB | |
| 28 | ![]() | LB |
| 31 | SS |
Player Participation

# | Player |
|---|---|
| 1J | Jones, M. |
| 1W | Williams, G. |
| 1C | Clarke, D. |
| 2M | Melifonwu, I. |
| 2K | Kpogba, L. |
| 5 | Elmore, C. |
| 8 | Cordy, A. |
| 10 | Hofrichter, S. |
| 11 | Welch, C. |
| 14 | Queeley, A. |
| 16 | Jones, C. |
| 17 | Culpepper, R. |
| 18 | Bradshaw, S. |
| 19 | Johnson, S. |
| 22 | Pierre, M. |
| 23 | Adams, A. |
| 24 | Stritzinger, A. |
| 29 | Zaccardo, O. |
| 30 | Wallace, J. |
| 31 | Cantin-Arku, G. |
| 33 | Trotter, K. |
| 34 | Coley, E. |
| 35 | Strickland, K. |
| 36 | Honis, B. |
| 50 | Bolinsky, A. |
| 52 | Harper, C. |
| 57 | Jonathan, K. |
| 60 | Bergeron, M. |
| 72 | Duerig, A. |
| 78 | Tisdale, D. |
| 81 | Jordan, C. |
| 87 | Benson, L. |
| 89 | Hackett, A. |
| 91 | Szmyt, A. |
| 97 | Berry, B. |

# | Player |
|---|---|
| 2G | David Green |
| 2A | A.J. Woods |
| 2V | Vincent Davis |
| 2D | |
| 4C | Daniel Carter |
| 6 | |
| 6M | Aaron Mathews |
| 7 | |
| 8P | John Petrishen |
| 9K | Alex Kessman |
| 12 | |
| 15 | |
| 18 | ![]() |
| 19 | |
| 20 | |
| 24 | |
| 27 | |
| 30 | |
| 36 | |
| 37 | |
| 38 | |
| 47 | |
| 52 | |
| 56 | |
| 59 | |
| 81 | |
| 83 | |
| 84 | |
| 87 | |
| 88 | |
| 92 | ![]() |
| 94 | |
| 95 | |
| 98 |







