University of Pittsburgh Athletics
UCF vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 21 | 3 | 34 |
![]() | 7 | 14 | 7 | 7 | 35 |
UCF: PASS - GABRIEL, Dillon (338); RUSH - KILLINS, Adrian (46); REC - DAVIS, Gabriel (151)
UP: PASS - pickett, kenny (224); RUSH - davis jr., a.j. (65); REC - Taysir Mack (87)
Scoring Summary
- | - | - | - | - | UCF | UP |
|---|---|---|---|---|---|---|
![]() | 1st | UP | 09:36 | UP - Davis, A 2 yd run (Kessman, A kick), 9 plays, 75 yards, TOP 3:55 | 0 | 7 |
![]() | 2nd | UP | 14:31 | UP - Ffrench, M 2 yd pass from Pickett, K (Kessman, A kick) 12 plays, 72 yards, TOP 4:46 | 0 | 14 |
![]() | 2nd | UP | 08:58 | UP - Davis, W 18 yd blocked punt return (Kessman, A kick) | 0 | 21 |
![]() | 2nd | UCF | 04:49 | UCF - KILLINS, Adrian 11 yd run (BARNAS, Dylan kick), 3 plays, 27 yards, TOP 0:52 | 7 | 21 |
![]() | 2nd | UCF | 00:04 | UCF - BARNAS, Dylan 43 yd field goal 8 plays, 68 yards, TOP 1:00 | 10 | 21 |
![]() | 3rd | UCF | 11:25 | UCF - DAVIS, Gabriel 10 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 5 plays, 87 yards, TOP 1:21 | 17 | 21 |
![]() | 3rd | UCF | 08:40 | UCF - ANDERSON, O. 87 yd punt return (BARNAS, Dylan kick) | 24 | 21 |
![]() | 3rd | UCF | 06:19 | UCF - DAVIS, Gabriel 28 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 5 plays, 68 yards, TOP 1:33 | 31 | 21 |
![]() | 3rd | UP | 04:11 | UP - Butler-Jenkins 6 yd pass from Patti, N (Kessman, A kick) 5 plays, 75 yards, TOP 2:08 | 31 | 28 |
![]() | 4th | UCF | 04:36 | UCF - BARNAS, Dylan 28 yd field goal 10 plays, 51 yards, TOP 3:31 | 34 | 28 |
![]() | 4th | UP | 00:59 | UP - Pickett, K 3 yd pass from Mathews, A (Kessman, A kick) 12 plays, 79 yards, TOP 3:37 | 34 | 35 |
| 34 | 35 | |||||
UCF


Pitt
Start of 1st Half
UCF wins toss and will receive.
UP ball on UP35.
Kessman, A kickoff 65 yards to the UCF0, touchback.
15:00
UCF
UCF - PUNT


0
0
13:31
UP
UP - TD


0
7

0
0
1st7

09:36
UCF
UCF - INT


0
7
08:46
UP
UP - FGA


0
7
05:33
UCF
UCF - PUNT


0
7
04:17
UP
UP - TD


0
7
UCF


Pitt
04:17
1st Qt
UP
UP - TD


0
14

0
0
1st14

14:31
UCF
UCF - INT


0
14
11:36
UP
UP - PUNT


0
14
10:33
UCF
UCF - PUNT


0
14
08:58
UP
UP - TD


0
21

0
0
1st21

08:58
UCF
UCF - PUNT


0
21
07:09
UP
UP - FUMB


0
21
05:41
UCF
UCF - TD


7
21

7
0
1st21

04:49
UP
UP - PUNT


7
21
01:04
UCF
UCF - FG


10
21

10
0
1st21

00:00
UP
UP - HALF


10
21
UCF


Pitt
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCF ball on UCF35.
OBARSKI, Daniel kickoff 65 yards to the UP0, touchback.
15:00
UP
UP - PUNT


10
21
12:46
UCF
UCF - TD


17
21

17
0
1st21

11:25
UP
UP - PUNT


17
21
08:40
UCF
UCF - TD


24
21

24
0
1st21

08:40
UP
UP - PUNT


24
21
07:52
UCF
UCF - TD


31
21

31
0
1st21

06:19
UP
UP - TD


31
28

31
0
1st28

04:11
UCF
UCF - PUNT


31
28
02:41
UP
UP - PUNT


31
28
UCF


Pitt
Start Of Quarter
Start of 4th quarter, clock 15:00.
Pickett, K pass incomplete to Mathews, A.
Christodoulou punt 43 yards to the UCF23, out-of-bounds.
14:48
UCF
UCF - PUNT


31
28
13:28
UP
UP - FGA


31
28
10:50
UCF
UCF - DOWNS


31
28
08:32
UP
UP - PUNT


31
28
08:07
UCF
UCF - FG


34
28

34
0
1st28

04:36
UP
UP - TD


34
35

34
0
1st35

00:56
UCF
UCF - DOWNS


34
35
00:00
UP
UP - HALF


34
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF25 | 15:00 | KO | UCF17 | 13:31 | PUNT | 3--8 | 1:29 |
![]() | 1 | UP25 | 13:31 | PUNT | UCF00 | 09:36 | TD | 9-75 | 3:55 |
![]() | 1 | UCF25 | 09:36 | KO | UP28 | 08:46 | INT | 3-47 | 0:50 |
![]() | 1 | UP33 | 08:46 | INT | UCF17 | 05:33 | FGA | 10-50 | 3:13 |
![]() | 1 | UCF20 | 05:33 | FGA | UCF28 | 04:17 | PUNT | 3-8 | 1:16 |
![]() | 1 | UP28 | 04:17 | PUNT | UCF00 | 14:31 | TD | 12-72 | 4:46 |
![]() | 2 | UCF25 | 14:31 | KO | UP17 | 11:36 | INT | 12-58 | 2:55 |
![]() | 2 | UP20 | 11:36 | INT | UP19 | 10:33 | PUNT | 3--1 | 1:03 |
![]() | 2 | UCF30 | 10:33 | PUNT | UCF27 | 08:58 | PUNT | 3--3 | 1:35 |
![]() | 2 | UCF18 | 08:58 | PUNT | UCF18 | 08:58 | TD | 0-0 | 0:00 |
![]() | 2 | UCF25 | 08:58 | KO | UCF37 | 07:09 | PUNT | 5-12 | 1:49 |
![]() | 2 | UP05 | 07:09 | PUNT | UP27 | 05:41 | FUMB | 3-22 | 1:28 |
![]() | 2 | UP27 | 05:41 | FUMB | UP00 | 04:49 | TD | 3-27 | 0:52 |
![]() | 2 | UP35 | 04:49 | KO | UCF38 | 01:04 | PUNT | 8-27 | 3:45 |
![]() | 2 | UCF07 | 01:04 | PUNT | UP25 | 00:04 | FG | 8-68 | 1:00 |
![]() | 2 | UP44 | 00:00 | KO | UP44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UP25 | 15:00 | KO | UP39 | 12:46 | PUNT | 5-14 | 2:14 |
![]() | 3 | UCF13 | 12:46 | PUNT | UP00 | 11:25 | TD | 5-87 | 1:21 |
![]() | 3 | UP23 | 11:25 | KO | UP31 | 08:40 | PUNT | 5-8 | 2:45 |
![]() | 3 | UP00 | 08:40 | PUNT | UP00 | 08:40 | TD | 0-0 | 0:00 |
![]() | 3 | UP25 | 08:40 | KO | UP28 | 07:52 | PUNT | 3-3 | 0:48 |
![]() | 3 | UCF32 | 07:52 | PUNT | UP00 | 06:19 | TD | 5-68 | 1:33 |
![]() | 3 | UP25 | 06:19 | KO | UCF00 | 04:11 | TD | 5-75 | 2:08 |
![]() | 3 | UCF29 | 04:11 | KO | UCF29 | 02:41 | PUNT | 4-0 | 1:30 |
![]() | 3 | UP20 | 02:41 | PUNT | UP34 | 14:48 | PUNT | 6-14 | 2:53 |
![]() | 4 | UCF23 | 14:48 | PUNT | UCF31 | 13:28 | PUNT | 3-8 | 1:20 |
![]() | 4 | UP42 | 13:28 | PUNT | UCF23 | 10:50 | FGA | 6-35 | 2:38 |
![]() | 4 | UCF23 | 10:50 | FGA | UP14 | 08:32 | DOWNS | 7-63 | 2:18 |
![]() | 4 | UP14 | 08:32 | DOWNS | UP14 | 08:07 | PUNT | 3-0 | 0:25 |
![]() | 4 | UCF38 | 08:07 | PUNT | UP11 | 04:36 | FG | 10-51 | 3:31 |
![]() | 4 | UP21 | 04:36 | KO | UCF00 | 00:59 | TD | 12-79 | 3:37 |
![]() | 4 | UCF25 | 00:56 | KO | UCF17 | 00:00 | DOWNS | 4--8 | 0:56 |
![]() | 4 | UCF17 | 00:00 | DOWNS | UCF17 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF25 | 15:00 | KO | UCF17 | 13:31 | PUNT | 3--8 | 1:29 |
![]() | 1 | UCF25 | 09:36 | KO | UP28 | 08:46 | INT | 3-47 | 0:50 |
![]() | 1 | UCF20 | 05:33 | FGA | UCF28 | 04:17 | PUNT | 3-8 | 1:16 |
![]() | 2 | UCF25 | 14:31 | KO | UP17 | 11:36 | INT | 12-58 | 2:55 |
![]() | 2 | UCF30 | 10:33 | PUNT | UCF27 | 08:58 | PUNT | 3--3 | 1:35 |
![]() | 2 | UCF25 | 08:58 | KO | UCF37 | 07:09 | PUNT | 5-12 | 1:49 |
![]() | 2 | UP27 | 05:41 | FUMB | UP00 | 04:49 | TD | 3-27 | 0:52 |
![]() | 2 | UCF07 | 01:04 | PUNT | UP25 | 00:04 | FG | 8-68 | 1:00 |
![]() | 3 | UCF13 | 12:46 | PUNT | UP00 | 11:25 | TD | 5-87 | 1:21 |
![]() | 3 | UP00 | 08:40 | PUNT | UP00 | 08:40 | TD | 0-0 | 0:00 |
![]() | 3 | UCF32 | 07:52 | PUNT | UP00 | 06:19 | TD | 5-68 | 1:33 |
![]() | 3 | UCF29 | 04:11 | KO | UCF29 | 02:41 | PUNT | 4-0 | 1:30 |
![]() | 4 | UCF23 | 14:48 | PUNT | UCF31 | 13:28 | PUNT | 3-8 | 1:20 |
![]() | 4 | UCF23 | 10:50 | FGA | UP14 | 08:32 | DOWNS | 7-63 | 2:18 |
![]() | 4 | UCF38 | 08:07 | PUNT | UP11 | 04:36 | FG | 10-51 | 3:31 |
![]() | 4 | UCF25 | 00:56 | KO | UCF17 | 00:00 | DOWNS | 4--8 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UP25 | 13:31 | PUNT | UCF00 | 09:36 | TD | 9-75 | 3:55 |
![]() | 1 | UP33 | 08:46 | INT | UCF17 | 05:33 | FGA | 10-50 | 3:13 |
![]() | 1 | UP28 | 04:17 | PUNT | UCF00 | 14:31 | TD | 12-72 | 4:46 |
![]() | 2 | UP20 | 11:36 | INT | UP19 | 10:33 | PUNT | 3--1 | 1:03 |
![]() | 2 | UCF18 | 08:58 | PUNT | UCF18 | 08:58 | TD | 0-0 | 0:00 |
![]() | 2 | UP05 | 07:09 | PUNT | UP27 | 05:41 | FUMB | 3-22 | 1:28 |
![]() | 2 | UP35 | 04:49 | KO | UCF38 | 01:04 | PUNT | 8-27 | 3:45 |
![]() | 2 | UP44 | 00:00 | KO | UP44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UP25 | 15:00 | KO | UP39 | 12:46 | PUNT | 5-14 | 2:14 |
![]() | 3 | UP23 | 11:25 | KO | UP31 | 08:40 | PUNT | 5-8 | 2:45 |
![]() | 3 | UP25 | 08:40 | KO | UP28 | 07:52 | PUNT | 3-3 | 0:48 |
![]() | 3 | UP25 | 06:19 | KO | UCF00 | 04:11 | TD | 5-75 | 2:08 |
![]() | 3 | UP20 | 02:41 | PUNT | UP34 | 14:48 | PUNT | 6-14 | 2:53 |
![]() | 4 | UP42 | 13:28 | PUNT | UCF23 | 10:50 | FGA | 6-35 | 2:38 |
![]() | 4 | UP14 | 08:32 | DOWNS | UP14 | 08:07 | PUNT | 3-0 | 0:25 |
![]() | 4 | UP21 | 04:36 | KO | UCF00 | 00:59 | TD | 12-79 | 3:37 |
![]() | 4 | UCF17 | 00:00 | DOWNS | UCF17 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | UCF | UP |
|---|---|---|
First Downs | ||
| Total | 20 | 30 |
| Rushing | 8 | 11 |
| Passing | 7 | 14 |
| Penalty | 5 | 5 |
Rushing | ||
| Total (Net) | 85 | 196 |
| Attempts | 34 | 37 |
| Avg. Per Rush | 2.5 | 5.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 132 | 207 |
| Yds. Lost | 47 | 11 |
Passing | ||
| Total (Net) | 338 | 243 |
| Comp.-Att.-Int. | 25 - 42 - 2 | 28 - 51 - 0 |
| Avg / Att | 8.0 | 4.8 |
| Avg / Comp. | 13.5 | 8.7 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 423 | 439 |
| Plays | 76 | 88 |
| Avg. / Play | 5.6 | 5.0 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 7-74 | 8-95 |
Punting | ||
| Punts - Yds. | 6-267 | 7-317 |
| Avg. / Punt | 44.5 | 45.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 7-416 | 6-387 |
| Avg. Yds. / Kickoff | 59.4 | 64.5 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-87-1 | 3-36-1 |
| Punt: Avg. / Return | 87.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 3-63-0 |
| Kickoff: Avg. / Return | 26.0 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:18 | 35:42 |
| 3rd. Down Conv. | 4 of 16 | 5 of 17 |
| 4th. Down Conversions | 2 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 4-5 |
| Sacks: Total - Yds. | 1-5 | 6-35 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabriel, Dillon | 25 | 42 | 338 | 2 | 2 | 65 | 6 |
| Totals | 25 | 42 | 338 | 2 | 2 | 65 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 25 | 47 | 224 | 1 | 0 | 24 | 1 | |
Nick Patti | 2 | 3 | 16 | 1 | 0 | 10 | 0 |
Aaron Mathews | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
| Totals | 28 | 51 | 243 | 3 | 0 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Killins, Adrian | 8 | 54 | 8 | 46 | 1 | 36 | 5.8 |
McCrae, Greg | 13 | 41 | 1 | 40 | 0 | 10 | 3.1 |
Anderson, O. | 6 | 37 | 0 | 37 | 0 | 13 | 6.2 |
Gabriel, Dillon | 6 | 0 | 36 | -36 | 0 | 0 | -6 |
Wimbush, B. | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 132 | 47 | 85 | 1 | 36 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 68 | 3 | 65 | 1 | 8 | 5 | |
| 12 | 66 | 5 | 61 | 0 | 17 | 5.1 | |
Vincent Davis | 5 | 34 | 0 | 34 | 0 | 9 | 6.8 |
Nick Patti | 2 | 18 | 0 | 18 | 0 | 10 | 9 |
| 1 | 14 | 0 | 14 | 0 | 14 | 14 | |
| 4 | 7 | 3 | 4 | 0 | 3 | 1 | |
| Totals | 37 | 207 | 11 | 196 | 1 | 17 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Gabriel | 10 | 151 | 2 | 65 |
Nixon, Tre | 7 | 136 | 0 | 50 |
Harris, Jacob | 2 | 43 | 0 | 41 |
Hescock, Jake | 3 | 7 | 0 | 6 |
Williams, Mar. | 1 | 6 | 0 | 6 |
McCrae, Greg | 2 | -5 | 0 | 4 |
| Totals | 25 | 338 | 2 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taysir Mack | 6 | 87 | 0 | 22 |
| 7 | 50 | 1 | 12 | |
| 4 | 25 | 1 | 12 | |
Aaron Mathews | 1 | 24 | 0 | 24 |
Will Gragg | 2 | 20 | 0 | 11 |
| 1 | 14 | 0 | 14 | |
| 2 | 13 | 0 | 8 | |
| 3 | 8 | 0 | 4 | |
| 1 | 3 | 1 | 3 | |
Vincent Davis | 1 | -1 | 0 | 0 |
| Totals | 28 | 243 | 3 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Eric | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Grant, Richie | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Hayes, Jordan | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Evans, Nate | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Robinson, A. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Montalvo, A. | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Gilyard, Eriq | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Clarke, Nevelle | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Lester, Dyllon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Collier, A. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woodson, Landon | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Hayes, Brendon | 1 | 1 | 2 | 1.5 / 6 | - / - | 1 | - / - | - | 1 | - | 3 |
Turnier, Kenny | 1 | 1 | 2 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Gowan, Tay | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Hancock, Noah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Charlton, Randy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Killins, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Ben. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goode, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Kalia | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | 1-13 | - | - | - | |
| 1 | 5 | 6 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 2 | 2 | 4 | 2 / 14 | 1 / 8 | 1 | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | 2 | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - | |
| 2 | - | 2 | 2 / 8 | - / - | - | - / - | - | - | - | 2 | |
| 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Alex Kessman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
Aaron Mathews | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Osteen, Andrew | 5 | 267 | 53.4 | 71 | 1 | 1 | 3 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 317 | 45.3 | 56 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnas, Dylan | 2 | 00:04 | 43 | good |
Barnas, Dylan | 4 | 04:36 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kessman, A | 1 | 05:33 | 35 | missed |
Kessman, A | 4 | 10:50 | 41 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barnas, Dylan | 1 | 41 | 0 | 0 | 41.0 |
Obarski, Daniel | 6 | 375 | 3 | 1 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Alex Kessman | 6 | 387 | 5 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Anderson, O. | 1 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Killins, Adrian | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 9 | 12 | 2 | 43 | 22 | 0 | 0 | 0 | |
Aaron Mathews | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 9 | 12 | 2 | 43 | 22 | 0 | 0 | 0 | |
Todd Sibley Jr. | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnas, Dylan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Alex Kessman | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | JOHNSON, Jordan | C |
| 65 | SCHNEIDER, Cole | LG |
| 73 | JACKSON, Samuel | LT |
| 1A | GABRIEL, Dillon | QB |
| 3J | MCCRAE, Greg | RB |
| 61 | BOUDREAUX, P. | RG |
| 77 | BROWN, Jake | RT |
| 1C | DAVIS, Gabriel | WR |
| 2X | ANDERSON, O. | WR |
| 6X | WILLIAMS, Mar. | WR |
| 16 | NIXON, Tre | WR |

# | Player | Pos. |
|---|---|---|
| 67 | C | |
| 71 | LG | |
| 77 | LT | |
| 8 | QB | |
| 57 | RG | |
| 70 | ![]() | RT |
| 2D | TB | |
| 86 | TE | |
| 2 | WR | |
| 18 | ![]() | WR |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 14 | CLARKE, Nevelle | CB |
| 23 | GOWAN, Tay | CB |
| 5 | CHARLTON, Randy | DE |
| 6 | HAYES, Brendon | DE |
| 13 | WILSON, Brandon | DT |
| 94 | MONTALVO, A. | DT |
| 3 | COLLIER, A. | FS |
| 10 | GILYARD, Eriq | LB |
| 44 | EVANS, Nate | LB |
| 31 | ROBINSON, A. | NB |
| 27 | GRANT, Richie | SS |

# | Player | Pos. |
|---|---|---|
| 11 | CB | |
| 21 | CB | |
| 5 | D | |
| 91 | DE | |
| 34 | DT | |
| 97 | DT | |
| 3 | FS | |
| 9 | MLB | |
| 24 | OLB | |
| 28 | ![]() | OLB |
| 12 | SS |
Player Participation

# | Player |
|---|---|
| 3X | WIMBUSH, B. |
| 3H | MOORE, Jon. |
| 3I | BARNAS, Dylan |
| 7 | TURNIER, Kenny |
| 8 | MAXWELL, Zamari |
| 9H | OBARSKI, Daniel |
| 9X | KILLINS, Adrian |
| 11 | HAYES, Jordan |
| 12 | MITCHELL, Eric |
| 15 | BETHUNE, Tatum |
| 17 | JOHNSON, Amari |
| 18 | LESTER, Dyllon |
| 19 | MENARD, Justin |
| 21 | GAINOUS, Derek |
| 22 | DAVIS, Kalia |
| 24 | THOMPSON, Ben. |
| 26 | MCMILLIAN, J. |
| 28 | BURGESS-BECKER |
| 29 | JEAN-BAPTISTE |
| 30 | MORRIS-BRASH |
| 32 | WARD, Alex |
| 34 | POWELL, Jon |
| 36 | OSTEEN, Andrew |
| 37 | KELLY, Josh |
| 41 | SWENSON, Alex |
| 54 | GOODE, Cam |
| 71 | BELL, Brett |
| 81 | HARRIS, Alex |
| 83 | O'KEEFE, Ryan |
| 87 | HARRIS, Jacob |
| 88 | HESCOCK, Jake |
| 90 | DELOACH, Chris |
| 91 | HANCOCK, Noah |
| 93 | WOODSON, Landon |
| 96 | ZAYAS, Stephon |
| 97 | CHOLEWA, Mason |

# | Player |
|---|---|
| 1P | Nick Patti |
| 1G | Will Gragg |
| 1M | Taysir Mack |
| 2G | David Green |
| 2A | A.J. Woods |
| 2S | Todd Sibley Jr. |
| 2V | Vincent Davis |
| 3G | Jeff George Jr. |
| 4 | |
| 6M | Aaron Mathews |
| 6 | |
| 7 | |
| 9S | Michael Smith |
| 9K | Alex Kessman |
| 14 | |
| 15 | |
| 19 | |
| 20 | |
| 22 | |
| 23 | |
| 26 | Judson Tallandier |
| 30 | |
| 31 | |
| 32 | |
| 36 | |
| 38 | |
| 47 | |
| 52 | |
| 53 | |
| 56 | |
| 59 | |
| 81 | |
| 82 | ![]() |
| 83 | |
| 84 | |
| 87 | |
| 92 | ![]() |
| 94 | |
| 95 | |
| 98 |







