Virginia Tech vs Pitt
10/08/2022
Acrisure Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 10 | 7 | 6 | 29 | |
7 | 10 | 14 | 14 | 45 |
VTU: PASS - Wells,Grant (277); RUSH - Thomas,Malachi (84); REC - Smith,Kaleb (152)
PIT: PASS - slovis, kedon (170); RUSH - abanikanda, israel (320); REC - bradley, jaden (66)
Scoring Summary
- | - | - | - | - | VTU | PIT |
---|---|---|---|---|---|---|
1st | PIT | 03:53 | PIT - Abanikanda,Israel 38 yd run (Sauls,Ben kick), 12 plays, 95 yards, TOP 05:13 | 0 | 7 | |
1st | VTU | 02:50 | VTU - Thomas,Malachi 5 yd run (), 4 plays, 75 yards, TOP 01:03 | 6 | 7 | |
2nd | VTU | 11:59 | VTU - Ross,William 18 yd field goal 13 plays, 67 yards, TOP 05:18 | 9 | 7 | |
2nd | VTU | 10:45 | VTU - King,Keshawn 19 yd run (Ross,William kick), 2 plays, 25 yards, TOP 00:30 | 16 | 7 | |
2nd | PIT | 07:14 | PIT - Abanikanda,Israel 17 yd run (Sauls,Ben kick), 7 plays, 75 yards, TOP 03:31 | 16 | 14 | |
2nd | PIT | 04:11 | PIT - Sauls,Ben 47 yd field goal 5 plays, 27 yards, TOP 01:55 | 16 | 17 | |
3rd | PIT | 09:54 | PIT - Abanikanda,Israel 29 yd run (Sauls,Ben kick), 6 plays, 52 yards, TOP 01:40 | 16 | 24 | |
3rd | PIT | 06:48 | PIT - Abanikanda,Israel 5 yd run (Sauls,Ben kick), 7 plays, 56 yards, TOP 02:20 | 16 | 31 | |
3rd | VTU | 00:30 | VTU - Lofton,Da'Wain 43 yd pass from Wells,Grant (Ross,William kick) 3 plays, 65 yards, TOP 01:04 | 23 | 31 | |
4th | VTU | 13:25 | VTU - Johnson,Nyke 0 yd punt return () | 29 | 31 | |
4th | PIT | 10:40 | PIT - Abanikanda,Israel 10 yd run (Sauls,Ben kick), 2 plays, 49 yards, TOP 00:34 | 29 | 38 | |
4th | PIT | 07:56 | PIT - Abanikanda,Israel 80 yd run (Sauls,Ben kick), 1 plays, 80 yards, TOP 00:12 | 29 | 45 | |
29 | 45 |
Referee: Johnson,Riley
Line Judge: Graham,Tim
Side Judge: Potts,Tom
Umpire: Wilson,Mark
Back Judge: McGready,Brian
Linesman: Hoffmann,John
Field Judge: Cullin,Michael