University of Pittsburgh Athletics
Clemson vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 7 | 24 |
![]() | 7 | 0 | 0 | 13 | 20 |
CLU: PASS - Klubnik,Cade (288); RUSH - Klubnik,Cade (41); REC - Williams,Antonio (149)
PIT: PASS - yarnell, nate (350); RUSH - reid, desmond (68); REC - reid, desmond (108)
Scoring Summary
- | - | - | - | - | CLU | PIT |
|---|---|---|---|---|---|---|
![]() | 1st | CLU | 07:20 | CLU - Williams,Antonio 14 yd pass from Klubnik,Cade (Hauser,Nolan kick) 8 plays, 93 yards, TOP 03:39 | 7 | 0 |
![]() | 1st | PIT | 05:22 | PIT - Carter,Daniel 2 yd run (Sauls,Ben kick), 5 plays, 75 yards, TOP 01:58 | 7 | 7 |
![]() | 2nd | CLU | 11:18 | CLU - Williams,Antonio 28 yd pass from Klubnik,Cade (Hauser,Nolan kick) 3 plays, 75 yards, TOP 01:07 | 14 | 7 |
![]() | 2nd | CLU | 00:03 | CLU - Hauser,Nolan 51 yd field goal 9 plays, 39 yards, TOP 00:45 | 17 | 7 |
![]() | 4th | PIT | 10:55 | PIT - Sauls,Ben 35 yd field goal 17 plays, 68 yards, TOP 08:32 | 17 | 10 |
![]() | 4th | PIT | 07:05 | PIT - Bartholomew,Gavin 8 yd pass from Yarnell,Nate (Sauls,Ben kick) 7 plays, 58 yards, TOP 03:22 | 17 | 17 |
![]() | 4th | PIT | 01:36 | PIT - Sauls,Ben 47 yd field goal 8 plays, 26 yards, TOP 02:41 | 17 | 20 |
![]() | 4th | CLU | 01:16 | CLU - Klubnik,Cade 50 yd run (Hauser,Nolan kick), 3 plays, 75 yards, TOP 00:20 | 24 | 20 |
| 24 | 20 | |||||
Clemson


Pitt
Start of 1st Half
Pitt wins toss and defers; CLU will receive; PIT will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sauls,Ben kickoff 65 yards to the Tigers00, Touchback.
15:00
CLU
CLU - FUMB


0
0
12:05
PIT
PIT - PUNT


0
0
10:59
CLU
CLU - TD


7
0

7
0
1st0

07:20
PIT
PIT - TD


7
7

7
0
1st7

05:22
CLU
CLU - PUNT


7
7
02:52
PIT
PIT - PUNT


7
7
01:04
CLU
CLU - PUNT


7
7
Clemson


Pitt
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Klubnik,Cade sacked for loss of 3 yards to the Tigers41 (Louis,Kyle).
(14:24) Swanson,Aidan punt 40 yards to the Pitt19 fair catch by Reid,Desmond at Pitt19.
14:20
PIT
PIT - PUNT


7
7
12:25
CLU
CLU - TD


14
7

14
0
1st7

11:18
PIT
PIT - PUNT


14
7
08:38
CLU
CLU - PUNT


14
7
07:45
PIT
PIT - FGA


14
7
04:11
CLU
CLU - PUNT


14
7
02:26
PIT
PIT - PUNT


14
7
00:48
CLU
CLU - FG


17
7

17
0
1st7

00:03
PIT
PIT - HALF


17
7
Clemson


Pitt
Start of 2nd Half
PIT will receive; CLU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gunn III,Robert kickoff 65 yards to the Pitt00, Touchback.
15:00
PIT
PIT - PUNT


17
7
12:52
CLU
CLU - PUNT


17
7
10:08
PIT
PIT - FUMB


17
7
09:26
CLU
CLU - PUNT


17
7
07:20
PIT
PIT - PUNT


17
7
06:37
CLU
CLU - PUNT


17
7
04:27
PIT
PIT - FG


17
7
Clemson


Pitt
04:27
3rd Qt
PIT
PIT - FG


17
10

17
0
1st10

10:55
CLU
CLU - PUNT


17
10
10:27
PIT
PIT - TD


17
17

17
0
1st17

07:05
CLU
CLU - DOWNS


17
17
04:17
PIT
PIT - FG


17
20

17
0
1st20

01:36
CLU
CLU - TD


24
20

24
0
1st20

01:16
PIT
PIT - INT


24
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLU25 | 15:00 | KO | PIT46 | 12:05 | FUMB | 8-29 | 02:55 |
![]() | 1 | PIT46 | 12:05 | FUMB | PIT47 | 10:59 | PUNT | 3-1 | 01:06 |
![]() | 1 | CLU7 | 10:59 | PUNT | PIT0 | 07:20 | TD | 8-93 | 03:39 |
![]() | 1 | PIT25 | 07:20 | KO | CLU0 | 05:22 | TD | 5-75 | 01:58 |
![]() | 1 | CLU25 | 05:22 | KO | CLU35 | 02:52 | PUNT | 6-10 | 02:30 |
![]() | 1 | PIT19 | 02:52 | PUNT | PIT33 | 01:04 | PUNT | 4-14 | 01:48 |
![]() | 1 | CLU26 | 01:04 | PUNT | CLU41 | 14:20 | PUNT | 4-15 | 01:44 |
![]() | 2 | PIT19 | 14:20 | PUNT | PIT33 | 12:25 | PUNT | 4-14 | 01:55 |
![]() | 2 | CLU25 | 12:25 | PUNT | PIT0 | 11:18 | TD | 3-75 | 01:07 |
![]() | 2 | PIT35 | 11:18 | KO | CLU43 | 08:38 | PUNT | 5-22 | 02:40 |
![]() | 2 | CLU12 | 08:38 | PUNT | CLU16 | 07:45 | PUNT | 3-4 | 00:53 |
![]() | 2 | PIT39 | 07:45 | PUNT | CLU41 | 04:11 | FGA | 8-20 | 03:34 |
![]() | 2 | CLU41 | 04:11 | FGA | CLU45 | 02:26 | PUNT | 3-4 | 01:45 |
![]() | 2 | PIT10 | 02:26 | PUNT | PIT42 | 00:48 | PUNT | 7-32 | 01:38 |
![]() | 2 | CLU28 | 00:48 | PUNT | PIT33 | 00:03 | FG | 9-39 | 00:45 |
![]() | 2 | PIT25 | 00:03 | KO | PIT28 | 00:00 | HALF | 1-3 | 00:03 |
![]() | 3 | PIT25 | 15:00 | KO | CLU42 | 12:52 | PUNT | 5-33 | 02:08 |
![]() | 3 | CLU9 | 12:52 | PUNT | CLU39 | 10:08 | PUNT | 9-30 | 02:44 |
![]() | 3 | PIT18 | 10:08 | PUNT | PIT47 | 09:26 | FUMB | 3-29 | 00:42 |
![]() | 3 | PIT47 | 09:26 | FUMB | CLU42 | 07:20 | PUNT | 3--11 | 02:06 |
![]() | 3 | PIT8 | 07:20 | PUNT | PIT14 | 06:37 | PUNT | 3-6 | 00:43 |
![]() | 3 | CLU37 | 06:37 | PUNT | CLU40 | 04:27 | PUNT | 3-3 | 02:10 |
![]() | 3 | PIT16 | 04:27 | PUNT | CLU16 | 10:55 | FG | 17-68 | 08:32 |
![]() | 4 | CLU25 | 10:55 | KO | CLU25 | 10:27 | PUNT | 3-0 | 00:28 |
![]() | 4 | PIT42 | 10:27 | PUNT | CLU0 | 07:05 | TD | 7-58 | 03:22 |
![]() | 4 | CLU25 | 07:05 | KO | PIT45 | 04:17 | DOWNS | 6-30 | 02:48 |
![]() | 4 | PIT45 | 04:17 | DOWNS | CLU29 | 01:36 | FG | 8-26 | 02:41 |
![]() | 4 | CLU25 | 01:36 | KO | PIT0 | 01:16 | TD | 3-75 | 00:20 |
![]() | 4 | PIT25 | 01:16 | KO | CLU26 | 00:00 | INT | 10-49 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLU25 | 15:00 | KO | PIT46 | 12:05 | FUMB | 8-29 | 02:55 |
![]() | 1 | CLU7 | 10:59 | PUNT | PIT0 | 07:20 | TD | 8-93 | 03:39 |
![]() | 1 | CLU25 | 05:22 | KO | CLU35 | 02:52 | PUNT | 6-10 | 02:30 |
![]() | 1 | CLU26 | 01:04 | PUNT | CLU41 | 14:20 | PUNT | 4-15 | 01:44 |
![]() | 2 | CLU25 | 12:25 | PUNT | PIT0 | 11:18 | TD | 3-75 | 01:07 |
![]() | 2 | CLU12 | 08:38 | PUNT | CLU16 | 07:45 | PUNT | 3-4 | 00:53 |
![]() | 2 | CLU41 | 04:11 | FGA | CLU45 | 02:26 | PUNT | 3-4 | 01:45 |
![]() | 2 | CLU28 | 00:48 | PUNT | PIT33 | 00:03 | FG | 9-39 | 00:45 |
![]() | 3 | CLU9 | 12:52 | PUNT | CLU39 | 10:08 | PUNT | 9-30 | 02:44 |
![]() | 3 | PIT47 | 09:26 | FUMB | CLU42 | 07:20 | PUNT | 3--11 | 02:06 |
![]() | 3 | CLU37 | 06:37 | PUNT | CLU40 | 04:27 | PUNT | 3-3 | 02:10 |
![]() | 4 | CLU25 | 10:55 | KO | CLU25 | 10:27 | PUNT | 3-0 | 00:28 |
![]() | 4 | CLU25 | 07:05 | KO | PIT45 | 04:17 | DOWNS | 6-30 | 02:48 |
![]() | 4 | CLU25 | 01:36 | KO | PIT0 | 01:16 | TD | 3-75 | 00:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT46 | 12:05 | FUMB | PIT47 | 10:59 | PUNT | 3-1 | 01:06 |
![]() | 1 | PIT25 | 07:20 | KO | CLU0 | 05:22 | TD | 5-75 | 01:58 |
![]() | 1 | PIT19 | 02:52 | PUNT | PIT33 | 01:04 | PUNT | 4-14 | 01:48 |
![]() | 2 | PIT19 | 14:20 | PUNT | PIT33 | 12:25 | PUNT | 4-14 | 01:55 |
![]() | 2 | PIT35 | 11:18 | KO | CLU43 | 08:38 | PUNT | 5-22 | 02:40 |
![]() | 2 | PIT39 | 07:45 | PUNT | CLU41 | 04:11 | FGA | 8-20 | 03:34 |
![]() | 2 | PIT10 | 02:26 | PUNT | PIT42 | 00:48 | PUNT | 7-32 | 01:38 |
![]() | 2 | PIT25 | 00:03 | KO | PIT28 | 00:00 | HALF | 1-3 | 00:03 |
![]() | 3 | PIT25 | 15:00 | KO | CLU42 | 12:52 | PUNT | 5-33 | 02:08 |
![]() | 3 | PIT18 | 10:08 | PUNT | PIT47 | 09:26 | FUMB | 3-29 | 00:42 |
![]() | 3 | PIT8 | 07:20 | PUNT | PIT14 | 06:37 | PUNT | 3-6 | 00:43 |
![]() | 3 | PIT16 | 04:27 | PUNT | CLU16 | 10:55 | FG | 17-68 | 08:32 |
![]() | 4 | PIT42 | 10:27 | PUNT | CLU0 | 07:05 | TD | 7-58 | 03:22 |
![]() | 4 | PIT45 | 04:17 | DOWNS | CLU29 | 01:36 | FG | 8-26 | 02:41 |
![]() | 4 | PIT25 | 01:16 | KO | CLU26 | 00:00 | INT | 10-49 | 01:16 |
Team Statistics
- | CLU | PIT |
|---|---|---|
First Downs | ||
| Total | 21 | 27 |
| Rushing | 4 | 7 |
| Passing | 14 | 16 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 58 | 88 |
| Attempts | 27 | 33 |
| Avg. Per Rush | 2.1 | 2.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 104 | 128 |
| Yds. Lost | 46 | 40 |
Passing | ||
| Total (Net) | 288 | 350 |
| Comp.-Att.-Int. | 27 - 43 - 0 | 34 - 54 - 1 |
| Avg / Att | 6.7 | 6.5 |
| Avg / Comp. | 10.7 | 10.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 346 | 438 |
| Plays | 70 | 87 |
| Avg. / Play | 4.9 | 5 |
| Fumbles - Lost | 3-1 | 2-1 |
| Penalties - Yds. | 6-57 | 13-100 |
Punting | ||
| Punts - Yds. | 8-339 | 7-286 |
| Avg. / Punt | 42.4 | 40.9 |
| Inside 20 | 6 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 4 |
Kickoffs | ||
| Total - Yds. | 5-319 | 5-325 |
| Avg. Yds. / Kickoff | 63.8 | 65.0 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 2--2-0 |
| Punt: Avg. / Return | 7.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:54 | 34:06 |
| 3rd. Down Conv. | 5 of 15 | 6 of 18 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 8-32 | 5-31 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Klubnik, Cade | 27 | 41 | 288 | 2 | 0 | 45 | 5 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 43 | 288 | 2 | 0 | 45 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 54 | 350 | 1 | 1 | 34 | 8 |
| Totals | 34 | 54 | 350 | 1 | 1 | 34 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Klubnik, Cade | 10 | 72 | 31 | 41 | 1 | 50 | 4.1 |
Mafah, Phil | 17 | 32 | 15 | 17 | 0 | 6 | 1 |
Williams, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 104 | 46 | 58 | 1 | 50 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 75 | 7 | 68 | 0 | 43 | 4.9 |
| 4 | 31 | 0 | 31 | 1 | 13 | 7.8 | |
![]() | 10 | 12 | 32 | -20 | 0 | 6 | -2 |
![]() | 4 | 8 | 1 | 7 | 0 | 6 | 1.8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 33 | 128 | 40 | 88 | 1 | 43 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Antonio | 13 | 149 | 2 | 28 |
Wesco Jr., Bryant | 3 | 61 | 0 | 45 |
Moore, T.J. | 3 | 39 | 0 | 20 |
Briningstool, Jake | 3 | 15 | 0 | 7 |
Turner, Cole | 1 | 13 | 0 | 13 |
Stellato, Troy | 1 | 11 | 0 | 11 |
Mafah, Phil | 2 | 2 | 0 | 3 |
Randall, Adam | 0 | 0 | 0 | 0 |
Sapp, Josh | 1 | -2 | 0 | 0 |
| Totals | 27 | 288 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 108 | 0 | 34 |
Williams Jr., Raphael | 7 | 68 | 0 | 24 |
![]() | 5 | 58 | 0 | 30 |
![]() | 2 | 41 | 0 | 27 |
![]() | 5 | 32 | 0 | 17 |
![]() | 4 | 32 | 1 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 34 | 350 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Barrett | 9 | 3 | 12 | 2 / 8 | 0.5 / 1 | - | - / - | - | 1 | - | 2 |
Barnes, Khalil | 6 | 3 | 9 | 0.5 / 2 | - / - | - | - / - | 1-0 | - | - | 1 |
Mickens, R.J. | 8 | 1 | 9 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Parker, T.J. | 6 | 1 | 7 | 5 / 19 | 4 / 18 | 1 | - / - | - | 1 | - | 2 |
Crayton, Dee | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hampton, Ashton | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Terrell, Avieon | 4 | 1 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Lawson, Jahiem | - | 4 | 4 | 1.5 / 7 | 1 / 5 | - | 1 / - | - | - | - | 1 |
Woods, Peter | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Jones, Ricardo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Kylon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Sammy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Page, Payton | 1 | 1 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | 1 | - | - |
Green, Stephiylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lukus, Jeadyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hanafin, Ronan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Venables, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denhoff, Cade | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Florenzo, Philip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Klubnik, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mafah, Phil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mason, Armon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hauser, Nolan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hoffler, A.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 3.5 / 9 | 2 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1.5 / 2 | - / - | - | 1 / - | - | 2 | - | 1 |
![]() | 3 | 2 | 5 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | 2 | |
![]() | 3 | - | 3 | 2 / 8 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Swanson, Aidan | 8 | 339 | 42.4 | 50 | 6 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 286 | 40.9 | 50 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hauser, Nolan | 2 | 00:03 | 51 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sauls, Ben | 2 | 04:11 | 59 | MISSED |
Sauls, Ben | 4 | 10:55 | 35 | GOOD |
Sauls, Ben | 4 | 01:36 | 47 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gunn III, Robert | 5 | 319 | 4 | 1 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Antonio | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Khalil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hauser, Nolan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Linthicum,Ryan | OC |
| 52 | Thurmon,Elyjah | OL |
| 64 | Parks,Walker | OL |
| 73 | Sewell,Harris | OL |
| 78 | Miller,Blake | OL |
| 2 | Klubnik,Cade | QB |
| 7 | Mafah,Phil | RB |
| 9 | Briningstool,Jake | TE |
| 0 | Williams,Antonio | WR |
| 1 | Moore,T.J. | WR |
| 12 | Wesco Jr.,Bryant | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 19 | ![]() | QB |
| 0 | ![]() | RB |
| 86 | ![]() | TE |
| 5 | Williams Jr.,Raphael | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Lukus,Jeadyn | CB |
| 20 | Terrell,Avieon | CB |
| 3 | Parker,T.J. | DE |
| 15 | Lawson,Jahiem | DE |
| 11 | Woods,Peter | DL |
| 55 | Page,Payton | DT |
| 0 | Carter,Barrett | LB |
| 47 | Brown,Sammy | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DB |
| 2 | ![]() | DE |
| 11 | ![]() | DL |
| 44 | ![]() | DL |
| 55 | ![]() | DL |
| 9 | ![]() | LB |
| 30 | LB | |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Covil Jr.,Sherrod |
| 5 | Sapp,Josh |
| 8 | Williams,Tré |
| 8 | Randall,Adam |
| 10 | Stellato,Troy |
| 11 | Patt-Henry,Olsen |
| 14 | Billings,Rob |
| 16 | Hanafin,Ronan |
| 19 | Adams Jr.,Keith |
| 21 | Green,Jarvis |
| 22 | Turner,Cole |
| 22 | Crayton,Dee |
| 23 | Hampton,Ashton |
| 24 | Venables,Tyler |
| 25 | Jones,Ricardo |
| 26 | Haynes,Jay |
| 29 | Mankaka,Michael |
| 30 | Webb,Kylen |
| 32 | Anderson,Jamal |
| 34 | Mason,Armon |
| 35 | Randall,Austin |
| 38 | Gunn III,Robert |
| 39 | Swanson,Aidan |
| 44 | Denhoff,Cade |
| 44 | Pope,Banks |
| 45 | Florenzo,Philip |
| 50 | Cothran,Fletcher |
| 58 | Caspersen,Holden |
| 67 | Brooks,Nathan |
| 75 | Howard,Trent |
| 96 | O'Connell,Ronan |
| 81 | Hauser,Nolan |
| 83 | Earle,Hampton |
| 87 | Bentancur,Christian |
| 88 | Swinney,Clay |
| 90 | Green,Stephiylan |
| 91 | Patterson,Zaire |
| 94 | Pendergrass,Chapman |
| 99 | Hoffler,A.J. |

























































































