Pittsburgh vs Louisville
11/23/2024
L&N Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 17 | 10 | 0 | 37 | |
0 | 0 | 7 | 2 | 9 |
LOU: PASS - Shough,Tyler (293); RUSH - Brown,Isaac (93); REC - Bell,Chris (101)
PIT: PASS - yarnell, nate (96); RUSH - reid, desmond (59); REC - mumpfield, konata (51)
Scoring Summary
- | - | - | - | - | LOU | PIT |
---|---|---|---|---|---|---|
1st | LOU | 06:35 | LOU - Travelstead,Brock 41 yd field goal 10 plays, 57 yards, TOP 05:19 | 3 | 0 | |
1st | LOU | 01:54 | LOU - Brown,Isaac 1 yd run (Travelstead,Brock kick), 5 plays, 82 yards, TOP 02:18 | 10 | 0 | |
2nd | LOU | 12:33 | LOU - Brooks,Ja'Corey 15 yd pass from Shough,Tyler (Travelstead,Brock kick) 6 plays, 50 yards, TOP 02:22 | 17 | 0 | |
2nd | LOU | 03:58 | LOU - Brown,Isaac 15 yd run (Travelstead,Brock kick), 1 plays, 15 yards, TOP 00:08 | 24 | 0 | |
2nd | LOU | 00:05 | LOU - Travelstead,Brock 36 yd field goal 10 plays, 42 yards, TOP 02:03 | 27 | 0 | |
3rd | LOU | 13:58 | LOU - Bell,Chris 68 yd pass from Shough,Tyler (Travelstead,Brock kick) 3 plays, 75 yards, TOP 01:02 | 34 | 0 | |
3rd | PIT | 03:58 | PIT - Mumpfield,Konata 8 yd pass from Yarnell,Nate (Sauls,Ben kick) 8 plays, 75 yards, TOP 02:37 | 34 | 7 | |
3rd | LOU | 00:24 | LOU - Travelstead,Brock 40 yd field goal 8 plays, 37 yards, TOP 03:34 | 37 | 7 | |
4th | PIT | 12:32 | PIT - 0 yd safety | 37 | 9 | |
37 | 9 |
Referee: Patterson,Gary
Line Judge: Amaya,Alex
Side Judge: Walter,Jerry
Umpire: Wooten,Michael
Back Judge: Prewitt,Scott
Linesman: Hoffman,John
Field Judge: Wooten,Michael