Pittsburgh vs North Carolina
10/05/2024
Kenan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 0 | 24 | |
3 | 14 | 7 | 10 | 34 |
UNC: PASS - Criswell,Jacolby (269); RUSH - Hampton,Omarion (106); REC - McCollum,Nate (128)
PIT: PASS - holstein, eli (381); RUSH - holstein, eli (76); REC - reid, desmond (155)
Scoring Summary
- | - | - | - | - | UNC | PIT |
---|---|---|---|---|---|---|
1st | PIT | 11:36 | PIT - Sauls,Ben 24 yd field goal 9 plays, 59 yards, TOP 03:24 | 0 | 3 | |
1st | UNC | 06:44 | UNC - Cost,Kaleb 84 yd interception (Burnette,Noah kick) | 7 | 3 | |
2nd | PIT | 10:20 | PIT - Lee,Censere 7 yd pass from Holstein,Eli (Sauls,Ben kick) 5 plays, 91 yards, TOP 01:33 | 7 | 10 | |
2nd | UNC | 06:57 | UNC - Burnette,Noah 34 yd field goal 10 plays, 58 yards, TOP 03:23 | 10 | 10 | |
2nd | PIT | 05:41 | PIT - Williams Jr.,Raphael 30 yd pass from Holstein,Eli (Sauls,Ben kick) 5 plays, 75 yards, TOP 01:16 | 10 | 17 | |
2nd | UNC | 00:42 | UNC - Hampton,Omarion 3 yd run (Burnette,Noah kick), 10 plays, 73 yards, TOP 02:09 | 17 | 17 | |
3rd | PIT | 08:58 | PIT - Reid,Desmond 2 yd pass from Holstein,Eli (Sauls,Ben kick) 9 plays, 58 yards, TOP 03:03 | 17 | 24 | |
3rd | UNC | 02:07 | UNC - Copenhaver,John 11 yd pass from Criswell,Jacolby (Burnette,Noah kick) 11 plays, 61 yards, TOP 04:20 | 24 | 24 | |
4th | PIT | 12:44 | PIT - Holstein,Eli 3 yd run (Sauls,Ben kick), 11 plays, 75 yards, TOP 04:23 | 24 | 31 | |
4th | PIT | 02:01 | PIT - Sauls,Ben 37 yd field goal 18 plays, 73 yards, TOP 07:07 | 24 | 34 | |
24 | 34 |
Referee: Mullins,Stuart
Line Judge: Cardenas,Juan
Side Judge: Santilli,Rick
Umpire: Forte,Johnnie
Back Judge: Bushey,Ken
Linesman: Tatum,Keith
Field Judge: Tyson,Harry